2012 Atlantic States Open Weightlifting Contest — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Steve Blair | 60.1 | - | 74 | - | 0 | |
| - | Clarke Nelson | 62 | - | 85 | - | 0 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Stephen Condon | 68.7 | - | 75 | - | 0 | |
| - | Lev Epshteyn | 64.6 | - | 60 | - | 0 | |
| - | Robert Sweeney | 62.4 | - | 43 | - | 0 | |
| - | Bobby Wyman | 66 | - | 90 | - | 0 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jon Cioffi | 72.9 | - | - | - | 0 | |
| - | John Doole | 76.1 | - | 93 | - | 0 | |
| - | Derek Goff | 74.7 | - | 83 | - | 0 | |
| - | Jake Grigsby | 76.1 | - | 103 | - | 0 | |
| - | Richard Maloon | 74.2 | - | 96 | - | 0 | |
| - | Matthew McLaughlin | 73.1 | - | 113 | - | 0 | |
| - | Jared Mello | 73.2 | - | 95 | - | 0 | |
| - | David Peddie | 75.4 | - | 79 | - | 0 | |
| - | Leon Pelletier | 75.7 | - | 53 | - | 0 | |
| - | Ian Ramsay | 73.4 | - | 85 | - | 0 | |
| - | Matt Scott | 76.9 | - | 125 | - | 0 | |
| - | Joshua Straiton | 74.6 | - | 128 | - | 0 | |
| - | William Thedford | 75.5 | - | 75 | - | 0 | |
| - | Armand Turgeon | 72.6 | - | 43 | - | 0 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Anthony Altobell | 78.6 | - | 127 | - | 0 | |
| - | Christopher Briden | 78.1 | - | 90 | - | 0 | |
| - | Sam Broadaway | 77.7 | - | 105 | - | 0 | |
| - | Mark DiSanto | 77.4 | - | 120 | - | 0 | |
| - | Jonathan Owen | 80.1 | - | 105 | - | 0 | |
| - | Jason Poulos | 82.3 | - | 120 | - | 0 | |
| - | Daniel Reynolds | 83.8 | - | 120 | - | 0 | |
| - | Boola Sourial | 81.1 | - | 85 | - | 0 | |
| - | William Stearns | 84.8 | - | 131 | - | 0 | |
| - | Thomas Sullivan | 85 | - | 150 | - | 0 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Javier Castillo | 86 | - | 150 | - | 0 | |
| - | Jonathan Farwell | 92.6 | - | 112 | - | 0 | |
| - | Chris Passage | 88.2 | - | 101 | - | 0 | |
| - | Derek Pontier | 92.8 | - | 133 | - | 0 | |
| - | Tim Tibbetts | 93.1 | - | 100 | - | 0 | |
| - | Stephen Zito | 90.3 | - | 140 | - | 0 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Travis Partington | 127.1 | - | 125 | - | 0 | |
| - | Joseph Rzeszutek | 114.8 | - | 150 | - | 0 | |
| - | Gary Valentine | 115.4 | - | 135 | - | 0 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eric Lundell | 95.9 | - | 101 | - | 0 | |
| - | Frank ODonnell | 103.8 | - | 75 | - | 0 |