LandingSports

2014 American Open — men Open

meet men 📅 Dec 14, 2014 142 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Darren Barnes 56 112 125 - 237
- Ryan Basa 54.9 87 113 - 200
- Chris Calimlim 54.51 75 90 - 165
- Keith Connolly 55.15 75 92 - 167
- Kyle King 55.65 85 105 - 190
- Bret Pfeiffer 55.88 75 96 - 171
- Brian Reisenauer 55.42 79 104 - 183
- Lasaro Ruiz 55.64 117 140 - 257
- Matthew Yung 55.05 77 96 - 173

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Clark Ackerman 61.63 84 106 - 190
- Timothy Blair 61.94 95 110 - 205
- Carlos Covarrubias 61.57 88 104 - 192
- Gabriel Dawson 60.96 87 113 - 200
- Sean Hutchinson 61.85 115 142 - 257
- Willie Lackey 60.8 88 121 - 209
- Jonathan Mendoza 60.99 86 112 - 198
- Dean Otsuka 61.68 98 114 - 212
- Joshua Phillips 57.69 80 101 - 181
- Tri Phu 61.71 101 124 - 225
- Robert Sirkis 61.75 94 122 - 216
- Sean Spraggins 61.49 88 116 - 204
- Sean Velas 60.44 85 110 - 195

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Aftosmis 68.89 92 125 - 217
- Steven Brown 68.67 107 132 - 239
- Richard Castro-Banuelos 68.56 103 141 - 244
- James Corsitto 68.7 113 142 - 255
- Jake Dickerson 68.45 105 132 - 237
- Jason Doll 68.98 98 125 - 223
- George Hanna 68.47 105 130 - 235
- Michael Hunt 67.31 111 146 - 257
- Nicholas Hurndon 67.77 101 117 - 218
- Lyall Irwin 68.8 100 128 - 228
- Brent Kim 68.51 - - - 0
- Alex Lee 68.85 131 174 - 305
- Jimmy McIntyre 68.04 113 140 - 253
- Nick Miner 68.45 100 124 - 224
- Peter Musa 68.5 120 146 - 266
- Van Nguyen 68.13 98 123 - 221
- Ernie Prempeh 68.36 100 130 - 230
- Dominic Stolle 68.45 - - - 0
- Michael Szela 68.62 105 135 - 240
- Alvin Tajima 67.99 103 136 - 239
- Adrian Tunaya 68.9 103 123 - 226
- Michael Vaccaro 68.27 95 120 - 215
- Gerald Vega 63 94 120 - 214
- Luis Verdiales 68.24 106 137 - 243
- Steve Yanda 68.39 92 115 - 207

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nu Akalegbere 73.91 125 146 - 271
- Aaron Armstrong 76.64 118 148 - 266
- Spencer Arnold 74.57 124 142 - 266
- Richard Beemer 76.47 105 133 - 238
- Adam Beytin 76.46 128 165 - 293
- Hyun Cho 75.12 105 131 - 236
- Ray Cruz 76.38 117 - - 117
- Andrew Davie 76.06 - 133 - 133
- Brian DeGennaro 72.21 122 151 - 273
- Justin Devereux 76.97 117 146 - 263
- Nicholas Dondzila 75.81 115 145 - 260
- Christopher Douglas 76.8 - 150 - 150
- Jimmy Duke III 76.71 115 140 - 255
- Justin Eicholtz 76.78 108 138 - 246
- Alex Ervin 75.16 95 110 - 205
- Joshua Gaskins 76.76 120 145 - 265
- Mason Groehler 75.7 127 145 - 272
- Quinn Henoch 76.56 113 130 - 243
- Ashton Jones 76.18 105 139 - 244
- Adam Kosna 76.46 120 143 - 263
- Tyler Maizels 69.3 95 - - 95
- Trique Meininger 76.2 118 146 - 264
- Christopher Nevels 76.33 - - - 0
- Chris Smith 75.93 115 135 - 250
- Chris Stoos 76.67 111 - - 111
- James Tatum 76.31 151 169 - 320
- Dominick Trozzi 76.5 128 151 - 279
- Jonas Westbrook 77 114 140 - 254

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew Bergeron 83.75 120 145 - 265
- Christopher Branam 84.32 130 153 - 283
- Trevor Britton 84.76 145 157 - 302
- Dakota Carlson 83.72 130 160 - 290
- Nathan Contreras 84.7 119 145 - 264
- James Ellis 83.75 122 153 - 275
- Clemson Forte 83.97 131 165 - 296
- Buddy Hitchcock 82.95 123 146 - 269
- Charles McDonald 83.64 125 163 - 288
- John McGovern 84.26 145 180 - 325
- Anthony Pomponio 83.03 153 174 - 327
- Chase Prime 84.43 131 164 - 295
- Ryan Riess 84.35 119 138 - 257
- Craig Rintoul 81.77 117 142 - 259
- Kevin Sullivan 83.39 120 146 - 266
- Kirby White 83.29 - 150 - 150
- Jon Zajac 81.27 122 155 - 277

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Michael H Cohen 90.97 129 165 - 294
- Dylan Cooper 91.82 120 161 - 281
- Jon Dawson 92.95 125 - - 125
- Anthony DeMatteo 93.07 134 160 - 294
- Kyle Ernst 92.62 149 170 - 319
- Jared Fleming 93.13 167 196 - 363
- Daniel Gorelik 93 130 160 - 290
- Thomas Lower 93.68 141 161 - 302
- Gunnar Mattson 93.56 - 145 - 145
- James McCoy 92.26 132 156 - 288
- Jacob Mertz 90.14 127 151 - 278
- Ryan Moellenkamp 91.1 125 150 - 275
- Jordan Muere 92.4 - 157 - 157
- Frankie Murray 92.77 - - - 0
- David Overman 89.34 132 - - 132
- Richard Redus 92.28 130 165 - 295
- Phillip Roberts 91.21 128 155 - 283
- Douglass Shuttleworth 93.3 - - - 0
- Thomas Sullivan 89.43 127 161 - 288
- Norik Vardanian 93.13 163 182 - 345

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bryan Boulden 110.2 129 156 - 285
- Benjamin Claridad 110.52 141 183 - 324
- Charlton Headden 111.65 130 172 - 302
- David Jorge 110.29 135 170 - 305
- Cody King 137.47 147 - - 147
- Michael Kreatsoulas 120.88 155 197 - 352
- Jason Lewis 106.97 145 175 - 320
- Shane Maier 130.73 164 201 - 365
- Keith Minikus 110.45 131 168 - 299
- Sean Rigsby 129.91 138 188 - 326
- Kenneth Ritenour 120.58 136 165 - 301
- Ryan Sennett 125.49 142 172 - 314
- Jeb Smith 142.38 145 160 - 305
- Thomas Sroka 132.72 135 - - 135
- Jeffrey Williams 165.2 143 176 - 319

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Edward Baker 104.61 130 175 - 305
- Jamie Beard 103.6 141 172 - 313
- Kollin Cockrell 104.17 140 192 - 332
- Marco Coppola 101.69 144 176 - 320
- Kevin Cornell 104.83 155 190 - 345
- Greg Everett 103.29 140 171 - 311
- Donovan Ford 104.45 155 202 - 357
- Kyle Hannah 102.75 140 178 - 318
- Ethan Harak 104.13 152 193 - 345
- Wesley Kitts 98.63 150 185 - 335
- Jacob Leivent 104.39 130 165 - 295
- David Lynn 103.86 145 180 - 325
- Kris Mares 102.94 126 - - 126
- Kenly Pena 104.75 128 158 - 286
- Charlie Zamora 102.49 128 160 - 288
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets