LandingSports

2014 Baltimore Open — men Open

meet men 📅 Feb 9, 2014 74 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gabe Perman 52 34 49 - 83

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Zach Winter 60.2 55 62 - 117

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Chen 64.2 82 106 - 188
- Robert Du 67 80 97 - 177
- Alex Ervin 68 80 98 - 178
- Steve Yanda 68.4 84 98 - 182

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Bova 75.5 90 115 - 205
- Jon Cooper 74.5 88 103 - 191
- Mario Dispenza 76 75 95 - 170
- Adam Dondero 75.4 75 106 - 181
- Adam Kosna 75.6 117 137 - 254
- Alex Lee 76.8 105 120 - 225
- David Luk 71.2 99 125 - 224
- Tyler Maizels 69.9 82 105 - 187
- Rustico Mirasol 76.4 77 102 - 179
- Jason Mund 76.1 65 95 - 160
- Alexander Nham 72.4 85 110 - 195
- Hunter Peltz 72 70 90 - 160
- Brenton Stone 77 85 108 - 193
- Adam Taylor 74.9 56 75 - 131

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Forrest Agee 84 104 130 - 234
- Drew Altizer 84 76 96 - 172
- Adam Beytin 79.5 122 - - 122
- Jose Cardenas 83.4 107 128 - 235
- Inwon Choi 78.7 90 118 - 208
- Joshua Dempsey 84 94 125 - 219
- Michael Dunne 83 - 85 - 85
- Derrick Fields 77.8 80 94 - 174
- Justin Gerchalk 81.6 88 102 - 190
- Joshua Hershey 83.9 75 108 - 183
- Daniel Himmer 83.3 85 125 - 210
- Steven Kearns 85 72 90 - 162
- Joseph Kim 81.9 80 112 - 192
- Terrence Lancaster 81.7 111 132 - 243
- Gabriel Martinez 85 75 97 - 172
- Joe Mascaretti 84.9 84 105 - 189
- Matt Nepomuceno 77.1 97 118 - 215
- Toby Prudhomme 84.9 69 93 - 162
- Gordon Schrader 84.6 80 105 - 185
- Jeff Sherman 83.5 84 111 - 195
- David Short 84.7 78 100 - 178
- Garrett Shultz 83.8 115 120 - 235
- Christopher Speaker 85 97 140 - 237
- Evan Turgeon 79.2 68 80 - 148
- Christopher Wittmann 82.5 77 100 - 177
- Brandon Young 83.5 78 90 - 168

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Alexander Argueta 91.3 66 100 - 166
- Richard Bendekovic 93.4 70 102 - 172
- Koby Conz 90.1 75 95 - 170
- Anthony Euculano 92.1 90 115 - 205
- Samuel Fariss 88.6 103 130 - 233
- Sean Foster 91.6 98 120 - 218
- Kevin Hentz 85.4 75 95 - 170
- Carl Johnson 88 100 110 - 210
- Jonathan Jurewicz 93.5 50 77 - 127
- Jason Morstein 91.5 91 120 - 211
- Steve Opiyo 87.8 94 108 - 202
- Daniel Roderick 92.9 127 156 - 283
- William Segale 85.7 80 103 - 183
- Christopher Sheppard 92 113 127 - 240
- Dominic Zawmon 85.8 84 102 - 186

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bryan Adamson 105.1 85 115 - 200
- Rick Bucinell 129.1 142 172 - 314
- Gregory Goyden 105.2 75 90 - 165
- Robin Habberley 107 93 112 - 205
- Allen Hildebrand 117.9 125 - - 125
- Brandon Mason 114.5 95 120 - 215
- Zack Noyes 110.6 93 125 - 218
- Chris Tolzman 112.8 127 151 - 278

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Romaine Bostick 104.9 89 120 - 209
- Larry Carroll 99.7 95 133 - 228
- Patrick Fink 94.9 97 125 - 222
- Tim Guarino 99.1 103 130 - 233
- Patrick Kelly 95.6 95 130 - 225
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets