2015 Atlantic States Open — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Konner Kluth | 55.8 | 57 | 75 | - | 132 | |
| - | Phi Lam | 52.1 | 55 | 80 | - | 135 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eric Kupperstein | 61.5 | 59 | 78 | - | 137 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Amaurys Almanzar | 68.7 | 105 | 135 | - | 240 | |
| - | Steven Brown | 68.8 | 106 | 136 | - | 242 | |
| - | Fred Callori | 68.1 | 63 | 90 | - | 153 | |
| - | Troy Ellis | 66.2 | 58 | 70 | - | 128 | |
| - | Jim Lambert | 68 | 64 | 81 | - | 145 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Cox | 75.7 | 89 | 112 | - | 201 | |
| - | Steve Cusack | 76.5 | 47 | 76 | - | 123 | |
| - | Jacob Mainini | 74.5 | 87 | 114 | - | 201 | |
| - | Samuel Mainini | 74.8 | 83 | 113 | - | 196 | |
| - | Juan Palacio | 76.6 | 105 | 137 | - | 242 | |
| - | Eric Patno | 75.4 | 77 | 95 | - | 172 | |
| - | Leon Pelletier | 76.1 | 52 | 60 | - | 112 | |
| - | William Weinstein | 75.5 | 81 | 100 | - | 181 | |
| - | Samuel Wong-Rapuano | 71.1 | 87 | 112 | - | 199 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jesus Arocho | 84.7 | 96 | 122 | - | 218 | |
| - | Timothy DeAraujo | 82.9 | 90 | 120 | - | 210 | |
| - | Wallace Frigon | 83.8 | 98 | 123 | - | 221 | |
| - | Kellen Gosselin | 84.1 | 91 | 108 | - | 199 | |
| - | Patrick Horn | 83.5 | 55 | 70 | - | 125 | |
| - | Nguyen Huynh | 83 | 115 | 145 | - | 260 | |
| - | NAVDEEP JOHAR | 78.6 | 93 | 112 | - | 205 | |
| - | Robert Keefe | 84.1 | 80 | 107 | - | 187 | |
| - | Kevin Wong Wong Keet | 83.3 | 79 | 108 | - | 187 | |
| - | Michael Kelly | 78.8 | 76 | 105 | - | 181 | |
| - | Michael Malkin | 81.6 | 95 | 120 | - | 215 | |
| - | Kevin O'Fallon | 84.9 | 110 | 141 | - | 251 | |
| - | Michael Pott | 83.2 | 85 | 115 | - | 200 | |
| - | Andrew Sparrow | 81.9 | 92 | 112 | - | 204 | |
| - | Robert Spengler | 82.7 | 73 | 85 | - | 158 | |
| - | Scott Talon | 82 | 93 | 117 | - | 210 | |
| - | William Wang | 80.8 | 100 | 120 | - | 220 | |
| - | Jamin Whitehead | 83.5 | 83 | 97 | - | 180 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Redmond Brow | 90.3 | 100 | 125 | - | 225 | |
| - | Craig Buckley | 93.6 | 123 | 152 | - | 275 | |
| - | Steve Calarco | 92.6 | 95 | 135 | - | 230 | |
| - | Nathan Charpentier | 92 | 97 | 125 | - | 222 | |
| - | Darrin Clement | 92.4 | 65 | 85 | - | 150 | |
| - | James Fog | 89.5 | 75 | 85 | - | 160 | |
| - | James Hull | 92.5 | 58 | 70 | - | 128 | |
| - | Eric Jonas | 91.8 | 100 | 120 | - | 220 | |
| - | Patrick Larcom | 91.6 | 75 | 95 | - | 170 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Duggan | 124 | 103 | 136 | - | 239 | |
| - | Derek Gould | 130.3 | 103 | 137 | - | 240 | |
| - | Eladio Pereira | 142.4 | 110 | 144 | - | 254 | |
| - | Dominic Puopolo | 119.5 | 115 | 146 | - | 261 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Buckley | 95.7 | 65 | 82 | - | 147 | |
| - | Ryan Cole | 103.9 | 87 | 114 | - | 201 | |
| - | Alex Fischer | 102.7 | 120 | 155 | - | 275 | |
| - | Cam Helffrich | 103.6 | 111 | 146 | - | 257 | |
| - | Mark KUBECK | 102 | 92 | 115 | - | 207 | |
| - | Yasha Kahn | 98.4 | 145 | 175 | - | 320 | |
| - | Stephen Leker | 102.4 | 107 | 133 | - | 240 | |
| - | Erik Miller | 99.4 | 110 | 130 | - | 240 | |
| - | Don Venterosa | 98.5 | 88 | 108 | - | 196 |