LandingSports

(2015 Hookgrip Classic)name change:2015 Hookgrip Spartkiad — men Open

local men 📅 Oct 3, 2015 78 lifters

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Karl Crosby 61 82 102 - 184
- Jay Kowalczyk 61.4 74 87 - 161
- Chad Langan 61.99 102 125 - 227

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Carlos Arceno 68.8 87 - - 0
- Natty Bandasak 68.9 93 112 - 205
- Mario Charriez 68.2 78 103 - 181
- Jason Chen 66.29 83 113 - 196
- Robert DelMonico 67.48 96 120 - 216
- Mark Herndon 66.25 96 120 - 216
- Michael Lucia 67.8 72 92 - 164
- Giancarlo Morante 68.7 80 105 - 185
- Ernie Prempeh 68.97 108 - - 0
- John Shishido 68.64 90 130 - 220
- Alexander Weglo 67.17 93 - - 0
- Joshua Williams 67.3 73 95 - 168
- Jarrod Young 68.5 82 95 - 177

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nu Akalegbere 76 - 151 - 0
- Kenneth Bretania 76.88 100 125 - 225
- Christopher Contino 72.92 90 116 - 206
- Michael Macon 71.1 63 102 - 165
- Arun Mattappallil 76.9 79 - - 0
- Nicholas Milton 75.64 89 115 - 204
- Daniel Novak 76.97 - 110 - 0
- Zachary O'Hala 74.4 94 116 - 210
- Reynaldo Rapada 70.6 68 86 - 154
- Dean Roberts 74.6 82 105 - 187
- Kurt Roderick 74.6 84 105 - 189
- Jason Sisti 76.77 95 121 - 216
- Adam Wittenberger 72.2 73 99 - 172

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Steve Blackadar 82.9 82 113 - 195
- Mark Blair 79.9 65 85 - 150
- John Boylan 84.7 105 - - 0
- Willard Bryan 80.28 88 103 - 191
- Jason Chan 83.76 100 120 - 220
- Dan Faby 84.18 116 - - 0
- Walter Guttenfelder 80.8 77 111 - 188
- Bobby Healey 83.6 78 90 - 168
- David Jaffe 80.2 75 95 - 170
- Shane Jensen 84.05 102 131 - 233
- PRIYAN KAILAINATHAN 83.4 79 103 - 182
- Gordon MacDonald 79.87 89 117 - 206
- Andrew Moritz 83.15 98 122 - 220
- Frankie Murray 84.9 - 172 - 0
- Evan Nathan 83.84 90 124 - 214
- Brandon Nottage 80.68 96 111 - 207
- Mark Novak 83.4 80 101 - 181
- Robert Pyron 84.8 71 88 - 159
- Benjamin Riddle 83.3 - 100 - 0
- Aaron Schnetzler 81.69 95 119 - 214
- Jeffrey Sowden 82 92 125 - 217
- Nicholas Topfer 82.59 100 125 - 225
- Nickolas Vu 82.2 87 108 - 195
- Kevin Vuernick 81.4 74 96 - 170

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Adonis Alejandro 93.89 - - - 0
- Andrew Blaida 87.6 97 126 - 223
- Aaron Brosnan 87.2 78 100 - 178
- John Brownell 90.28 - 145 - 0
- Randy Edwards 87.47 75 102 - 177
- Jibin John 87.7 73 80 - 153
- David Johnston 86.62 82 112 - 194
- Terrance Kohlenberg 92.52 97 108 - 205
- Stephen Madden 91.2 65 80 - 145
- Seth Mellinger 85.24 105 - - 0
- Gabe Pressman 90.89 93 125 - 218
- John Schwentker 86.99 105 - - 0

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ellis Mbeh 119 95 106 - 201
- Matthew Parks 106.61 97 122 - 219
- Milton Pinlac 109.9 83 106 - 189
- Michael Shafer 130.38 100 130 - 230

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brian Burrows 103.78 95 120 - 215
- Jim Calciano 97.34 97 125 - 222
- Carl Downs 104.3 67 100 - 167
- Hudson Handel 96.55 93 120 - 213
- Zak Kaplan 99.34 100 114 - 214
- Chris Pennington 102.2 97 125 - 222
- Lutfi Sariahmed 95.6 68 85 - 153
- Adam Scheiner 100.3 86 106 - 192
- Lawrence Thiel 104.77 95 125 - 220
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets