2015 USA Weightlifting Regional Champonships One — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Darren Barnes | 55.66 | 105 | 132 | - | 237 | |
| - | Estevan Soto | 54.23 | - | 90 | - | 90 | |
| - | Quoc-Thang Tran | 55.76 | 70 | 80 | - | 150 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Chris Allen | 61.06 | 75 | 105 | - | 180 | |
| - | Darrel Barnes | 61.61 | 115 | - | - | 115 | |
| - | Max Boone | 61.53 | 80 | 105 | - | 185 | |
| - | Thomas Donahue | 61.83 | 90 | 110 | - | 200 | |
| - | Michael Enriquez | 61.21 | 87 | 117 | - | 204 | |
| - | Sam Filler | 61.28 | 78 | 90 | - | 168 | |
| - | JOSEPH GAZMEN | 60.55 | 75 | 90 | - | 165 | |
| - | Neil Jones | 56.48 | 60 | 73 | - | 133 | |
| - | Travis Keen | 59.91 | 69 | 90 | - | 159 | |
| - | Bret Pfeiffer | 60.98 | 81 | 107 | - | 188 | |
| - | Eric Siegel | 61.59 | 81 | 105 | - | 186 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jonathan Abbott | 68.33 | 85 | 100 | - | 185 | |
| - | Alex Lee | 68.45 | 130 | 173 | - | 303 | |
| - | Matthew Liao | 66.6 | 92 | 100 | - | 192 | |
| - | Peter Musa | 68.35 | 122 | 152 | - | 274 | |
| - | Benjamin Perlson | 67.51 | 65 | 90 | - | 155 | |
| - | Logan Price | 67.64 | 85 | 110 | - | 195 | |
| - | Austin Rodriguez | 68.68 | 108 | 145 | - | 253 | |
| - | Mike Rosewell | 68.63 | 90 | 123 | - | 213 | |
| - | Theodore Shriver | 67.87 | 77 | 85 | - | 162 | |
| - | Alex Tellechea | 68.33 | 108 | 120 | - | 228 | |
| - | Frank Volrath | 67.61 | 96 | - | - | 96 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eric Cicci | 76.81 | 106 | 128 | - | 234 | |
| - | Travis Cooper | 76.92 | 145 | 182 | - | 327 | |
| - | Christopher Douglas | 76.92 | 118 | 140 | - | 258 | |
| - | Leonardo Hernandez | 76.55 | 147 | 180 | - | 327 | |
| - | Brice Johnson | 76.14 | 107 | - | - | 107 | |
| - | Cuong Ly | 75.45 | 107 | 142 | - | 249 | |
| - | Tony Morelli | 69.25 | 80 | 116 | - | 196 | |
| - | Kevin Myers | 74.85 | 101 | 118 | - | 219 | |
| - | Jordan Powell | 76.36 | 100 | 134 | - | 234 | |
| - | Kaleb Sargent | 75.72 | 88 | 105 | - | 193 | |
| - | Thomas Schamel | 73.9 | 85 | 126 | - | 211 | |
| - | Jacob Schreiber | 76.45 | 95 | 115 | - | 210 | |
| - | Alexander Schwabe | 74.72 | 100 | 115 | - | 215 | |
| - | Sean Smith | 75.06 | 89 | 110 | - | 199 | |
| - | Dylan Suarez | 75.88 | 89 | 115 | - | 204 | |
| - | James Tatum | 76.88 | 145 | 170 | - | 315 | |
| - | Cody Zeik | 75.06 | 107 | 118 | - | 225 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Spencer Arnold | 79.78 | 132 | 158 | - | 290 | |
| - | Jacob Behr | 83.05 | 115 | 135 | - | 250 | |
| - | Justin Broadbooks | 84.63 | 115 | 135 | - | 250 | |
| - | Edward Campos | 83.05 | 100 | 115 | - | 215 | |
| - | Timothy DeAraujo | 83.72 | 106 | 130 | - | 236 | |
| - | Zach Dyer | 82.17 | 109 | 128 | - | 237 | |
| - | Blake Edwards | 84.75 | 125 | - | - | 125 | |
| - | Joshua Gaskins | 84.18 | 127 | 156 | - | 283 | |
| - | Brian Higginbotham | 84.2 | 115 | 140 | - | 255 | |
| - | Brett Hubbard | 83.06 | 104 | 143 | - | 247 | |
| - | Jaron Jackson | 84.48 | 115 | - | - | 115 | |
| - | Phil Johnson | 84.55 | 92 | 123 | - | 215 | |
| - | Ian Lee | 82.54 | 85 | 115 | - | 200 | |
| - | Jonathan Lopez | 82.88 | 105 | 120 | - | 225 | |
| - | Samuel McKee | 80.63 | 115 | 135 | - | 250 | |
| - | Jeffery Nelson | 84.58 | 88 | 109 | - | 197 | |
| - | Jeff Papenberg | 83.15 | 110 | 133 | - | 243 | |
| - | Anthony Pomponio | 83.7 | 152 | 179 | - | 331 | |
| - | Benjamin Retherford | 84.09 | 110 | 137 | - | 247 | |
| - | Mesac Santiago | 83.28 | 105 | 127 | - | 232 | |
| - | Mason Stevens | 79.52 | 106 | 125 | - | 231 | |
| - | Andrew Stuart | 84.15 | 96 | 116 | - | 212 | |
| - | Sheldon Stuckart | 80.15 | 132 | 163 | - | 295 | |
| - | Alex Warner | 82.78 | 90 | 119 | - | 209 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeff Enge | 88.54 | 110 | 127 | - | 237 | |
| - | Kendrick Farris | 93.4 | 163 | 203 | - | 366 | |
| - | Sean Flanders | 91.69 | - | 130 | - | 130 | |
| - | Cameron Griggs | 93.49 | 120 | 158 | - | 278 | |
| - | Zachary Huse | 93.74 | 120 | 160 | - | 280 | |
| - | Derek Kreps | 91.85 | 108 | 126 | - | 234 | |
| - | Alex Maclin | 89.7 | 110 | 140 | - | 250 | |
| - | Jeremy McCord | 92.7 | 92 | 120 | - | 212 | |
| - | Brady Neeb | 89.22 | 65 | 90 | - | 155 | |
| - | Stuart Nichols | 93.15 | 105 | 135 | - | 240 | |
| - | D'Angelo Osorio | 92.27 | 157 | 191 | - | 348 | |
| - | Chuck Richardson | 86.61 | 88 | 122 | - | 210 | |
| - | Aniceto Ruiz | 92.63 | 109 | 139 | - | 248 | |
| - | Scott Schulle | 92.16 | 96 | 125 | - | 221 | |
| - | Connor Weatherwax | 93.14 | 115 | 136 | - | 251 | |
| - | Alex Wojcik | 87.71 | 111 | 134 | - | 245 | |
| - | Lucas Woodland | 92.77 | 107 | 135 | - | 242 | |
| - | Adam Wright | 92.22 | 115 | 135 | - | 250 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nathaniel Bailey | 122.93 | 105 | 132 | - | 237 | |
| - | Juan Batres | 109.93 | 110 | 133 | - | 243 | |
| - | William Book | 110.84 | 124 | 161 | - | 285 | |
| - | Patrick Harty | 138.41 | 110 | 145 | - | 255 | |
| - | Matt Hess | 136.3 | 110 | 143 | - | 253 | |
| - | Jeromey Johnson | 119.69 | 121 | 145 | - | 266 | |
| - | Daniel Kretzmann | 114.85 | 115 | 150 | - | 265 | |
| - | William Lafon | 105.14 | 126 | 162 | - | 288 | |
| - | Tyler Reiter | 126.8 | 105 | 140 | - | 245 | |
| - | Robert Smith | 112.5 | 123 | 150 | - | 273 | |
| - | Derek Tedders | 115.89 | 93 | 120 | - | 213 | |
| - | Caine Wilkes | 142.56 | 181 | 212 | - | 393 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Adamcheck | 104.32 | 110 | 150 | - | 260 | |
| - | Eric Balmes | 101.28 | 113 | 136 | - | 249 | |
| - | Drew Coffey | 103.84 | 115 | - | - | 115 | |
| - | Tim Donegan | 103 | 118 | 150 | - | 268 | |
| - | David Garcia | 104.28 | - | 200 | - | 200 | |
| - | Wesley Kitts | 102.93 | 156 | 190 | - | 346 | |
| - | Gunnar Mattson | 96.65 | 130 | 166 | - | 296 | |
| - | Devin Mundy | 101.03 | 125 | 166 | - | 291 | |
| - | Michael Pratt | 96.17 | 100 | 130 | - | 230 | |
| - | Ryan Sexton | 99.36 | 107 | 128 | - | 235 | |
| - | Jordan Williamson | 104.02 | 115 | 136 | - | 251 |