LandingSports

2016 Baltimore Open — men Open

meet men 📅 Jan 31, 2016 68 lifters

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sujal Bista 59 75 85 - 160
- Matthew Mine 62 55 67 - 122

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gregory Casanova 68.1 84 110 - 194
- Benjamin Hoffman 67.65 93 120 - 213
- Justin Jeng 68.45 61 95 - 156
- Ian Levine 68.95 60 83 - 143
- Duke McCall 68.05 58 77 - 135
- Ross Paolino 68.35 81 95 - 176
- Vince Vuong 62.15 66 85 - 151

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- David Benson 75.85 63 80 - 143
- Vincent Biagas 77 91 120 - 211
- Ben Bordoley 73.05 75 105 - 180
- Kaleb Burnett 74.3 78 106 - 184
- Jericho Gloria 75.15 86 115 - 201
- Joseph Green 75.4 74 105 - 179
- Daniel Himmer 75.3 97 - - 97
- Jeffrey Jenkins 76.3 122 - - 122
- Adam Kosna 76.95 117 153 - 270
- Joe Landino 76.65 91 117 - 208
- Matthew Moran 73 65 - - 65
- Duy Nguyen 76.65 96 108 - 204
- Gabe Perman 71.65 75 95 - 170

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Christopher Bonilla 81.85 90 102 - 192
- Jose Cardenas 83.4 105 115 - 220
- Alexander Carpenter 80.8 75 90 - 165
- Brandon Crawford 83.3 80 95 - 175
- Donald Glab 82.15 61 85 - 146
- Michael Grogan 84.35 - 106 - 106
- Paul Healy 79.65 100 118 - 218
- Mark Lane 84.45 82 102 - 184
- Tyler Maizels 82.1 118 145 - 263
- Mario Martinez 81 80 90 - 170
- Matthew May 77.35 67 86 - 153
- Brett Myers 81.7 82 103 - 185
- Robert Pyron 84.95 74 85 - 159
- Jonathan Rankin 83.75 79 100 - 179
- Aaron Schnetzler 83.5 99 120 - 219
- Jason Schreiber 82.7 88 105 - 193
- Brenton Stone 79.65 83 125 - 208
- John Weeks 84.25 96 110 - 206
- Jason Young 83.75 58 82 - 140

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Brosnan 89.6 85 108 - 193
- Inwon Choi 88.1 86 110 - 196
- Michael Collins 85.8 80 107 - 187
- Joshua Dempsey 85.4 104 116 - 220
- Samuel Fariss 91.9 105 130 - 235
- Kevin Goldammer 91.6 94 120 - 214
- Christopher Goodenow 92.95 90 112 - 202
- Kristoffer Gundrum 89.1 91 112 - 203
- Collin Hicks 88.3 100 130 - 230
- Glenwood Jackson 88.95 75 95 - 170
- Carl Johnson 91.65 93 110 - 203
- Lance Larson 93 106 129 - 235
- Arthur Leung 91.45 75 - - 75
- Michael Miller 93.75 94 117 - 211
- Neil Roberts 89.55 75 110 - 185

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sean Dowling 129.55 83 114 - 197
- Vinicent Holland 120.4 116 139 - 255
- Dietrich Homer 150.3 104 131 - 235
- Chris Tolzman 110.25 128 162 - 290

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Daniel Colenda 100.85 92 119 - 211
- Patrick Fink 101.9 100 120 - 220
- Joe Fondale 98.5 107 130 - 237
- Patrick Kelly 101.65 110 143 - 253
- Yukt Mitash 98.35 80 110 - 190
- Colin O'Neill 101.9 117 145 - 262
- Mark Peterson 104.55 125 158 - 283
- Mark Williams 101.85 105 120 - 225
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets