LandingSports

2016 National Championships & Olympic Trials — men Open

meet men 📅 May 8, 2016 168 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Darren Barnes 55.89 110 130 - 240
- Michael Berhane 54.5 87 106 - 193
- Andrew Cheung 55.38 95 120 - 215
- Joseph Garcia 55.6 94 120 - 214
- Ajay Goel 55.19 83 93 - 176
- Brey Kobashigawa 54.25 100 115 - 215
- Brian Reisenauer 55.68 - 123 - 123
- Kevin Sullivan 0 83 - - 83
- Dillon Yi 55.96 82 105 - 187

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andres Aleman 62 96 120 - 216
- Dillon Casillas 61.99 100 129 - 229
- Gabriel Dawson 61.86 101 127 - 228
- Jacob Horst 61.96 106 132 - 238
- Derrick Johnson 61.68 124 - - 124
- Jonathan Mendoza 61.43 86 118 - 204
- Dean Otsuka 61.41 102 121 - 223
- Alexander Reyes 61.22 96 121 - 217
- VU TRUONG 60.6 98 125 - 223
- Jonathan Walka 59.81 95 122 - 217
- Kenny Wilkins 61.83 - 131 - 131

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Blake Barnes 68.16 115 146 - 261
- Brock Bohnenstingl 68.55 108 130 - 238
- Marcus Carrasco 68.99 120 145 - 265
- Bernabe Chavez 68.97 - - - 0
- William Cohen 68.47 - - - 0
- James Corsitto 68.49 - - - 0
- Clarence Cummings 68.84 130 163 - 293
- Theodore D'Amico 68.72 107 130 - 237
- Jake Dickerson 68.55 115 133 - 248
- Anthony Konas 68.61 112 145 - 257
- Alex Lee 68.9 137 177 - 314
- Jaymen Luna 68.7 104 - - 104
- Uli Manzanilla 68.51 108 154 - 262
- Matthew Marshall 68.32 105 133 - 238
- Stephen Ngo 67.79 114 130 - 244
- Derek Nguyen 68.87 110 - - 110
- Tri Phu 67.3 - 127 - 127
- Keola Rubin 68.27 110 130 - 240
- Timothy Scott 68.75 107 141 - 248
- Robert Sirkis 68.43 100 131 - 231
- Dominic Stolle 68.6 117 148 - 265
- Michael Szela 68.78 127 152 - 279
- Alvin Tajima 68.04 112 140 - 252
- Caleb WIlliams 68.76 130 165 - 295
- Keith Weitz 68.66 102 127 - 229

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Allen 74.44 120 145 - 265
- Spencer Arnold 76.5 131 155 - 286
- Adam Beytin 76.53 118 160 - 278
- Angelo Bianco 76.98 - - - 0
- Jeremy Briggs 75.86 118 145 - 263
- William Bybee 76.94 120 - - 120
- Chase Campbell 76.68 123 145 - 268
- Travis Cooper 76.76 145 181 - 326
- Ray Cruz 76.62 125 135 - 260
- Pat Damiano 76.1 120 150 - 270
- Brian DeGennaro 76.46 120 150 - 270
- Christopher Douglas 76.56 119 145 - 264
- Jonathan Drozd 76.79 125 140 - 265
- Jake Hartsook 76.44 110 145 - 255
- Leonardo Hernandez 76.11 145 175 - 320
- Jeffrey Jenkins 75.72 125 150 - 275
- Gerald Jones 75.2 115 143 - 258
- Dimitri Kaganovitch 73.64 115 140 - 255
- Adam Kosna 76.24 126 153 - 279
- Dale Loch 76.14 125 - - 125
- Jason Marks 76.78 120 150 - 270
- Cole Mays 77 125 - - 125
- Michael McCartha 76.47 120 145 - 265
- Jeremy Randolph 75.93 120 154 - 274
- Wyatt Ray 76.71 120 141 - 261
- Tanner Reichardt 76 130 165 - 295
- Brett Silvers 76.87 129 165 - 294
- Lewis Wyatt 76.21 125 155 - 280

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Christiaan Allen 84.72 135 165 - 300
- Samuel Anderson 83.75 130 - - 130
- Benjamin Barnes 84.25 125 160 - 285
- Matthew Bergeron 84.34 - - - 0
- Matthew Buehrle 84.32 126 - - 126
- Hawk Cain 83.25 122 150 - 272
- Omar Cummings 81.79 134 - - 134
- Nathan Damron 84.89 151 - - 151
- Trinity Deveraux 84.19 - 166 - 166
- John Downey 84.59 136 170 - 306
- Jeremy Eck 83.09 125 - - 125
- James Ellis 83.55 137 167 - 304
- Wilson Fleming 84.69 - 155 - 155
- Matthew Gunnin 84.13 123 155 - 278
- Bryant Illenberg 84.28 123 - - 123
- Zachary Karlins 84.26 131 164 - 295
- Daniel Lazzeri 83.84 127 154 - 281
- Jason Longfellow 82.88 121 - - 121
- Charles McDonald 84.69 132 165 - 297
- Frankie Murray 84.89 - - - 0
- Anthony Pomponio 84.5 150 180 - 330
- Kevin Schmitt 80.94 128 155 - 283
- Mark Shockley 84.47 130 - - 130
- Jarred Smith 83.59 122 148 - 270
- Nathan Stemo 84.1 - - - 0
- James Tatum 84.17 156 185 - 341
- Michael Tirrito 83.13 - - - 0
- Dane Yelovich 84.34 130 160 - 290

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Blackwell 93.12 157 177 - 334
- Jason Bonnick 92.71 144 182 - 326
- Bret Brian 92.98 138 173 - 311
- Colin Burns 93.32 168 194 - 362
- Cory Castro 92.5 135 162 - 297
- Ben Catania 93.98 - 156 - 156
- Benjamin Claridad 93.12 143 177 - 320
- Dylan Cooper 92.56 136 170 - 306
- Jon Dawson 93.77 127 160 - 287
- Kendrick Farris 93.57 168 209 - 377
- Trevor McKinnon 91.37 130 - - 130
- Jordan Muere 93.66 140 183 - 323
- Evan Pounds 93.25 130 166 - 296
- David Rief 92.88 - - - 0
- Phil Sabatini 93.34 145 190 - 335
- Benjamin Sawyer 93.27 - - - 0
- Douglass Shuttleworth 93.21 142 175 - 317
- Tom Summa 88.29 142 175 - 317
- Norik Vardanian 93.96 172 202 - 374
- Kirby White 93.31 - - - 0

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Zachary Brodis 116.27 133 - - 133
- Grant DeBenedictis 156.37 130 174 - 304
- Kristopher Dobbs 122.2 140 175 - 315
- TJ Greenstone 128.98 155 201 - 356
- David Jorge 125.45 145 180 - 325
- Daniel Koppenhaver 122.9 141 180 - 321
- Michael Kreatsoulas 119.83 155 192 - 347
- Steven Maradona 163.56 133 183 - 316
- Rogelio Moreno 146.11 150 185 - 335
- Javier Pagliery 120.64 148 180 - 328
- Daniel Pratt 147.15 135 180 - 315
- Jacob Pudenz 108.33 150 170 - 320
- Jack Rustman 170.31 150 184 - 334
- Nicholas Saccente 127.44 147 180 - 327
- Jason Starks 150.06 150 186 - 336
- Cameron Swart 138.21 160 - - 160
- Justin Westfall 132.83 140 170 - 310
- Caine Wilkes 147.25 175 229 - 404

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- JAKE BAKER 103.57 147 175 - 322
- Edward Baker 104.99 140 170 - 310
- Jeremy Baker 94 130 - - 130
- Erik Blekeberg 100.91 140 170 - 310
- Gregory Bommarito 103.5 137 157 - 294
- Ross Buckwalter 100.96 124 163 - 287
- Andrew Davis 103.52 150 191 - 341
- Thomas Duer 104.46 132 166 - 298
- Donovan Ford 104.95 162 206 - 368
- Taylor Gish 102.88 132 163 - 295
- Ethan Harak 104.86 156 191 - 347
- Chris Harris 103.52 130 160 - 290
- Matt Hawkins 103.71 - 160 - 160
- Wesley Kitts 103.49 170 200 - 370
- Nathan Lewis 103.42 138 166 - 304
- Brandon Lwowski 104.95 - 174 - 174
- Matthew McCarty 103.4 142 - - 142
- Keith Minikus 101.75 132 170 - 302
- Spencer Moorman 104.49 160 - - 160
- Michael Mroczka 98.48 135 178 - 313
- Kevin Obermeier 100.25 135 170 - 305
- D'Angelo Osorio 100.51 162 201 - 363
- Jason Patton 103.97 125 164 - 289
- Kenly Pena 104.04 133 165 - 298
- Daniel Russell 104.45 132 165 - 297
- Anthony Sannella 103.29 131 171 - 302
- Tyler Vlasak 104.75 135 170 - 305
- Christopher Wanstall 102.02 128 164 - 292
- Coard Wilkes 102.6 150 184 - 334
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets