LandingSports

2016 National University Championship — men Open

meet men 📅 Sep 25, 2016 246 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Khaled AlMenaies 55.38 70 89 - 159
- Brey Kobashigawa 55.24 102 115 - 217
- Josh Pineda 55.84 89 109 - 198
- domenick caracappa 54.64 67 88 - 155

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Clark Ackerman 61.91 84 107 - 191
- Armondo Balotti 61.69 92 108 - 200
- Darrel Barnes 61.85 95 126 - 221
- Max Boone 61.82 85 105 - 190
- Austin Bracey 60.64 100 120 - 220
- Ben Cantu 61.36 78 102 - 180
- Sunny Chuang 61.99 87 115 - 202
- Joseph DarderUquillas 59.81 93 108 - 201
- Connor Davis 61.41 87 119 - 206
- Dustin Ducree 61.64 72 98 - 170
- John Ellison 60.72 90 115 - 205
- Alan Fang 61.1 92 126 - 218
- Ejazz Gopeechan 60.88 84 100 - 184
- Paul Hasegawa 61.28 74 101 - 175
- Brennan Koeller 61.53 100 118 - 218
- Ben Prior 61.7 102 116 - 218
- William Rocha 61.8 93 110 - 203
- Ronnie Tucker 60.61 86 113 - 199
- Victor Vargas 61.19 73 106 - 179
- Caleb White 61.48 93 116 - 209
- Zach Winter 61.94 80 95 - 175
- Ling Feng Zhang 61.92 85 105 - 190

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Acosta 68.35 95 112 - 207
- Aaron Addison 67.97 121 151 - 272
- Turner Albrecht 66.52 88 108 - 196
- Trevor Allen 68.08 93 118 - 211
- Casey Beaudouin 68.28 103 124 - 227
- Matthew Blas 67.54 88 116 - 204
- David Cadieux 68.86 112 139 - 251
- Christopher Camenares 66.82 102 - - 102
- Marcus Carrasco 68.44 117 143 - 260
- Theodore D'Amico 68.58 102 127 - 229
- Austen Ferrier 68.26 - - - 0
- Peter Foss 68.3 86 112 - 198
- Brandon Goulet 68.7 100 120 - 220
- Michael Herbst 65.78 108 125 - 233
- Jacob Johnson 68.06 97 123 - 220
- Daniel Kline 68.88 112 137 - 249
- Anthony Konas 68.42 107 143 - 250
- Hector Landa 68.68 101 120 - 221
- Joseph Mandarino 68.02 85 115 - 200
- Uli Manzanilla 68.83 110 153 - 263
- Anthony Marinola 68.77 109 129 - 238
- Samuel McGinnity 67.29 85 126 - 211
- Samuel Moncivaez 67.26 98 125 - 223
- Levi Moser 68.57 98 120 - 218
- Stephen Ngo 68.54 114 132 - 246
- Brandon Pendle 68 99 127 - 226
- Anthony Peralta 66.12 93 125 - 218
- Collin Phillips 68.85 100 125 - 225
- Charles Pinchevsky 68.83 89 117 - 206
- Alvin Tajima 68.31 - 138 - 138
- Jason Toy 68 98 - - 98
- Kevin Trinh 67.98 104 130 - 234
- Michael Vigh 68.1 84 108 - 192
- Ryu Wada 68.85 90 110 - 200
- Kenny Wilkins 66.23 111 132 - 243
- Jordan Wissinger 68.72 118 143 - 261
- Cody Zeik 68.64 110 143 - 253

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Aguinaldo 76.03 116 151 - 267
- Cal Arrott 72.15 100 125 - 225
- Robert Bernal 75.78 105 140 - 245
- Angelo Bianco 76.35 142 170 - 312
- Tanner Billmeyer 75.21 104 121 - 225
- Joseph Bilski 76.56 96 - - 96
- Brian Boland 75.32 108 142 - 250
- Andy Bran 76.87 100 128 - 228
- Jeremy Briggs 76.05 116 146 - 262
- Matthew Christensen 75.99 97 122 - 219
- Jesse Conaway 76.31 108 135 - 243
- Nicholas Cousino 76.1 106 130 - 236
- Nicholas Dondzila 76.35 124 163 - 287
- Jonathan Drozd 76.51 125 140 - 265
- Derek Endter 76.49 103 122 - 225
- Erik Fagnant 76.17 96 125 - 221
- Kyle Fall 75.8 90 117 - 207
- Thomas Felstead 74.9 115 148 - 263
- Sebastian Galvan 76.73 108 135 - 243
- Seth Garso 75.6 105 122 - 227
- Aaron Gerner 76.29 102 125 - 227
- Freedom Ha 75.12 105 140 - 245
- Jacob Hazard 74.47 100 125 - 225
- Bud Henry 75.71 105 125 - 230
- Ricardo Hernandez-Guerrero 74.46 99 122 - 221
- Greg Huth 76.82 117 140 - 257
- Jacob Inmon 76 102 - - 102
- Adrian Jourdan 76.24 105 115 - 220
- Trenton Kaiser 76.39 - 158 - 158
- Hwan Kim 75.47 114 146 - 260
- James Kuhlman 75.49 109 139 - 248
- Cuong Ly 76.9 - 153 - 153
- Andrew Malec 76.28 118 - - 118
- Andrew Moore 76.92 110 130 - 240
- Tyler Moore 76.31 115 135 - 250
- Steve Nguyen 76.5 106 137 - 243
- Christian Rodriguez Ocasio 76.62 138 173 - 311
- Nate Oelke 75.95 123 151 - 274
- Aaron Peter 76.66 105 141 - 246
- Michael Piscopo 75.53 128 165 - 293
- Aaron Potoshnik 76.46 91 131 - 222
- Tanner Reichardt 76.69 - - - 0
- Brandon Reyes 76.3 115 140 - 255
- Parker Royall 75.61 97 131 - 228
- Ryan Shriver 76.02 97 132 - 229
- Aaron Snoberger 75.87 100 118 - 218
- Dominic Stolle 76.35 125 155 - 280
- Dylan Suarez 76.63 95 - - 95
- Cesar Valdez 76.95 109 136 - 245
- Joshua Venegas 76.97 97 127 - 224
- Timothy Volk 75.04 100 120 - 220
- Quin Vu 75.89 105 126 - 231
- Sean Wood 75.97 107 - - 107
- Lewis Wyatt 76.18 122 150 - 272

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Chris Beck 84.09 102 130 - 232
- Jacob Behr 84.15 125 148 - 273
- Jeffrey Blackburn 83.14 102 130 - 232
- Joe Brown 83.2 120 150 - 270
- Steven Brown 82.47 110 130 - 240
- Myles Buhner 84.21 109 129 - 238
- Michael Casper 84.18 110 - - 110
- Gerald Cawelti 83.23 120 155 - 275
- Nicholas Coleman 84.24 102 125 - 227
- Dominic Defiesta 83.59 116 137 - 253
- Arnold Dinh 83.36 106 - - 106
- Jonathan Domin 84.53 118 145 - 263
- Eric Du 84.97 101 132 - 233
- Blake Edwards 84.9 125 160 - 285
- Isaac Espriu 79.99 105 138 - 243
- John Gladstone 79.29 115 150 - 265
- Thaddeaus Grothe 83.31 104 143 - 247
- Jonas Hagen 84.62 116 146 - 262
- Daniel Hardiman 83.18 105 143 - 248
- Hayden Haslam 80.47 98 118 - 216
- John-Paul Hethcock 83.69 110 147 - 257
- Dakota Hooper 84.34 105 145 - 250
- Zachary Karlins 83.07 124 - - 124
- Joseph Kauhaahaa 83.76 113 146 - 259
- Eric Kea 83.38 112 141 - 253
- Tyler Maizels 82.8 115 147 - 262
- Connor Malone 81.7 110 130 - 240
- Dalton Mankin 82.74 119 152 - 271
- Jonah Matthes 82.58 122 156 - 278
- Charles McDonald 84.54 135 172 - 307
- Trevor Morris 82.69 112 132 - 244
- Matthew Morrison 84.56 - 140 - 140
- Tyler Mullinax 83.71 105 150 - 255
- Trenton Paul 83.13 123 153 - 276
- Ryan Peters 83.07 120 154 - 274
- Minh Triet Pham 84.72 105 124 - 229
- Jorge Ceja Razon 82.52 105 130 - 235
- Benson Robles 83.62 118 140 - 258
- Zachary Rockwell 84.74 120 145 - 265
- Ryan Stemme 83.91 102 132 - 234
- Martin Stern 83.84 117 154 - 271
- Joseph Sullivan 82.92 124 147 - 271
- Michael Sullivan 83.29 106 130 - 236
- James Tatum 84.99 159 185 - 344
- Daniel Ware 84.85 124 - - 124
- Paul Woelmer 83.96 130 161 - 291
- Collin Worm 84.26 135 173 - 308
- Mitchell Yaffee 84.43 102 125 - 227

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Hunter Anderson 92.74 117 137 - 254
- Vincent Andrea 93.72 130 152 - 282
- Stanley Bastien 93.86 125 147 - 272
- Andrew Bator 91.29 115 150 - 265
- Ryan Bertram 91.28 116 138 - 254
- Bret Brian 91.86 133 170 - 303
- Alexander Brosseau 92.3 115 - - 115
- Larry Cuevas 92.55 114 132 - 246
- Michael Davis 92.37 114 148 - 262
- Anthony DeMatteo 93.58 131 160 - 291
- Sam Dollar 87.34 126 - - 126
- Scott Edmundson 93.26 124 162 - 286
- Cameron Griggs 93.76 129 - - 129
- Andrew Guevara 93.28 105 127 - 232
- Willis Hardaway 88.14 115 140 - 255
- Garrett Hardin 91.7 116 - - 116
- Evan Hardman 89.67 118 136 - 254
- Leighton Hope 92.17 121 151 - 272
- Robert Ieradi 88.69 130 155 - 285
- Steven Johst 91.92 105 137 - 242
- Jesus Lopez 92.2 123 162 - 285
- Jacob Mattrella 91.91 115 143 - 258
- Matthew Montgomery 92.49 130 163 - 293
- Branden Nikka 89.97 95 140 - 235
- Shane Perkins 89.82 113 135 - 248
- Jonathan Poole 92.14 121 150 - 271
- Evan Pounds 93.54 141 170 - 311
- Matt Rodriguez 93.92 - 140 - 140
- Bret Rogers 90.64 - 140 - 140
- Christopher Rolfson 91.56 116 156 - 272
- William Schmitz 91.05 113 137 - 250
- Nathan Stemo 90.4 146 170 - 316
- Hunter Sullivan 90.6 110 157 - 267
- Bradley Turnbaugh 91.19 116 136 - 252
- Hunter Weatherly 91.43 108 135 - 243
- Alex Wienke 93.28 100 132 - 232
- William Won 92.06 120 150 - 270
- Adam Wright 93.26 115 149 - 264
- Brad Wyatt 91.21 112 135 - 247

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Seth Allen 153.06 111 150 - 261
- Boston Alverson 124.5 115 158 - 273
- John Blessington 125.82 120 162 - 282
- Timothy Owens 128.91 130 160 - 290
- Javier Pagliery 125.24 152 193 - 345
- Daniel Riera 149.78 117 163 - 280
- Nicholas Saccente 131.26 158 192 - 350
- Will Sawyer 134.04 113 142 - 255
- Joseph Smith 134.1 115 141 - 256
- John Steiner 109.19 130 160 - 290
- Kenneth Wright 123.47 116 148 - 264

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Garrett Alcorn 103.88 120 147 - 267
- Edward Baker 104.94 145 173 - 318
- Devin Briscoe 103.29 125 137 - 262
- Devin Cloud 103.55 123 150 - 273
- Billy Derringer 98.58 125 150 - 275
- David Dillon 98.85 104 128 - 232
- James Fox 100.96 120 147 - 267
- Evan Graybill 102.98 155 171 - 326
- Thomas Halloran 99.46 118 142 - 260
- Ian Huff 95.25 114 139 - 253
- Dennis Kim 103.62 125 145 - 270
- Daniel Kretzmann 104.08 114 150 - 264
- Matthew Lee 102.83 115 - - 115
- Brandon Lwowski 104.22 - 165 - 165
- Alexander Mainini 103.62 120 148 - 268
- Michael Marks 102.23 118 130 - 248
- Matthew McCarty 103.59 145 186 - 331
- Devin Mundy 104.51 129 180 - 309
- Edward Park 100.08 - 155 - 155
- Jason Pendergraph 99.83 120 148 - 268
- Brant Ray 103.13 - - - 0
- Nathan Rickard 101.3 130 173 - 303
- John Rivero 102.69 130 - - 130
- Phillip Roberts 97.41 129 163 - 292
- Anthony Sannella 104.04 141 177 - 318
- Alex Stenbo 103.22 - 155 - 155
- Jacob Whitefield 101.92 135 160 - 295
- Matthew Wieligman 95.95 140 145 - 285
- Chris Wong 103.75 110 145 - 255
- Anthony Yurich 103.72 110 153 - 263
- jacob weingrad 99.49 110 138 - 248
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets