LandingSports

2017 USA Weightlifting National Youth Championships — men 13 Under Age Group

meet men 📅 Jun 25, 2017 134 lifters

31 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Cohen Andrews 30.54 14 20 - 34
- Shah Azimi 26.95 11 17 - 28
- Brayden Beabout 30.44 17 20 - 37
- Spencer Callaghan 29.57 14 23 - 37
- Kai Carney 29.26 19 22 - 41
- Jacob Castillo 30.81 19 26 - 45
- Tyler Clouatre 29.5 24 30 - 54
- Brayden Giop 30.41 12 17 - 29
- Matthew Janowiak 30.37 19 26 - 45
- Zachary Kenney 30.08 19 24 - 43
- Justice Little 26.73 27 37 - 64
- Diego Lozano 28.74 17 22 - 39
- Jacob Peterman 30.42 23 28 - 51
- Marcos Ruiz 30.94 22 28 - 50
- Luke Sterns 30.83 26 34 - 60
- Tony Trapanese 30.6 15 22 - 37
- Jack Williams 30.75 23 27 - 50
- Talan Wooten 30.27 14 17 - 31
- alan hanner 30.37 20 23 - 43
- bret tom 25.99 14 16 - 30

35 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ja'Kai Albert 34.92 24 33 - 57
- Joseph Baisley 34.16 33 42 - 75
- Isiah Boarman 33.73 32 43 - 75
- Bryson Duncan 34.21 16 21 - 37
- Benjamin Grisham 34.2 19 25 - 44
- Lincoln Hageman 32.92 20 30 - 50
- Quentin Leake 34.16 24 34 - 58
- Brixton Maizels 34.23 30 38 - 68
- Dominic Mancuso 34.04 36 46 - 82
- Gracen Martinez 34.94 16 25 - 41
- Ryan McDonald 34.56 24 32 - 56
- Dylan Morgan 35 37 47 - 84
- Logan Peek 34.86 30 41 - 71
- Samson Porter 32.3 24 28 - 52
- Taveon Sanders 33.87 28 39 - 67
- ethan trinh 34.24 25 36 - 61

39 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Adrian Alaniz 38.3 33 45 - 78
- Grayson Brooks 38.35 36 51 - 87
- Levi Casey 37.06 26 31 - 57
- Weston Clouse 37.81 35 46 - 81
- Beaux Cope 38.44 30 37 - 67
- Jamari Culpepper 37.42 27 34 - 61
- Stanley Drabicki 38.05 31 39 - 70
- Hutch Friend 38.23 56 68 - 124
- Taitn Gray 38.3 35 46 - 81
- Brandon Hanner 37.61 20 22 - 42
- Anthony Hernandez 38.25 23 31 - 54
- Jaedyn Keesler 37.29 22 29 - 51
- Elijah Nickell 37.65 25 33 - 58
- Connor Pennington 37.06 38 48 - 86
- Andrew Schmidt 36.72 23 25 - 48
- Gregory Upperman 36.35 - 49 - 49
- Benjamin Vogel 37.81 32 39 - 71
- Coy Whitley 36.34 32 46 - 78

44 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bodhi Aldridge 43.09 25 40 - 65
- Adam Bauer 40.34 33 46 - 79
- Javier Cavanaugh 41.02 28 36 - 64
- Nathaniel Linck 43.84 35 40 - 75
- Brennan Louviere 39.66 33 43 - 76
- Drew Macias 42.26 25 28 - 53
- Kyle Martin Jr. 42.36 43 49 - 92
- Layne Mason 42.62 37 - - 37
- Ahmad Minor 43.53 25 32 - 57
- Isaiah Mitchell 43.36 31 34 - 65
- Hampton Morris 43.23 58 80 - 138
- Bailey Morse 40.43 25 33 - 58
- Lazaro Paniagua-Enriquez 43 35 45 - 80
- Nathan Tallan 43.32 31 38 - 69
- Willie Trapanese 40.78 23 33 - 56
- George Upmeyer 41.98 41 52 - 93
- Rocklin Woodard 39.26 24 30 - 54
- mark sirico 43.25 44 54 - 98

50 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Louie Alpert 49.5 31 42 - 73
- ELI BICKEL 45.25 36 43 - 79
- Johnathan Beauchamp 47.44 29 42 - 71
- TREY DRISCOLL 47.02 22 32 - 54
- Bryton Danner 49.51 33 40 - 73
- Logan Davies 45.94 39 54 - 93
- Cannon Fauer 44.11 36 47 - 83
- Kyle Gettemy 45.24 30 41 - 71
- Brady Greer 48.02 38 54 - 92
- Sebastian Heller 48 36 43 - 79
- Cade Helton 48.64 43 50 - 93
- Andrew Huston 45.01 23 32 - 55
- Adam Maberry 46.2 24 32 - 56
- Noah Matthies 48.81 35 51 - 86
- Thompson Moore 47.32 38 45 - 83
- Ashton Ottwell 49.66 34 42 - 76
- Grant Overstreet 48.7 38 47 - 85
- Shannon Shook 49.66 44 55 - 99
- Peter Snyder 48.28 36 50 - 86
- Luke Springer 48.94 22 29 - 51

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gideon Bell 53.8 40 48 - 88
- Sawyer Cohen 54.2 32 49 - 81
- Thomas Cruz 52.13 43 60 - 103
- R. Marcelino Garanzuay 53.02 38 40 - 78
- Daniel Gonzalez 54.7 47 57 - 104
- Ian Graham 55.26 39 51 - 90
- Jay Grimsley 50.86 37 43 - 80
- Zach Herbeck 53.36 47 55 - 102
- Mekhi Lawson 52.46 38 50 - 88
- Fred Malouf 54.5 37 35 - 72
- Carson Peters 54.22 31 40 - 71
- Brady Skipper 53.41 48 59 - 107
- Brody Stephano 54.21 40 59 - 99

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Kieran Dalton 60.8 51 50 - 101
- Timothy Davis 60.73 61 77 - 138
- Matteo Formichetti 56.27 34 46 - 80
- Riley Gelling 59.18 34 45 - 79
- Bryant Greer 60.82 57 77 - 134
- Jerry Harper 59 28 42 - 70
- Dawson Meese 61.16 36 48 - 84
- Quentin De la Torre 58.29 40 45 - 85

+69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Raymond Downes 105.93 69 95 - 164
- Bryson Drace 82.19 45 54 - 99
- Ethan Enfinger 95.32 46 71 - 117
- Caden Griffith 86.76 46 57 - 103
- Payton Gunderson 76.28 37 49 - 86
- Luke Hendricks 88.61 55 65 - 120
- Gavin Hernandez 108.75 51 68 - 119
- Kaden Isidore 83.82 48 61 - 109
- Ethan Jones 83.54 36 50 - 86
- Logan Lewis 89.54 48 62 - 110
- Jack Macias 85.34 40 46 - 86
- Preston Mauer 79.24 56 77 - 133
- Alec Rego 75.66 35 50 - 85
- Dane Rish 92.05 45 56 - 101
- Clay Scott 103.93 50 65 - 115
- Payton Vincent 83.21 45 62 - 107

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Caleb Addison 64.87 43 53 - 96
- Connor Gunderson 67.47 61 73 - 134
- Ty Periman 67.07 51 65 - 116
- Keontay Price 64.21 57 75 - 132
- Trent Smith 66.98 37 49 - 86
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets