LandingSports

2018 USA Weightlifting National Youth Championships — men 13 Under Age Group

meet men 📅 Jun 17, 2018 132 lifters

31 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Korban Alderman 28.75 12 22 - 34
- Westley Benson 26.41 20 23 - 43
- Dylan Brown 28.35 15 21 - 36
- Joseph Clark 28.3 15 18 - 33
- Tyler Clouatre 30.6 25 35 - 60
- Nicholas Czerkes 24.55 16 20 - 36
- Vincent DePalo 28.9 26 32 - 58
- Memphis Fishler 28.98 16 17 - 33
- Adam Hancock 27.87 31 38 - 69
- Jayden Heath 30.53 20 22 - 42
- Saint Jafri 27.89 15 24 - 39
- Justice Little 28.44 30 39 - 69
- Quentin Lo 27.5 17 25 - 42
- Jack Mann 24.9 15 21 - 36
- Parker Myers 26.6 14 20 - 34
- Paxton Noon 28.7 24 30 - 54
- Sebastian Rose 29.77 16 21 - 37
- Diego Yoo 24.54 20 24 - 44
- bret tom 29.52 19 27 - 46

35 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brandon Buchholz 33.17 16 22 - 38
- Spencer Callaghan 32.9 20 30 - 50
- Kai Carney 32.1 25 31 - 56
- Jacob Castillo 32.76 - 25 - 25
- Levi Cline 34.07 21 28 - 49
- Haven Herzik 33.73 25 34 - 59
- Zachary Kenney 32.65 24 36 - 60
- Finn Malouf 34.39 18 20 - 38
- Ryan McDonald 34.35 29 35 - 64
- Marcos Ruiz 34.94 32 39 - 71
- Luke Sterns 34.57 30 36 - 66
- Jack Williams 34.73 24 35 - 59
- David Zechowy 33.02 29 36 - 65
- alan hanner 34.43 30 38 - 68

39 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Mason Alderman 38.68 36 44 - 80
- Cailen Barclay 36.74 36 47 - 83
- Benjamin Battista 37.47 29 36 - 65
- Isiah Boarman 37.56 42 50 - 92
- Bryce Brandenburg 38.81 36 46 - 82
- Jameson Eskew 38.39 19 29 - 48
- Emery Greene 36.1 26 31 - 57
- Benjamin Grisham 38.7 28 38 - 66
- Brayden Horsman 38.49 37 47 - 84
- Jaedyn Keesler 37.94 23 32 - 55
- Brixton Maizels 37.32 40 49 - 89
- Tristan Miller 36.91 28 41 - 69
- Tanner Nelson 37.77 20 28 - 48
- Riley Parkis 37.83 40 55 - 95
- Graeme Quinn 36.93 20 32 - 52
- Range Robinson 38.95 36 47 - 83
- Farhan Sharar 38.42 34 44 - 78
- Trever Weeden 38.36 29 42 - 71
- ethan trinh 38.69 32 48 - 80

44 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nathan Allen 43.45 27 40 - 67
- Taitn Gray 42.2 43 58 - 101
- Brayan Ibanez 42.68 53 68 - 121
- Liam Jones 42.49 41 57 - 98
- Colin Manning 42.06 28 40 - 68
- Brogan Marshall 42.29 33 38 - 71
- Minor Moran 43.95 33 43 - 76
- Logan Peek 41.28 37 50 - 87
- Connor Pennington 43.06 52 58 - 110
- Elijah Rumfelt 43 33 41 - 74
- Samuel Sampson 40.6 32 41 - 73
- Adam Snyder 41.73 25 34 - 59
- Clay Unruh 40.38 28 40 - 68

50 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Tevin Austell 46.46 36 49 - 85
- Johnathan Beauchamp 49.63 51 67 - 118
- Javier Cavanaugh 47.45 42 50 - 92
- Shiloh Ellis 46.7 43 53 - 96
- John Ficeli 45.21 25 35 - 60
- Luke Hill 46.06 16 22 - 38
- Thomas Jenson 48.94 33 48 - 81
- Ian Kemp 49.5 46 66 - 112
- Drew Macias 48.4 33 37 - 70
- Steele Marshall 49.62 52 69 - 121
- Kyle Martin Jr. 49.27 48 63 - 111
- Layne Mason 48.54 53 65 - 118
- Ahmad Minor 49.6 27 37 - 64
- Mathis Palmer 48.51 35 49 - 84
- Isaac Paulson 47.81 52 65 - 117
- Ryan Reichman 47.4 36 45 - 81
- Taveon Sanders 45.27 49 53 - 102
- Xavier Stermer 47.94 35 45 - 80
- August Sunid 49.06 40 54 - 94
- Benjamin Vogel 45.33 47 57 - 104

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Torsten Anderson 54.45 33 38 - 71
- Henry Chouinard 55.68 45 54 - 99
- Mark Clevenger III 53.7 36 47 - 83
- TREY DRISCOLL 52.65 35 39 - 74
- Cannon Fauer 52.07 56 65 - 121
- Cole Fender 51.41 31 42 - 73
- Tony Di Fiore 55.63 33 44 - 77
- Ernest Lewis 54.85 28 35 - 63
- Adam Maberry 55.47 36 - - 36
- Lazaro Paniagua-Enriquez 50.61 44 56 - 100
- Hunter Shrefler 54.51 43 50 - 93
- John Teggatz 52.41 41 46 - 87
- latu manumua 51.66 26 32 - 58

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Elijah Davis 59.87 48 52 - 100
- Elijah Fisher 60.36 30 41 - 71
- Daniel Gonzalez 61.76 66 72 - 138
- Frank Machado 57.32 47 52 - 99
- Carson Peters 60.86 41 54 - 95
- Shane Pruitt 61.59 62 80 - 142
- Hunter Steremer 60.81 54 65 - 119
- Dylan Sweet 58.35 38 45 - 83
- Loiken Yamamoto 58.48 57 70 - 127

+69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jake Arthur 85.33 40 43 - 83
- Juan Balderas 105.23 48 62 - 110
- Nicolas Buletti 74.59 46 66 - 112
- Cesar Cruz 97.73 60 70 - 130
- Truman Griffith 75.8 64 85 - 149
- Payton Gunderson 86.73 43 56 - 99
- Kaden Isidore 106.5 58 92 - 150
- Ryder Jones 71.74 35 45 - 80
- Logan Lewis 99.6 61 82 - 143
- Jack Macias 93.81 - - - 0
- Dane Rish 105.18 60 76 - 136
- Payton Vincent 111.34 61 80 - 141
- Landon Wellbrock 86.07 45 56 - 101
- Shawn Wittrock 77.4 45 61 - 106

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Cole Barnes 67.52 35 52 - 87
- Frederick Borkey III 66.96 35 44 - 79
- Samuel Cohen 67.1 51 67 - 118
- Isaac Diaz 68.91 41 50 - 91
- Ashby Floyd 66.89 57 68 - 125
- Branson Gragg 63.71 48 50 - 98
- Christian Hodges 66.38 44 50 - 94
- Mekhi Lawson 64.32 50 61 - 111
- Fred Malouf 66.16 60 65 - 125
- Logan Nibbelin 66.59 33 42 - 75
- Ty Periman 67.26 64 80 - 144
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets