LandingSports

2019 Nike American Open Series 1 — men Open

national men 📅 Feb 28, 2019 215 lifters

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Babet 52.54 63 88 - 151
- Craig Gossman 53.4 65 73 - 138
- Andrew Ming 49.52 56 71 - 127
- Cristofer Park 51.21 75 95 - 170
- Derick Puff 54.94 71 79 - 150

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Keith Connolly 60.57 87 114 - 201
- Leo Crane 57.69 58 80 - 138
- Karl Crosby 60.49 88 109 - 197
- Maxime Desjourdy 60.95 83 105 - 188
- Dominic Ohayre 58.54 78 87 - 165
- Peter Snyder 58.41 71 84 - 155
- Bryan Spring 60.08 65 85 - 150

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew Blas 66.5 87 122 - 209
- Riley Breske 66.25 87 109 - 196
- Logan Davies 63 63 87 - 150
- Chase Fugate 65.57 70 103 - 173
- Earl Lee 65.21 79 97 - 176
- Stephen Ngo 66.48 120 145 - 265
- Justin Pepito 66.9 90 114 - 204
- Logan Price 66.17 - 105 - 0
- Keegan Reardon 65.77 80 92 - 172
- Nikhil Shah 66.41 72 98 - 170
- Samuel Vallin 65.71 101 128 - 229
- Joseph Wooley 64.5 - 109 - 0
- nick patterson 66.82 72 95 - 167

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- David Adeyemo 72.2 118 150 - 268
- Trevor Beecroft 69.35 86 114 - 200
- Andrew Bellows 72.06 78 100 - 178
- Spencer Brothers 71.15 97 115 - 212
- Spencer Cole 72.4 103 - - 0
- Willie Day 72.85 115 145 - 260
- Brian DeGennaro 72.65 110 - - 0
- Luke DeVirgiliis 71.65 92 116 - 208
- Chris Funderburk 72.2 91 108 - 199
- Wenqin Gan 72.8 - - - 0
- John Gonzalez 71.8 87 115 - 202
- Jameson Hoffman 68.93 82 104 - 186
- Shenghai Jiang 69.17 85 120 - 205
- Michael Kammes 71.04 81 106 - 187
- Ryan King 71.32 78 114 - 192
- STEVEN MARCUS 70.69 - 107 - 0
- Robert Marcello 69.67 73 93 - 166
- Daniel Marchese 71.45 - - - 0
- Carlos Mata 71.1 101 139 - 240
- Drew Morgan 72.3 68 93 - 161
- Justin Morgan 72.74 89 102 - 191
- Michael Siszka 72.25 - 130 - 0
- Alvin Tajima 72.25 117 149 - 266
- Calvin Trieu 71.1 93 114 - 207
- Joseph VanCleve 69.5 90 115 - 205
- Steven Wood 72.75 94 118 - 212
- Lewis Wyatt 72.95 125 148 - 273
- aaron harrison 71.65 91 120 - 211
- Harold Brown lll 72.6 93 114 - 207

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Thomas Bednar 80.97 122 157 - 279
- Chris Berger 75.25 107 132 - 239
- Cameron Brown 80.68 - 151 - 0
- Michael Brown 79.74 112 145 - 257
- William Clark 79.13 90 125 - 215
- Bryan Cuellar 80.04 - 155 - 0
- Lucas Cullison 79.65 111 - - 0
- Timothy Davis 79.23 100 130 - 230
- Aaron Denney 78.43 101 120 - 221
- Jason Doll 78.27 109 135 - 244
- Andrew Domin 80.68 115 137 - 252
- Spencer Doyne 75.17 91 119 - 210
- Dominic Ervin 80 83 105 - 188
- Braxton Fackler 78.14 65 92 - 157
- William Fairfield 80.13 98 110 - 208
- Caleb Farrow 80.34 100 125 - 225
- Caleb Gressett 80.34 120 150 - 270
- Jacob Hilton 79.51 67 93 - 160
- Richard Hoffman 80.85 99 125 - 224
- Vinnie Hoffman 79.28 116 148 - 264
- Jacob Jewell 80.4 97 105 - 202
- James Kelly 79.22 98 - - 0
- Brandon Lovett 80.64 102 121 - 223
- LAWRENCE MINTZ 76.16 82 101 - 183
- Calvin Miller 79.92 98 116 - 214
- Nicholas Myers 80.08 - - - 0
- Dylan Penny 77.55 77 100 - 177
- Vincent Pietracupa 80.08 119 148 - 267
- Taylor Pufahl 77.5 104 120 - 224
- James Recto 80.67 100 130 - 230
- Brian Reed 79.28 82 110 - 192
- Rolando Sandoval 74.63 109 127 - 236
- Eric Schafer 79.47 101 138 - 239
- Jeremy Tissenbaum 80.16 121 152 - 273
- Henry Ubaydi 80.75 84 113 - 197
- Dallas VanderLaan 77.71 95 131 - 226
- Marcus Weimar 78.22 91 119 - 210
- Jeffrey Williams 80.01 - 161 - 0
- Adam Willman 79.62 115 - - 0
- Michael Zoda 80.69 104 130 - 234
- Timothy Zupancic 73.94 93 118 - 211
- derek kidney 79.2 94 115 - 209
- james kim 79.11 110 135 - 245
- patrick owens 76.75 67 - - 0

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Timothy Albergotti 86.05 105 135 - 240
- Thomas Andrews 86.25 109 134 - 243
- Benjamin Aughinbaugh 86.95 88 115 - 203
- Zachary Bauler 87.55 - 130 - 0
- Kieran Bourgeois 87.15 104 123 - 227
- Coleman Bradley 87.6 89 110 - 199
- David Chester 87.1 99 125 - 224
- Jobe Courtney 86.55 91 125 - 216
- Michael Custer 87.8 100 133 - 233
- Rush Davenport 89 120 145 - 265
- Daniel David 88.9 103 133 - 236
- Valera ` Djaghouri 85.85 112 150 - 262
- Sean Dunaway 86.6 95 120 - 215
- Griffin Elbert 87.9 126 - - 0
- Andrew Escoffier 87.7 100 120 - 220
- Vincent Finnell 83.7 101 - - 0
- Justin Frimmel 88.25 111 141 - 252
- Tyler Gabalski 84.05 95 127 - 222
- David Graham 86.7 116 143 - 259
- Caleb Hall 85.6 99 127 - 226
- James Hardaway 85.1 103 127 - 230
- Samuel Hardy 83.65 95 130 - 225
- Seth Hernly 87.9 105 140 - 245
- Thomas Leech 87.1 103 131 - 234
- Arthur Leung 88 91 130 - 221
- Mitchell MacLennan 88.65 120 158 - 278
- Elijah Malone 86.9 85 105 - 190
- Brian Muscat 87.5 115 150 - 265
- Joe Neill 87.2 112 - - 0
- Darren Ng 84.85 95 123 - 218
- Jonathan Parfejewiec 87.15 96 117 - 213
- Yaj Fajad Quiatchon 87.95 - 121 - 0
- Mace Reno 88 107 137 - 244
- Brenton Roggow 88.6 109 131 - 240
- Jacob Ruppert 86.3 115 142 - 257
- Colin Schembri 87.9 108 125 - 233
- Jacob Senate 86.45 95 125 - 220
- Austin Shockey 87.7 116 145 - 261
- Andrew Smith 88.55 86 111 - 197
- Chance Smith 84.6 109 138 - 247
- Mitchell Stowers 89 85 116 - 201
- Casey Vinings 87.8 116 145 - 261
- Hubert Yi 84 113 146 - 259
- thomas hopkins 88.35 122 144 - 266

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Zachary Altenbaugh 91.63 105 130 - 235
- Matthew Baar 94.79 115 132 - 247
- Drew Barnard 93.49 105 120 - 225
- Colton Barnes 92.88 97 122 - 219
- Sam Dollar 90.38 140 - - 0
- Nathan Donovan 94.75 - 137 - 0
- Garrett Fairchild 90.34 121 149 - 270
- Adam Ferrari 92.34 96 125 - 221
- Blake Ford 95.26 117 141 - 258
- Mohammad Hakim 93.54 102 140 - 242
- Dakota Keblbeck 92.77 108 133 - 241
- Christopher Kim 91.25 97 141 - 238
- Matthew King 93.06 125 155 - 280
- Donovan Klem 94.25 127 150 - 277
- Matthew Komorowski 95 110 130 - 240
- Alex Masl 91.27 106 136 - 242
- William McClanahan 93.18 116 - - 0
- Zachary Meverden 91.23 108 139 - 247
- joseph Moos 95.63 108 145 - 253
- Erik Morrell 95.15 120 151 - 271
- Matthew Owen 92.36 112 142 - 254
- Seth Parsons 92.86 97 120 - 217
- David Pertuset 91.94 120 138 - 258
- Christopher Quetant 91.27 100 125 - 225
- Benjamin Retherford 93.73 118 146 - 264
- Terris Roberts 94.63 - 155 - 0
- James Ross 93.72 105 137 - 242
- Tyler Siefke 89.97 106 152 - 258
- Mark Swartz 94.7 108 142 - 250
- Stephen Trevino 95 121 149 - 270
- Tino Vargas 95.34 133 - - 0
- Greg Wise 95.38 100 128 - 228
- Stewart Young 93.54 119 145 - 264
- eric granger 95.64 116 145 - 261

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew Alligood 96.15 115 150 - 265
- Tyler Carlton 97.83 120 153 - 273
- Christopher Chew 98.39 108 136 - 244
- Matthew Cooney 101.35 102 120 - 222
- John Demko 97.6 98 137 - 235
- Jacob Derse 96.95 109 137 - 246
- Dan Faby 99.16 115 145 - 260
- Ryan Claudy Flood 100.48 120 141 - 261
- Taylor Goshen 100.44 116 150 - 266
- Alfred Grenon 97.9 95 134 - 229
- Ryan Hansen 101.47 120 - - 0
- Russell McDonnell 101.2 90 111 - 201
- Cody Messinger 100.12 128 150 - 278
- Scott Peterson 101.5 120 145 - 265
- John Reardon 99.41 97 125 - 222
- Joe Sacklow 99.35 107 140 - 247
- Tyler Stults 100.45 125 130 - 255
- Guilherme Tamassia 100.84 108 135 - 243
- Nigel Turner 101.18 104 137 - 241
- Taylor Wicks 99.16 105 125 - 230
- Willie Xu 98.75 107 126 - 233

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Philip Angelo 140.6 125 145 - 270
- Blaine Burgess 128.7 143 - - 0
- Chris Garvey 116.85 115 150 - 265
- John Gilbert 118.35 111 150 - 261
- Elliott Gracia 159 117 161 - 278
- Matt Hess 130.35 110 - - 0
- Josh LaClair 122.45 117 142 - 259
- Kevin Nelson 147 100 144 - 244
- Jacob Ninneman 123.2 125 146 - 271
- Justin Tout 118.1 106 132 - 238
- Joseph Valentin 123.25 110 150 - 260
- Kenneth Wright 116.75 113 142 - 255
- Brendan Wuest 122.4 121 151 - 272

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dylan Cooper 108.4 - 180 - 0
- Chris Goree 108.3 108 140 - 248
- Cade Jacobs 105.21 105 132 - 237
- Glen Kalbaugh 106.8 132 - - 0
- Casey Lambert 108.3 103 137 - 240
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets