LandingSports

2020 Nike American Open Series 1 — men Open

meet men 📅 Mar 8, 2020 240 lifters

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Alexander Dai 54.85 75 95 - 170
- Derick Puff 54.4 71 83 - 154

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Miguel Porter 59.5 71 80 - 151
- Daniel Ruoff 57.5 71 95 - 166

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ryan Basa 61 85 110 - 195
- Max Boone 66.8 - - - 0
- Zachary Chavez 66.36 - 128 - 128
- Concepcion Cruz-Rodriguez 66.2 106 127 - 233
- Dylan Evans 65.19 82 105 - 187
- Dylan Forrester 65.76 78 98 - 176
- Steven Gluckstein 65.62 95 124 - 219
- Logan Gruber 66.8 108 128 - 236
- ARNIEVIC LALO 66.9 83 113 - 196
- Canaan Linder 64.97 75 100 - 175
- Andrew Maine 66.58 85 112 - 197
- Michael Mo 66.1 107 - - 107
- Johnathan Nanthavongsa 65.63 85 100 - 185
- Christian Rivera 63.3 102 122 - 224

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- William Andrew 72.95 88 103 - 191
- Elijah-Joel Auls 71.9 90 102 - 192
- Matthew Blas 67.9 93 121 - 214
- Chris Carter 72.25 100 127 - 227
- James Chandler 70.1 85 120 - 205
- James DiBiasio 72.1 100 121 - 221
- Cory Ebert 72.2 103 143 - 246
- Zachary Edelstein 72.65 93 121 - 214
- Zachary Etheridge 72.7 97 118 - 215
- Nicholas Fayette 72.05 94 122 - 216
- Wesley Freeman 72.75 85 105 - 190
- Chris Funderburk 72.6 91 108 - 199
- Wenqin Gan 72.9 90 105 - 195
- Jordan Jiunta 72.65 114 142 - 256
- Jihoon Kim 70.3 79 104 - 183
- John Kresila 71.7 104 130 - 234
- Robert Van Luvanee 70.95 80 98 - 178
- STEVEN MARCUS 71 90 105 - 195
- Tony Maat 71.65 - 98 - 98
- Jonathan McHale 72.9 111 137 - 248
- Thomas Minor 71.45 83 101 - 184
- Christopher Mittelberg 71.95 88 125 - 213
- Robert Ortiz 72.25 120 151 - 271
- Michael Pizzonia 72.65 109 133 - 242
- Kyle Raser 72.1 95 120 - 215
- Tanner Roth 70.5 90 106 - 196
- Joshua Shaddox 70.9 104 - - 104
- Kevin Tan 72.25 110 130 - 240
- Michael Taylor 72.7 113 - - 113
- Debebe Theodros 72 77 105 - 182
- Steven Wood 72.3 96 126 - 222
- jerome agulto 70.2 92 119 - 211

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Angel 79.2 110 134 - 244
- Patrick Becker II 80.7 115 153 - 268
- Blake Bramer 77.1 - - - 0
- Dillon Brown 80.5 - 138 - 138
- Spencer Cole 75.35 111 137 - 248
- Aaron Denney 78.5 104 130 - 234
- Nicholas Dondzila 80.7 128 175 - 303
- Daniel Eller 80.85 122 - - 122
- Matthew Eulau 80.5 121 153 - 274
- David Farwick 79.9 86 121 - 207
- Hunter Granville 78.76 93 110 - 203
- Karl Hamlin 75.49 88 115 - 203
- Vinnie Hoffman 79.55 116 150 - 266
- Michael Jahn 76.97 87 111 - 198
- Nicklas Johnson 76.7 105 130 - 235
- Brady Just 79.59 67 88 - 155
- Alexander Kamargo 79.2 113 130 - 243
- Michael Kamargo 78.9 96 123 - 219
- James Kuhlman 77.9 120 142 - 262
- David Laudermilch 80.05 117 141 - 258
- Mathew Laureano 77.65 110 143 - 253
- Jason Marks 80.75 132 164 - 296
- Larry McCoy 80.14 95 115 - 210
- Fayzullo Nabiyev 80.8 135 170 - 305
- Jonathan Nelson 77.84 89 117 - 206
- Liam O'Brien 79.5 85 120 - 205
- James Ondrus 80 118 136 - 254
- Cole Parrish 78.6 103 135 - 238
- Gerald Pena 80 90 120 - 210
- Nicholas Pizzonia 77.6 112 136 - 248
- Alec Preston 78.85 84 115 - 199
- Taylor Pufahl 80.4 100 120 - 220
- Miguel Ramirez 77.67 95 115 - 210
- Matt Rattay 80.9 140 180 - 320
- Adam Roach 75.81 91 126 - 217
- James Sevier 79.65 97 122 - 219
- Quinton Sparrow 80.46 86 107 - 193
- Andrew Stegelmann 80.1 100 140 - 240
- Shaaf Syed 78.38 91 112 - 203
- Jeremy Tissenbaum 80.6 122 155 - 277
- Jordan Urie 79.85 102 130 - 232
- Alex Wen 80 105 129 - 234
- Travis Wilson 79.16 88 - - 88
- Alexander Zelch 79.5 115 140 - 255
- Arthur Zhou 79 97 118 - 215
- Michael Zoda 77.64 100 120 - 220
- Eric Zucaro 80.61 87 120 - 207
- james kim 80.5 109 137 - 246

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Cassius Anthony 88.09 62 76 - 138
- William Bennett 88.39 101 128 - 229
- Kieran Bourgeois 87.15 96 117 - 213
- Calvin Brown 83.5 116 150 - 266
- Samuel Burnett 85.17 90 120 - 210
- Curtis Carrion 83.11 110 120 - 230
- Steven Coen 86.82 106 131 - 237
- Ronald Combs 87.6 105 130 - 235
- Michael Craven 88.5 125 - - 125
- Jameson Cubriel 87.6 115 150 - 265
- Joseph Cunningham 87.8 121 145 - 266
- James Dantoni 87.2 108 145 - 253
- Weston Davis 84.88 106 130 - 236
- Michael Dewar 88.6 122 142 - 264
- Daniel Dodd 88.45 132 173 - 305
- Onzy Elam II 88.5 141 163 - 304
- Joseph Fisher 81 105 135 - 240
- Lee Flores 82.9 92 118 - 210
- Tyler Gabalski 85.77 - 127 - 127
- Anthonyvan Garay 85.94 94 113 - 207
- Michael Garman 86.09 95 115 - 210
- Evaristo Garza 88.68 96 131 - 227
- Nicholas Giannelli 87.48 90 115 - 205
- Dom Groenveld 88.77 99 - - 99
- Christopher Kim 88.1 104 140 - 244
- Weston Kintz 81.9 93 123 - 216
- Dominique Laster 88.3 127 152 - 279
- Christopher Lemmel 84.72 102 130 - 232
- Tyler Maizels 85.2 118 147 - 265
- Joshua Newell 86.55 95 126 - 221
- Michael Owens Jr. 86.35 114 145 - 259
- Josh Padgett 85.16 107 140 - 247
- Eric Pick 87.4 117 152 - 269
- Yaj Fajad Quiatchon 88.02 102 - - 102
- Van Richardson 85.65 109 137 - 246
- Jacob Ruppert 84.9 116 - - 116
- Nowlan Savage 88.45 119 160 - 279
- Colin Schembri 87.8 110 135 - 245
- Aaron Similton 86.35 125 150 - 275
- Brian Smarsh 87.65 131 148 - 279
- Steven Smith 88.8 119 145 - 264
- Christopher Sullivan 86.95 96 124 - 220
- Dicarlo Thompson 87.96 100 130 - 230
- Stephen Velazquez 88.7 132 154 - 286
- Craig Williams 86.85 125 152 - 277
- Gregory Williams 88.4 118 142 - 260
- Hubert Yi 82.3 118 135 - 253
- david huddy 87.02 98 132 - 230
- louis vidal 83.53 93 113 - 206

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gabriel-Alberto Arce 95.98 101 128 - 229
- Nicholas Bader 94 128 150 - 278
- Colton Barnes 91.94 102 123 - 225
- Joshua Barton 93.71 105 124 - 229
- Kyle Beverly 95.11 104 137 - 241
- Daniel Blaine 91.91 107 145 - 252
- Cameron Brown 89 - - - 0
- Brennen Colwell 95.55 125 - - 125
- Ryan Davis 95.99 112 131 - 243
- Bailey DiMenna 89 - - - 0
- Andrew Escoffier 92.8 101 132 - 233
- Shane Fitzgerald 93.23 115 145 - 260
- Blake Ford 95.8 - 125 - 125
- Frank Ford 94.4 110 146 - 256
- Evan Forrest 91.75 103 135 - 238
- Jeremy Garcia 94.42 118 155 - 273
- Joshua Hofmann 94.75 120 139 - 259
- Matthew Jones 93.98 125 150 - 275
- Yuri Kim 95.17 100 125 - 225
- Jay Koski 95.05 140 178 - 318
- Zachary Kunda 95.33 107 149 - 256
- Terrence Lancaster 91.28 120 150 - 270
- Arthur Leung 92.77 90 135 - 225
- joseph Moos 95.6 116 147 - 263
- Ethan Motley 93.71 105 135 - 240
- Brian Muscat 94.97 110 131 - 241
- Matthew Owen 95.3 118 148 - 266
- Jonathan Parfejewiec 95.19 100 125 - 225
- Nicholas Polzin 91.66 102 117 - 219
- Michael Reinhold 94.5 120 145 - 265
- Connor Rohrbaugh 95.81 111 - - 111
- James Ross 94.84 112 - - 112
- Tyler Siefke 93.02 118 160 - 278
- Christopher Silvestre 95.29 93 130 - 223
- Steven Terry 93.67 98 127 - 225
- Aaron Torres 95.65 115 150 - 265
- Stewart Young 93.43 120 150 - 270

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Oscar-Elvis Arce 100.25 121 143 - 264
- Alex Butterfield 101.45 114 133 - 247
- Christopher Chew 100.8 - 135 - 135
- Daniel Church 99.5 115 140 - 255
- Matthew Cooney 101.85 102 115 - 217
- Justin Decker 99.3 140 155 - 295
- Andrew Dolphin 97 100 130 - 230
- Michael Ficorilli 100.9 120 146 - 266
- Christopher Fierro 100 110 130 - 240
- Jason Frimpong 101.65 121 151 - 272
- Jeremy Gempel 99.95 93 129 - 222
- Dom Gomez 101.25 112 127 - 239
- Mohammad Hakim 101.75 108 145 - 253
- Michael Horner 101.05 114 137 - 251
- Kirk Jennings 101.05 102 133 - 235
- Kevin Kwon 101.95 110 140 - 250
- Connor Ludwig 101.05 137 - - 137
- Christian Nunez 101.5 100 136 - 236
- Andrew Olson 97.65 - 135 - 135
- Alex Persinger 96.15 110 140 - 250
- Jacob Rebman 101.75 125 163 - 288
- Stewart Rowell 100.1 111 - - 111
- Timothy Ryan 99.65 115 145 - 260
- Stephen Scott 100.25 130 150 - 280
- Azizjon Shukurov 101.9 110 140 - 250
- Samuel Strohkorb 101.55 110 140 - 250
- Ross Teare 100.45 126 147 - 273
- Taylor Wicks 100.15 108 136 - 244
- Daniel Yeargin 101.75 125 - - 125

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dimitri Albury 158.1 141 187 - 328
- Sung An 138.05 139 180 - 319
- Philip Angelo 141 140 - - 140
- Michael Bloomfield 119.2 150 174 - 324
- Blaine Burgess 138.35 150 180 - 330
- Logan Conkey 114 113 151 - 264
- Jacob Herbert 150.45 140 164 - 304
- Matthew Hester 113.5 - - - 0
- Zachary Huse 118.65 145 186 - 331
- Jean Laguerre 113.25 - 160 - 160
- Noel Leka 115.35 150 171 - 321
- Matthew McCarty 123.55 144 - - 144
- Matthew Naugle 123.8 - 153 - 153
- Stuart Nichols 110.35 120 164 - 284
- Zane Sutherland 116.35 120 143 - 263
- Drake Thompson 109.4 140 194 - 334
- Brandon Williams 168.39 117 145 - 262

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Edward Baker 108.6 138 175 - 313
- Sean Brooks 107 137 171 - 308
- Austin Cahoy 109 150 193 - 343
- Benjamin St. Clair 105.77 95 140 - 235
- Devin Cloud 106.7 134 171 - 305
- Cody Gergen 106.15 128 155 - 283
- Cade Guest 106.48 104 135 - 239
- Joseph Kauhaahaa 102 114 146 - 260
- Michael Richards 105.61 110 127 - 237
- Auguste Spencer 106.25 96 140 - 236
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets