2021 National Masters — men Masters (40-44)
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Dana | 66.35 | 88 | 100 | - | 188 | |
| - | Clark Depue | 64.04 | 79 | 94 | - | 173 | |
| - | Jaime Parada | 66.25 | 81 | 107 | - | 188 | |
| - | Timothy Parrott | 66.98 | 78 | 100 | - | 178 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Adrian | 72.09 | 81 | 102 | - | 183 | |
| - | Robert Adriano | 72.7 | 95 | 120 | - | 215 | |
| - | John Bova | 72.75 | 91 | 125 | - | 216 | |
| - | Matthew Brennan | 72.75 | - | 116 | - | 0 | |
| - | Christopher Davis | 71.66 | - | 93 | - | 0 | |
| - | Robert Sirkis | 72.58 | 93 | 126 | - | 219 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Luis Carrasco | 79.39 | 97 | 115 | - | 212 | |
| - | Justin Griffin | 74.35 | 100 | 120 | - | 220 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Roddy Chim | 85.62 | 85 | 107 | - | 192 | |
| - | Cam Demmerle | 87.76 | 108 | 127 | - | 235 | |
| - | Roberto Espinoza | 82.17 | 84 | 130 | - | 214 | |
| - | Aaron Ledford | 87.71 | 103 | 119 | - | 222 | |
| - | Christopher Mixis | 88.32 | 87 | 106 | - | 193 | |
| - | Troy Nielsen | 88.19 | 96 | 125 | - | 221 | |
| - | Brian Pena | 87.07 | 90 | 130 | - | 220 | |
| - | Joshua Phillips | 88.39 | 111 | 134 | - | 245 | |
| - | Nicholas Rouse | 88.23 | 110 | 130 | - | 240 | |
| - | Kyung Shin | 87.39 | 88 | 112 | - | 200 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joel Feinberg | 95.03 | - | - | - | 0 | |
| - | Dustin Leer | 89.3 | 104 | 129 | - | 233 | |
| - | Noah Oliphant | 91.2 | 97 | 118 | - | 215 | |
| - | Max Sterling | 95.16 | 76 | 107 | - | 183 | |
| - | Stephen Sundstrom | 92.18 | 107 | 132 | - | 239 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Stephen Jasset | 98.73 | 107 | 138 | - | 245 | |
| - | Martin Sisneroz | 100.25 | 110 | 125 | - | 235 | |
| - | Patrick Stahl | 99.9 | 90 | 122 | - | 212 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aaron Bass | 116.41 | 114 | 134 | - | 248 | |
| - | Kaleo Cornwell | 113.26 | 91 | 126 | - | 217 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Duffner | 106.3 | 104 | 141 | - | 245 | |
| - | Randall Gorman, Jr. | 108.9 | 94 | 115 | - | 209 | |
| - | Daniel Herweg | 104.48 | 105 | 128 | - | 233 | |
| - | Ruben Martinez | 106.5 | 88 | 118 | - | 206 | |
| - | Logan Sieg | 105.06 | 115 | 130 | - | 245 |