2021 National Masters — men Masters (50-54)
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Herford (Trey) Southwood | 58.95 | 75 | 90 | - | 165 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Follenius | 66.47 | 85 | 110 | - | 195 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Clinton Jordan | 72.27 | 82 | 110 | - | 192 | |
| - | Aleksey Khomenko | 72.72 | 73 | 90 | - | 163 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ireneusz Dabrowski | 79.6 | 85 | 110 | - | 195 | |
| - | John Dalessio | 80.33 | 81 | 104 | - | 185 | |
| - | Oleg Danilov | 80.65 | 96 | 120 | - | 216 | |
| - | James Ellison | 80.94 | 79 | 101 | - | 180 | |
| - | Rob Izsa | 78.97 | 75 | 90 | - | 165 | |
| - | William Johnson | 79.06 | 71 | 98 | - | 169 | |
| - | Wade Ritter | 79.49 | - | 96 | - | 96 | |
| - | Jeffrey Sasser | 79.05 | 66 | 98 | - | 164 | |
| - | David Sharp | 80.05 | 75 | 96 | - | 171 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Gray | 83.6 | 79 | 90 | - | 169 | |
| - | Earl Sly | 88.3 | 94 | 113 | - | 207 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Arroyo | 92.4 | 110 | 132 | - | 242 | |
| - | Terrence Bates | 95.5 | 98 | 120 | - | 218 | |
| - | Tim Hennessey | 95.4 | 92 | 112 | - | 204 | |
| - | Paul LaDuke | 89.3 | 80 | 100 | - | 180 | |
| - | david tundel | 89.6 | 103 | 126 | - | 229 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Wilfred Hernandez | 100.19 | 122 | 146 | - | 268 | |
| - | Neil Kanterman | 97.25 | 96 | 122 | - | 218 | |
| - | Robert Loreman | 100.41 | 77 | 95 | - | 172 | |
| - | Steve Nicholls | 101.58 | 110 | - | - | 110 | |
| - | Brandon Perez | 100.55 | 76 | - | - | 76 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Smith | 150 | 81 | 125 | - | 206 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Sipos | 108.47 | 90 | 115 | - | 205 |