2022 National Masters Weightlifting Championships — men Masters (35-39)
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Derek Andreason | 66.8 | 76 | 110 | - | 186 | |
| - | Shawn Arnold | 66.2 | 75 | 103 | - | 178 | |
| - | Schneur Brod | 66.2 | 88 | 114 | - | 202 | |
| - | Christopher Harney | 66.3 | 90 | 107 | - | 197 | |
| - | Nicolas Suarez | 66.4 | 96 | 120 | - | 216 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Alcantara | 72.5 | 88 | 125 | - | 213 | |
| - | Jarrett Baston | 72.1 | 100 | 126 | - | 226 | |
| - | Lionel Bravo | 72.7 | 80 | 108 | - | 188 | |
| - | Anthony Carvalho | 72.1 | 76 | 101 | - | 177 | |
| - | James Kane | 72.8 | 107 | 141 | - | 248 | |
| - | Bruno Lanfernini | 71.6 | 90 | 115 | - | 205 | |
| - | Brian Leung | 72.3 | 88 | 110 | - | 198 | |
| - | Jonathan McHale | 71.9 | 111 | 146 | - | 257 | |
| - | Douglas Perusso | 72.1 | 100 | 117 | - | 217 | |
| - | Tony Schuster | 72.8 | 102 | 127 | - | 229 | |
| - | Jesse Vezina | 72.4 | 110 | 141 | - | 251 | |
| - | onan marroquin | 72 | 100 | 115 | - | 215 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Erlando James Abilo | 79.4 | 88 | 125 | - | 213 | |
| - | Domenic Aversa | 79.6 | 115 | 140 | - | 255 | |
| - | James Barber | 80.1 | 102 | 123 | - | 225 | |
| - | Michael Cruz | 79.7 | 111 | 135 | - | 246 | |
| - | Danny Ear | 74 | 93 | 119 | - | 212 | |
| - | Jack Gaines | 80.6 | 92 | 110 | - | 202 | |
| - | Peter Hong | 78.7 | 93 | 123 | - | 216 | |
| - | Joseph Kim | 79.5 | 94 | - | - | 0 | |
| - | Mark Louros | 80.5 | 86 | - | - | 0 | |
| - | Jeffrey Morgan | 80.7 | 114 | 141 | - | 255 | |
| - | Joseph Perez | 79 | 102 | 127 | - | 229 | |
| - | Alexander Rouhani | 79.5 | 90 | 122 | - | 212 | |
| - | Andrew Soderstrom | 79.5 | 86 | 112 | - | 198 | |
| - | Andrew Sutherland | 79 | 93 | 117 | - | 210 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Burr | 84.9 | 90 | 118 | - | 208 | |
| - | Daniel Casey | 81.3 | 107 | 130 | - | 237 | |
| - | Luis Gomez | 87.6 | 109 | 129 | - | 238 | |
| - | Quinn Henoch | 87.1 | 116 | 140 | - | 256 | |
| - | Kris Mares | 88.5 | 106 | 150 | - | 256 | |
| - | Kora Nan | 86.8 | 115 | 140 | - | 255 | |
| - | Peter Sekalias | 88.2 | 100 | 134 | - | 234 | |
| - | Benjamin Stevens | 84.9 | 104 | 125 | - | 229 | |
| - | John Walker | 87.7 | 118 | 138 | - | 256 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Arthur | 93.3 | 100 | 125 | - | 225 | |
| - | Jason Bolton | 94.6 | 97 | 128 | - | 225 | |
| - | Herrick Chang | 95.3 | 101 | 129 | - | 230 | |
| - | Daniel David | 93.4 | 112 | 143 | - | 255 | |
| - | Daniel Gally | 92.9 | 110 | 140 | - | 250 | |
| - | Jason Jensen | 92.9 | 101 | 129 | - | 230 | |
| - | Nicholas Ragaini | 94.2 | 115 | 140 | - | 255 | |
| - | Mark Sefferino | 94.3 | 93 | 116 | - | 209 | |
| - | Marc Weaver | 90.3 | 98 | - | - | 0 | |
| - | Kyle Willson | 92 | 97 | 121 | - | 218 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeffrey Gerlach | 101 | 108 | 140 | - | 248 | |
| - | Paul Gram | 99.1 | 102 | 129 | - | 231 | |
| - | Brandon Harkey | 101.2 | - | - | - | 0 | |
| - | Stephen Hauck | 100.4 | 98 | 125 | - | 223 | |
| - | Geoffrey Martin | 99.1 | 102 | 133 | - | 235 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jean Banos | 123.05 | 110 | 144 | - | 254 | |
| - | Pablo Castillo | 139.35 | 108 | 145 | - | 253 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Glidden | 106.65 | 103 | 125 | - | 228 | |
| - | Brandon Smith | 107.95 | 122 | - | - | 0 |