2026 Virus Weightlifting Series 1 — men 13 Under Age Group
32 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jace Bernard | 31 | 17 | 25 | - | 42 | |
| - | Nixon Catalano | 30.4 | 30 | 38 | - | 68 | |
| - | Jack Hendricks | 31.75 | 19 | 25 | - | 44 |
36 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicodimas Costa | 35.45 | 25 | 30 | - | 55 | |
| - | Trae Dauch | 34.25 | 34 | 42 | - | 76 | |
| - | Grayson Ibrahim | 33.6 | 25 | 34 | - | 59 | |
| - | Richard Konyek IV | 34.9 | 29 | 40 | - | 69 |
40 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Wyatt Cundiff | 36.35 | 27 | 36 | - | 63 | |
| - | Wyatt Graeffe | 36.35 | 32 | 34 | - | 66 | |
| - | Lucas Konyek | 38.2 | 28 | 38 | - | 66 | |
| - | Jacob Kovach | 39.55 | 18 | 25 | - | 43 |
44 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Maximus Black | 40.95 | 23 | 29 | - | 52 | |
| - | Ellis Ruiz | 40.45 | 28 | 37 | - | 65 | |
| - | Chael Sanchez | 42.25 | 19 | 25 | - | 44 | |
| - | Max Wheeler | 40.95 | 27 | 34 | - | 61 |
48 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sean Aldrich | 46.15 | 25 | 35 | - | 60 | |
| - | David Grafton | 47.15 | 56 | 74 | - | 130 | |
| - | Tripp Hillenburg | 46.05 | 41 | 58 | - | 99 | |
| - | Raiden Liao | 46.85 | 39 | 51 | - | 90 | |
| - | Daniel Matos | 44.25 | 21 | 25 | - | 46 | |
| - | Charles Moss | 48 | 28 | 33 | - | 61 | |
| - | William Wheeler | 44.55 | 33 | 45 | - | 78 | |
| - | issam al achkar | 47.1 | 27 | 32 | - | 59 |
52 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kayden Doherty | 49.05 | 41 | 55 | - | 96 | |
| - | Mirko Persico | 48.55 | 58 | 68 | - | 126 | |
| - | Benjamin Weymer | 51.1 | 37 | 48 | - | 85 |
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Roman Costa | 52.7 | 48 | 58 | - | 106 | |
| - | Alan De-La-Cruz | 52.1 | 22 | 28 | - | 50 | |
| - | Charles Epperson | 53 | 37 | 48 | - | 85 | |
| - | Eduardo Marquez | 53.15 | 40 | 48 | - | 88 | |
| - | Juan Piedrahita | 53.15 | 21 | 28 | - | 49 |
60 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tae Davern | 57 | 35 | 41 | - | 76 | |
| - | Zayne Gillum | 57.05 | 36 | 50 | - | 86 | |
| - | Lyndon Smith | 58.05 | 34 | 44 | - | 78 |
65 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ezekiel Barboza | 60.4 | 32 | 37 | - | 69 |
65+ kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aiden Aintrazi | 93 | 60 | 77 | - | 137 | |
| - | Bridger Soden | 66.5 | - | 53 | - | 0 | |
| - | J Williams | 92.05 | 39 | 50 | - | 89 |