210 Weightlifting Last Chance State Qualifier — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Datton Nguyen | 69 | 95 | 115 | - | 210 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Hernandez | 76.2 | 91 | 108 | - | 199 | |
| - | Austin Newman | 76.3 | 110 | 132 | - | 242 | |
| - | Sean Williams | 75.5 | 73 | 83 | - | 156 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Beltran | 84.3 | 80 | 115 | - | 195 | |
| - | David Griffin | 77.9 | 78 | 94 | - | 172 | |
| - | Shaun Malby | 78.1 | 88 | 100 | - | 188 | |
| - | Benjamin Sopher | 83.9 | 112 | 140 | - | 252 | |
| - | osagie iyamu | 83.2 | 80 | 110 | - | 190 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Bray | 89.3 | 114 | 140 | - | 254 | |
| - | Charles Keenan | 92.8 | 120 | 140 | - | 260 | |
| - | Brandon Lwowski | 93.1 | 128 | 165 | - | 293 | |
| - | William Thornton | 92.4 | 112 | 137 | - | 249 | |
| - | Daniel Ware | 87.8 | 125 | 161 | - | 286 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Hayden Baillio | 132.1 | 127 | 162 | - | 289 | |
| - | Carlos Garza | 112.6 | 92 | 120 | - | 212 | |
| - | Jeremy Villa | 117.3 | 100 | 134 | - | 234 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jonas Acevedo | 103 | 88 | 100 | - | 188 | |
| - | Kyle Ernst | 101.3 | 130 | 162 | - | 292 | |
| - | Arturo Fernandez | 96.3 | 105 | 123 | - | 228 | |
| - | Austin Harmon | 102 | 73 | 90 | - | 163 | |
| - | Duane Harmon | 99 | 74 | 88 | - | 162 | |
| - | Jeffrey Schrank | 99.4 | 116 | 130 | - | 246 |