American Masters Championships — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Monroe Nowotny | 55.91 | 34 | 36 | - | 70 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Cramer | 61.46 | 54 | 71 | - | 125 | |
| - | Matthew Kirkpatrick | 61.26 | 84 | 108 | - | 192 | |
| - | Mark Ongeyberg | 60.85 | 75 | 85 | - | 160 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Adriano | 67.41 | 101 | 115 | - | 216 | |
| - | Howard Cohen | 68.39 | 37 | 45 | - | 82 | |
| - | Gerard Dunne | 68.83 | 47 | 58 | - | 105 | |
| - | Gary Karkuff | 67.81 | 65 | 80 | - | 145 | |
| - | Robert McEwen | 66.82 | 57 | 69 | - | 126 | |
| - | Barry Myers | 67.48 | 78 | 95 | - | 173 | |
| - | Iosif Plagov | 66.97 | 40 | 45 | - | 85 | |
| - | Lazaro Roman | 68.96 | 90 | 110 | - | 200 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Bondiman | 76.13 | 68 | 82 | - | 150 | |
| - | John Bova | 76.89 | 95 | 131 | - | 226 | |
| - | Ronald Cederburg | 75.17 | 100 | 115 | - | 215 | |
| - | Adam Davis | 75.13 | 77 | 98 | - | 175 | |
| - | Adam Foodman | 75.22 | 58 | 79 | - | 137 | |
| - | Aleksey Khomenko | 75 | 72 | 95 | - | 167 | |
| - | Kurt Leverett | 76.77 | 72 | 91 | - | 163 | |
| - | Flynn Livingston | 76.02 | 81 | 108 | - | 189 | |
| - | Kurt Mannchen | 74.71 | 44 | 56 | - | 100 | |
| - | Joe Rodriguez | 76.13 | 77 | 102 | - | 179 | |
| - | Michael Romero | 76.58 | 100 | 130 | - | 230 | |
| - | Mark Sauro | 76.78 | 79 | 101 | - | 180 | |
| - | John Seppyes | 76.13 | 50 | 77 | - | 127 | |
| - | Robert Southerlan | 73.99 | 39 | 49 | - | 88 | |
| - | Matt Woisin | 76.63 | 97 | 115 | - | 212 | |
| - | joseph derosa | 76.84 | 80 | 98 | - | 178 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Arthur Auwaerter | 84.66 | 47 | 58 | - | 105 | |
| - | George Baindurashvili | 83.25 | 90 | 112 | - | 202 | |
| - | Teddy Binette | 82.68 | 70 | 90 | - | 160 | |
| - | Matthew Blankenship | 83.93 | 122 | 140 | - | 262 | |
| - | William Broyhill | 77.65 | 53 | 66 | - | 119 | |
| - | James Ellison | 84.83 | 66 | 93 | - | 159 | |
| - | John Floyd | 84.29 | 82 | 98 | - | 180 | |
| - | Michael Goldstein | 83.44 | 85 | 116 | - | 201 | |
| - | Michael Keating | 84.05 | 80 | 101 | - | 181 | |
| - | Tom King | 79.88 | 85 | 105 | - | 190 | |
| - | Petros Kyprianou | 83.94 | 94 | 127 | - | 221 | |
| - | John Lombardo | 81.04 | 50 | 65 | - | 115 | |
| - | Bradley Meyer | 84.32 | 112 | 130 | - | 242 | |
| - | Keith Miller | 84.4 | - | 106 | - | 106 | |
| - | Rodney Pierre-Louis | 84.89 | 93 | 103 | - | 196 | |
| - | Joseph Quinn | 82.26 | 60 | 77 | - | 137 | |
| - | Charlie Simmons | 83.76 | 61 | 84 | - | 145 | |
| - | Dennis Vaisberg | 84.68 | 90 | 110 | - | 200 | |
| - | Thomas Walters | 84.55 | 83 | 100 | - | 183 | |
| - | Marcus White | 84.82 | 90 | 118 | - | 208 | |
| - | Leszek Ziolkowski | 84.81 | 70 | 90 | - | 160 | |
| - | piotr drapinski | 83.95 | 80 | 102 | - | 182 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Bruzzi | 86.83 | 60 | 70 | - | 130 | |
| - | Les Cramer | 85.2 | 41 | 51 | - | 92 | |
| - | Cam Demmerle | 91.15 | 99 | 132 | - | 231 | |
| - | Ted Dreaver | 88.01 | 110 | 142 | - | 252 | |
| - | Bobby Healey | 89.92 | 88 | 108 | - | 196 | |
| - | Noel Hernandez | 93 | 104 | 125 | - | 229 | |
| - | DJ Holder | 93.82 | 87 | 110 | - | 197 | |
| - | Ray Huebschmann | 90.85 | 45 | 66 | - | 111 | |
| - | Thomas Hughes | 93.87 | 70 | 82 | - | 152 | |
| - | Michael Huszka | 91.84 | 85 | 115 | - | 200 | |
| - | Anthony Ippolito | 93.35 | 83 | 98 | - | 181 | |
| - | Barry Lewis | 87.8 | 49 | 60 | - | 109 | |
| - | Norman Lewis | 91.3 | 32 | 44 | - | 76 | |
| - | William Lindsey | 85.33 | 53 | 85 | - | 138 | |
| - | Steve Nicholls | 93.86 | 110 | 130 | - | 240 | |
| - | Carlos Rivera | 87.26 | 75 | 90 | - | 165 | |
| - | Christopher Romano | 90.38 | 100 | 130 | - | 230 | |
| - | Alfred Sartorelli | 93.45 | 82 | 110 | - | 192 | |
| - | Donald Smith | 90.18 | 110 | 135 | - | 245 | |
| - | Joseph Soltysik | 89.85 | 35 | 46 | - | 81 | |
| - | Glenn Taylor | 93.33 | 95 | 120 | - | 215 | |
| - | Keith Tillman | 91.28 | 67 | 83 | - | 150 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Bolen | 122.82 | 103 | 138 | - | 241 | |
| - | John Brown | 119.36 | 70 | 91 | - | 161 | |
| - | Rick Bucinell | 123.67 | 130 | 165 | - | 295 | |
| - | Kim Butts | 146.66 | 50 | 60 | - | 110 | |
| - | Stephen Carroll | 130.23 | 70 | 91 | - | 161 | |
| - | Brandon Davis | 116.15 | 115 | 148 | - | 263 | |
| - | George Fluter | 115.71 | 50 | - | - | 50 | |
| - | Jeremy Hall | 115.95 | 96 | 125 | - | 221 | |
| - | Johnnie Hudson | 105.82 | 58 | 77 | - | 135 | |
| - | David Kent | 109.73 | 112 | 140 | - | 252 | |
| - | Thomas Kerrigan | 107.05 | 52 | 60 | - | 112 | |
| - | David Meltzer | 109.5 | 81 | 95 | - | 176 | |
| - | Eric Nofsinger | 136.35 | 48 | 63 | - | 111 | |
| - | Lute Renshaw III | 118.16 | 90 | 132 | - | 222 | |
| - | Marshall Rosenstein | 126.9 | 103 | 138 | - | 241 | |
| - | Mark SOLOMON | 115.54 | 100 | 110 | - | 210 | |
| - | Nathan Stewart | 114.62 | 102 | 132 | - | 234 | |
| - | Alexander Tucci | 117.82 | 88 | 120 | - | 208 | |
| - | Gordon Varnedoe | 117.88 | 25 | 30 | - | 55 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ignacio Borroel | 99.31 | 64 | 76 | - | 140 | |
| - | Michael Cohen | 104.6 | 103 | 120 | - | 223 | |
| - | Brandon Duffner | 101.23 | 110 | 137 | - | 247 | |
| - | Randy Duncan | 96.15 | 102 | 134 | - | 236 | |
| - | Jason Foodman | 96.53 | 50 | 70 | - | 120 | |
| - | Clair Good | 101.34 | 106 | 142 | - | 248 | |
| - | Gregory Hammond | 95.43 | 43 | 62 | - | 105 | |
| - | Christopher Johnson | 103.36 | 87 | 110 | - | 197 | |
| - | Samy Martinez | 101.44 | 85 | 117 | - | 202 | |
| - | Joseph Petruska | 94.85 | 68 | 86 | - | 154 | |
| - | Stephen Powell | 95.96 | 87 | 115 | - | 202 | |
| - | David Sneberger | 99.05 | 55 | 75 | - | 130 | |
| - | Walter Warren | 99.07 | 75 | 95 | - | 170 |