Atlantic States Open Weightlifting — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Lalmalsawma | 61.64 | 72 | 90 | - | 162 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Steve Blair | 66.48 | 60 | 78 | - | 138 | |
| - | Matt Chan | 68.46 | 56 | 84 | - | 140 | |
| - | Lev Epshteyn | 65.1 | 54 | 65 | - | 119 | |
| - | Simran Pabla | 64.78 | 63 | 79 | - | 142 | |
| - | Samuel Wong-Rapuano | 63.84 | 67 | 85 | - | 152 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Albert Chang | 72.74 | 66 | 104 | - | 170 | |
| - | Brandon Clark | 74.78 | 56 | 77 | - | 133 | |
| - | Stephen Condon | 70.42 | 57 | 77 | - | 134 | |
| - | Daniel Lampignano | 76.26 | 53 | 64 | - | 117 | |
| - | Elias Leland | 69.54 | 61 | 86 | - | 147 | |
| - | Leon Pelletier | 75.46 | 54 | 60 | - | 114 | |
| - | Kevin Pratt | 70.88 | 52 | 83 | - | 135 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Keith Hardin | 83.98 | 65 | 90 | - | 155 | |
| - | Timothy Keutzer | 83.94 | 67 | 91 | - | 158 | |
| - | Yanni Roman | 77.1 | 57 | 76 | - | 133 | |
| - | Brian Torres | 84.52 | 65 | 85 | - | 150 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Chris Passage | 88.38 | 72 | 100 | - | 172 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | William Sahlman | 117.26 | 50 | 55 | - | 105 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Roland Beaulieu | 96 | 60 | 75 | - | 135 | |
| - | Robert Wilson | 101.84 | 80 | 85 | - | 165 |