LandingSports

Baltimore Open — men Open

local men 📅 Feb 7, 2015 43 lifters

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gabe Perman 60.7 55 - - 0
- Christian Villalas 60.95 60 73 - 133

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Kyle Bartgis 65.65 85 101 - 186
- Gregory Casanova 67.75 85 96 - 181
- Hunter Peltz 65.8 69 96 - 165
- Nick Rossi 68.65 71 84 - 155

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Christopher Boone 76.8 70 95 - 165
- Ed DiBuono 72.3 53 70 - 123
- Douglas Greubel 73.55 72 98 - 170
- Travis Hampton 75.5 64 85 - 149
- Lukas Hernandez 73.8 88 116 - 204
- Duy Nguyen 76.05 86 103 - 189
- Glenn Poole 72.15 76 87 - 163
- Jacob Schmitt 76.5 83 106 - 189
- Christopher Sheppard 75.5 36 60 - 96
- Tevin Steinke 75.4 87 106 - 193
- Brenton Stone 75.65 91 119 - 210
- Daniel Surinach 71.95 72 103 - 175
- Daniel Wallach 76.05 85 95 - 180
- Jeffrey Wise 74.95 79 102 - 181

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Christopher Alfuente 82 66 88 - 154
- Jon Cooper 81.4 - - - 0
- Brandon Crawford 82.4 71 92 - 163
- Joe DeVito 82.7 91 115 - 206
- Anthony Fares 83.14 79 111 - 190
- Michael Grogan 83.75 80 100 - 180
- Jason Hughes 77.75 60 88 - 148
- Mario Martinez 81.65 79 95 - 174
- Rustico Mirasol 77.45 82 102 - 184
- Rene Molina 77.15 57 70 - 127
- Brandon Prieto 81.95 95 115 - 210
- Bradley Ruehle 84.05 87 - - 0
- Seth Sinclair 83.55 87 101 - 188
- Michael Wallace 79.35 85 111 - 196
- Eric Winter 84.1 75 67 - 142

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Richard Bendekovic 93.15 73 104 - 177
- Michael Collins 93.6 73 104 - 177
- Lance Otey 88.8 83 105 - 188
- Juan Penafiel 92.95 115 - - 0
- Jason Schreiber 89.5 85 110 - 195

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ellis Mbeh 119.15 82 100 - 182
- Michael Phares 121.1 91 110 - 201

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Joseph Hancuff 99.15 100 - - 0
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets