Caffeine and Kilos invitational — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bradley Furtado | 53.23 | 60 | 82 | - | 142 | |
| - | Jacob Wechsler | 54.54 | 53 | 72 | - | 125 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Lopez | 60.02 | 77 | - | - | 0 | |
| - | Rjhun Rimon | 61.23 | 63 | 81 | - | 144 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brendan Donnelly | 68.56 | 72 | 102 | - | 174 | |
| - | Jason Murray | 68.84 | 90 | 110 | - | 200 | |
| - | Tom Nguyen | 67.54 | 83 | 115 | - | 198 | |
| - | Jared Pagila | 69 | 74 | 105 | - | 179 | |
| - | Jonathan Ward | 68.24 | 96 | - | - | 0 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Luis Anguiano | 74.77 | 83 | 105 | - | 188 | |
| - | Tyler Borja | 74.66 | 85 | 105 | - | 190 | |
| - | Jethrowen Cara | 72.34 | 91 | 115 | - | 206 | |
| - | Ahmad Ibrahim | 76.9 | 83 | 105 | - | 188 | |
| - | Milton Pham | 72.94 | 74 | 100 | - | 174 | |
| - | Christopher Pillot-Sampson | 76.7 | 88 | 107 | - | 195 | |
| - | Michael Redona | 72.73 | 60 | 85 | - | 145 | |
| - | Jason Wong | 75.3 | 77 | 103 | - | 180 | |
| - | Tyler Zehnder | 74.51 | 70 | 97 | - | 167 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Marshall Flagg | 83.14 | 92 | 115 | - | 207 | |
| - | Kevin Indig | 84.32 | 85 | 110 | - | 195 | |
| - | Pete Rossi | 83.96 | 65 | 75 | - | 140 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Pouliot | 92.79 | 70 | 95 | - | 165 | |
| - | Michael Sandell | 91.92 | 65 | 85 | - | 150 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin DeFebbo | 111.3 | 35 | 49 | - | 84 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Cameron Poya | 104.99 | 117 | - | - | 0 |