CrossFit Defined Lincoln Square USAW WL Meet — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Paripon Thanthong | 63.2 | 43 | 61 | - | 104 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ronald Bright | 70.4 | - | 100 | - | 0 | |
| - | KuangHua Guo | 75 | 54 | 76 | - | 130 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Derek Au | 82.5 | 105 | - | - | 0 | |
| - | Elliot Bigelow | 79.8 | - | 95 | - | 0 | |
| - | Rudy Garcia | 84.5 | 65 | 87 | - | 152 | |
| - | Alexander Washkowiak | 81 | 46 | 56 | - | 102 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Leobardo Carreon | 92.9 | 55 | 72 | - | 127 | |
| - | Benjamin Davis | 90.5 | 89 | - | - | 0 | |
| - | Michael Jackson | 89.5 | 56 | 74 | - | 130 | |
| - | Brandon Nocerini | 87.8 | 57 | 79 | - | 136 | |
| - | Gavin Vansaghi | 91.6 | - | - | - | 0 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Morgan | 102.1 | 65 | - | - | 0 |