Double Barrel Classic — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Keo | 48.73 | 35 | 43 | - | 78 | |
| - | Tyler Kirk | 47.94 | 41 | 52 | - | 93 | |
| - | Christian Solis | 54.26 | 57 | 72 | - | 129 | |
| - | Alonzo Villa | 48.59 | 55 | 68 | - | 123 |
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | FRANK LLOYD ARMAS | 59.96 | 66 | 86 | - | 152 | |
| - | David Estrada | 59.71 | - | 80 | - | 80 | |
| - | Joshua Woods | 57.88 | 48 | 58 | - | 106 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | FRANK LLOYD ARMAS | 60.13 | 65 | 88 | - | 153 | |
| - | Ton Nguyen | 61.2 | - | - | - | 0 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Francis Arias | 66.15 | 77 | - | - | 77 | |
| - | Josh Bringas | 65.86 | 105 | 130 | - | 235 | |
| - | Christopher Erdos | 66.95 | 85 | 98 | - | 183 | |
| - | Patrick Gonzales | 66.38 | 89 | 99 | - | 188 | |
| - | Justin Kabilian | 62.46 | 48 | 65 | - | 113 | |
| - | Joshua Saetern | 63.8 | 68 | 87 | - | 155 | |
| - | Charles Stevenson Jr | 63.52 | 71 | 92 | - | 163 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Patrick Gonzales | 68.4 | 87 | 97 | - | 184 | |
| - | Benjamin Gonzalez | 67 | 96 | 119 | - | 215 | |
| - | Khang Nguyen | 67.6 | 87 | 110 | - | 197 | |
| - | Anthony Ortega | 67.9 | 113 | 135 | - | 248 | |
| - | Adam Peters | 67.7 | 75 | 96 | - | 171 | |
| - | Ramon Ramos | 65.4 | 69 | 95 | - | 164 | |
| - | Jason Umali | 67.6 | 98 | 115 | - | 213 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Deguzman | 72.21 | 77 | 97 | - | 174 | |
| - | Allen Isabelo | 69.33 | 71 | 97 | - | 168 | |
| - | Scott Kellner | 70.66 | 54 | 72 | - | 126 | |
| - | James McGuigan | 67.84 | 59 | 76 | - | 135 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Casteel | 71.79 | 91 | 112 | - | 203 | |
| - | Nestor Damasco | 74.14 | 77 | 106 | - | 183 | |
| - | Robert Eberle | 75.18 | 62 | 73 | - | 135 | |
| - | Anthony Garcia | 76.22 | 86 | 117 | - | 203 | |
| - | Gene Han | 76.44 | 96 | 111 | - | 207 | |
| - | Correy Jones | 76.59 | 86 | 115 | - | 201 | |
| - | Eric Salcedo | 76.99 | 78 | 105 | - | 183 | |
| - | Gerardo Sanchez | 76.18 | 94 | 115 | - | 209 | |
| - | Nathan Serrano | 75.45 | 90 | 116 | - | 206 | |
| - | Erik Velasquez | 76.64 | 59 | 75 | - | 134 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Isaac Cruz | 79.28 | 109 | 124 | - | 233 | |
| - | Brad Damon | 79.83 | 60 | 94 | - | 154 | |
| - | Jessie Davis | 76.87 | 81 | 108 | - | 189 | |
| - | Brian Haag | 76.5 | 65 | 87 | - | 152 | |
| - | Bryan Jackson | 79.52 | 70 | 90 | - | 160 | |
| - | Thomas De La Riva | 80.3 | 78 | 97 | - | 175 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Briggs | 83.16 | - | 80 | - | 80 | |
| - | Isaiah Cedillo | 83.14 | 75 | 95 | - | 170 | |
| - | Olivier Derei | 81.54 | 70 | 100 | - | 170 | |
| - | Jared Dicioco | 81.95 | 80 | 107 | - | 187 | |
| - | Daniel Garrido | 80.34 | 72 | 91 | - | 163 | |
| - | Ryan Gray | 83.62 | 102 | 125 | - | 227 | |
| - | Timothy Johnson | 83.91 | 107 | 130 | - | 237 | |
| - | Nicholas Jones | 82.97 | 95 | 128 | - | 223 | |
| - | Ryan Martinez | 82.36 | 90 | 117 | - | 207 | |
| - | Dennis Miller | 83.85 | 100 | 135 | - | 235 | |
| - | Burchfield Peter | 83.93 | 86 | 116 | - | 202 | |
| - | Joshua Wilson | 83.98 | 88 | 110 | - | 198 | |
| - | james smith | 84.51 | 100 | 120 | - | 220 | |
| - | shaun storm | 80.74 | 85 | 125 | - | 210 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Terry Barton | 83.66 | 58 | 71 | - | 129 | |
| - | Brian Briggs | 84.63 | 62 | 85 | - | 147 | |
| - | Hyunho Chae | 81.85 | 95 | 115 | - | 210 | |
| - | Preston Cioffi | 88.26 | 110 | 148 | - | 258 | |
| - | Robert Crowl | 88.44 | 108 | 131 | - | 239 | |
| - | Sean Cullina | 87.55 | 90 | 109 | - | 199 | |
| - | Tony Dam | 87.99 | 120 | 147 | - | 267 | |
| - | Olivier Derei | 84.99 | 72 | 110 | - | 182 | |
| - | Griffin Elbert | 88.11 | 126 | 160 | - | 286 | |
| - | Bob Jennings | 85.74 | 97 | 120 | - | 217 | |
| - | Burchfield Peter | 88.01 | 91 | 125 | - | 216 | |
| - | benjamin timm | 86.96 | 61 | 74 | - | 135 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gabriel-Alberto Arce | 93 | 98 | 130 | - | 228 | |
| - | Robert Crowl | 91.86 | 104 | 124 | - | 228 | |
| - | Don Ferrigno | 92.6 | 64 | 84 | - | 148 | |
| - | Daniel Foret | 89.41 | 111 | 145 | - | 256 | |
| - | Mohammad Hashemian | 92.24 | 98 | 127 | - | 225 | |
| - | Scott Kellner | 92.18 | 94 | 124 | - | 218 | |
| - | Thomas Knebelsberger | 92.69 | 100 | 133 | - | 233 | |
| - | Chad Seltzer | 89.56 | 97 | 130 | - | 227 | |
| - | Gregory Shaw | 92.38 | 81 | 107 | - | 188 | |
| - | Anthony Sosa | 93.05 | 85 | 113 | - | 198 | |
| - | Joey Taua'i Sr | 93.01 | 107 | 133 | - | 240 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Acosta | 95.39 | 115 | 143 | - | 258 | |
| - | Uriel Christian Guzman | 95.56 | 91 | 121 | - | 212 | |
| - | Nicholas Jimenez | 93.24 | 100 | 117 | - | 217 | |
| - | Ron Kao | 94.46 | 109 | 124 | - | 233 | |
| - | Andres Gomez Rosales | 95.28 | 103 | 135 | - | 238 | |
| - | Sage Tomita | 92.17 | 95 | 134 | - | 229 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Rennie Atanacio | 101.63 | 80 | 105 | - | 185 | |
| - | Robert Cheely | 100.51 | 114 | 140 | - | 254 | |
| - | Brandon Clegg | 100.23 | 70 | 100 | - | 170 | |
| - | Kornel George | 101.5 | 125 | 155 | - | 280 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Bell | 109.59 | 84 | 115 | - | 199 | |
| - | Nick DeShane | 123.09 | 128 | 160 | - | 288 | |
| - | Christopher Feldmann | 115.54 | 105 | 125 | - | 230 | |
| - | Uriel Christian Guzman | 106.37 | 82 | 120 | - | 202 | |
| - | Rodrigo Otero | 106.53 | 112 | 145 | - | 257 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Guillermo Avina | 101.7 | 60 | 80 | - | 140 | |
| - | Jason Berg | 97.26 | 112 | 146 | - | 258 | |
| - | Kornel George | 100.95 | 123 | 151 | - | 274 | |
| - | Cesar Rivera | 102.99 | 108 | 150 | - | 258 | |
| - | Barret Strate | 100.27 | 105 | 122 | - | 227 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nick DeShane | 120.59 | 123 | 164 | - | 287 | |
| - | Brandon Hernandez | 115.3 | 64 | 82 | - | 146 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Charles McAvoy | 108.49 | 100 | 140 | - | 240 |