East Coast Classic — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Kroger | 52.2 | 38 | 50 | - | 88 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Fantini | 58.8 | 76 | 98 | - | 174 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Carver | 65.56 | 73 | 93 | - | 166 | |
| - | ANTON ESTERBROOK | 66.12 | 80 | 100 | - | 180 | |
| - | Gregory Fraser | 68.98 | 85 | 104 | - | 189 | |
| - | Thomas Leffel | 69 | 71 | 90 | - | 161 | |
| - | Sean Patrick Marsh | 68.45 | 80 | 90 | - | 170 | |
| - | Richard Scoza | 68.49 | 68 | 80 | - | 148 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joseph Green | 76.6 | 86 | 112 | - | 198 | |
| - | Devin Grove | 75.68 | 96 | 123 | - | 219 | |
| - | Gabriel Maglaqui | 73.46 | 65 | 82 | - | 147 | |
| - | Nicholas Marano | 75.66 | 75 | 95 | - | 170 | |
| - | Robert Pyron | 76.91 | 86 | 100 | - | 186 | |
| - | Kevin Rist | 70.03 | 83 | 112 | - | 195 | |
| - | Gino Salveo | 76.93 | 82 | 115 | - | 197 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kyle Barber | 83.22 | 105 | 125 | - | 230 | |
| - | Henry Deimel | 83.84 | 65 | 85 | - | 150 | |
| - | Jonathan Edel | 84.65 | 98 | 136 | - | 234 | |
| - | Alexander Isaacson | 83.75 | 63 | 76 | - | 139 | |
| - | Eric Shugars | 80.58 | 91 | 110 | - | 201 | |
| - | Corbin Sipe | 84.38 | 88 | - | - | 88 | |
| - | Zachary White | 84.68 | 110 | 135 | - | 245 | |
| - | Tyler Wilson | 83.17 | 100 | 128 | - | 228 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Dagonese | 92.58 | - | - | - | 0 | |
| - | Tim Guarino | 93.13 | - | - | - | 0 | |
| - | Erick Huertas | 92.84 | 68 | 105 | - | 173 | |
| - | Matthew Kirchner | 90.97 | 113 | 157 | - | 270 | |
| - | Lance Larson | 92.85 | 127 | 146 | - | 273 | |
| - | Moni Laube | 90.05 | 80 | 105 | - | 185 | |
| - | Russell McDonnell | 93.88 | 90 | 107 | - | 197 | |
| - | Chris Mulvaney | 90.57 | 95 | 120 | - | 215 | |
| - | Neil Sharma | 92.99 | 77 | 101 | - | 178 | |
| - | Stas Snyder | 92.98 | 90 | 120 | - | 210 | |
| - | Phil Wilkinson | 91.82 | 95 | 120 | - | 215 | |
| - | William Young III | 91.22 | 56 | 70 | - | 126 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ramsey Kifolo | 139.05 | 100 | 115 | - | 215 | |
| - | Brian Uhlin | 120.58 | 95 | 115 | - | 210 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Cameron Bahr | 104.9 | 95 | 135 | - | 230 | |
| - | Francis Bui | 101.53 | 101 | 132 | - | 233 | |
| - | Chaz Nedd | 101.39 | 106 | 133 | - | 239 | |
| - | Wesley Perino | 94.45 | 85 | 115 | - | 200 | |
| - | Stephen Scott | 96.85 | 115 | 138 | - | 253 | |
| - | Anthony Stavenski | 100.68 | 92 | 110 | - | 202 | |
| - | Paul Webster | 99.75 | 117 | - | - | 117 |