Fall Record Breaker — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | ethan trinh | 58.02 | 57 | 75 | - | 132 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Chavez | 65.59 | 70 | 90 | - | 160 | |
| - | Hamilton Nguyen | 66.15 | 63 | 81 | - | 144 | |
| - | Slade Wilson | 66.86 | 73 | 92 | - | 165 | |
| - | Kaiden esparza | 62.68 | 50 | 64 | - | 114 | |
| - | michael nightengale | 64.17 | 68 | 94 | - | 162 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Hudson Barnes | 68.72 | 42 | 62 | - | 104 | |
| - | Anthony Duong | 69.99 | 90 | 108 | - | 198 | |
| - | Garrett Gargan | 72.37 | 55 | 75 | - | 130 | |
| - | Dominic Hernandez | 70.97 | 80 | 108 | - | 188 | |
| - | Jonathan McHale | 72.91 | 110 | 145 | - | 255 | |
| - | Tyler Tremain | 72.91 | 80 | 101 | - | 181 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin Arnaz | 78.71 | 88 | 109 | - | 197 | |
| - | Caden Bienvenue | 77.65 | 76 | 99 | - | 175 | |
| - | Timothy Ferman | 79.74 | 55 | 60 | - | 115 | |
| - | Jonathan Holly | 74.21 | 80 | 104 | - | 184 | |
| - | David Izarraras | 80.94 | 114 | 145 | - | 259 | |
| - | Daniel Jacobsmeyer | 78.42 | 74 | 94 | - | 168 | |
| - | Arnel Lamigo | 80.21 | 95 | 95 | - | 190 | |
| - | Daniel Matthews | 80.11 | 67 | 84 | - | 151 | |
| - | Hunter Smith | 80.31 | 115 | - | - | 115 | |
| - | Kenji Wason | 75.39 | 90 | 115 | - | 205 | |
| - | george hanna | 78.59 | 80 | 125 | - | 205 | |
| - | john hanna | 79.96 | 70 | 95 | - | 165 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Geoffrey Alcaraz | 88.28 | 93 | 118 | - | 211 | |
| - | Jess Brelsford | 86.37 | 82 | 98 | - | 180 | |
| - | Daniel David | 88.8 | 105 | 137 | - | 242 | |
| - | Russell Deboodt | 85.31 | 77 | 108 | - | 185 | |
| - | Colin Denny | 83.12 | 91 | 112 | - | 203 | |
| - | Colin Gallagher | 87.65 | 68 | 84 | - | 152 | |
| - | Paul Randall | 83.18 | 65 | 88 | - | 153 | |
| - | Randhir Virk | 88.93 | 32 | 45 | - | 77 | |
| - | demetrius brown | 83.12 | 88 | 106 | - | 194 | |
| - | justin lavulo | 81.1 | 80 | 95 | - | 175 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tyler Andreotti | 90.35 | 56 | 86 | - | 142 | |
| - | Daniel Francis | 90.32 | 76 | 93 | - | 169 | |
| - | Mason Norberg | 90.6 | 81 | 107 | - | 188 | |
| - | Dusty Payne | 89.93 | 100 | 122 | - | 222 | |
| - | Carlos Cardoza De La Rosa | 94.56 | 73 | 100 | - | 173 | |
| - | Jagtar Singh | 93.89 | 40 | 60 | - | 100 | |
| - | Conner Sparks | 89.55 | 130 | 175 | - | 305 | |
| - | Josh Tremain | 91.32 | 91 | 109 | - | 200 | |
| - | Mat Waer | 95.1 | 90 | 121 | - | 211 | |
| - | Lucas Wolfe | 95.61 | 97 | 126 | - | 223 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Horner | 100.29 | 107 | 130 | - | 237 | |
| - | Joshua LaGrone | 98.31 | 119 | 142 | - | 261 | |
| - | Jayse Mixon | 97.61 | 70 | 95 | - | 165 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Elias Gerstein | 132.31 | 89 | 115 | - | 204 | |
| - | Andrew Marciel | 122.5 | 112 | 138 | - | 250 | |
| - | Eric Rado | 122.63 | 75 | 105 | - | 180 | |
| - | Vincent Scalise | 126.56 | 87 | 120 | - | 207 | |
| - | Zachary Sclater | 134.88 | 140 | 176 | - | 316 | |
| - | Mason Starkey | 110.41 | 76 | 98 | - | 174 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kornel George | 105.87 | 137 | 155 | - | 292 | |
| - | Rodrigo Otero | 105.06 | 125 | 155 | - | 280 |