LandingSports

FHSAA 3A regional Boys traditional

regional boys 📍 Florida 97 lifters

Team standings

#TeamPoints
1 Spruce Creek (Port Orange) 73
2 Flagler Palm Coast 39
3 Creekside (St. Johns) 30
4 Oakleaf (Orange Park) 29
5 DeLand 20
6 Nease (Ponte Vedra) 12
7 University (Orange City) 6
8 Matanzas (Palm Coast) 5
9 Bartram Trail (St. Johns) 3
10 Mainland (Daytona Beach) 2

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cesar Hernandez Spruce Creek (Port Orange) 118.2 150 180 225 405
2 Grant Chandler Spruce Creek (Port Orange) 118.9 150 210 185 395
3 Anthony Giacobbe Flagler Palm Coast 116.1 140 190 175 365
4 Rashad Williams Creekside (St. Johns) 116.6 105 155 165 320
5 Levi Hering University (Orange City) 117.2 110 150 165 315
6 Canyon Alvarado Creekside (St. Johns) 110.8 95 150 155 305
7 John Banko Flagler Palm Coast 115.9 - 125 155 280
8 Cole Boyer Nease (Ponte Vedra) 118.4 125 160 110 270
9 Christian Robinson Mainland (Daytona Beach) 118.4 80 115 115 230

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cody Strawser Flagler Palm Coast 128.3 195 260 225 485
2 Jaxson Van Horn Deland 125.9 175 220 225 445
3 Daniel Israel Oakleaf (Orange Park) 127.4 155 200 240 440
4 Vicente Trovao Nease (Ponte Vedra) 127.2 170 210 220 430
5 Ray Tatro Mainland (Daytona Beach) 126.3 150 205 220 425
6 Kamari Mccloud Spruce Creek (Port Orange) 128.6 170 210 185 395
7 Ari Simon Oakleaf (Orange Park) 126.4 145 190 175 365
8 Ben Bloomer Bartram Trail (St. Johns) 124.9 150 170 170 340
9 Luke Chen Spruce Creek (Port Orange) 123.1 110 160 175 335
10 Izaiah Delvalle Flagler Palm Coast 125.5 110 145 150 295

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jackson Vella Spruce Creek (Port Orange) 138.8 205 245 260 505
2 Garvens Bonhomme Oakleaf (Orange Park) 136.3 170 200 260 460
3 Jordan Ferrell Deland 136.7 145 215 245 460
4 Alex Huynh Flagler Palm Coast 138.2 190 240 215 455
5 Magnum Rojas University (Orange City) 135.2 185 225 205 430
6 Alexander Hamilton Spruce Creek (Port Orange) 136.2 165 230 195 425
7 Khaidyn Steward Flagler Palm Coast 137 - 170 210 380
8 Daniel Del Rio Creekside (St. Johns) 137.9 - 175 195 370
9 Drew Richmond Creekside (St. Johns) 135.7 - 160 205 365
10 Dylan Bonanno Mainland (Daytona Beach) 136.6 135 175 165 340

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cesar Cuevas Creekside (St. Johns) 151.6 - 255 280 535
2 Dikshant Acharya Spruce Creek (Port Orange) 152.6 210 260 250 510
3 Tyler Martin Nease (Ponte Vedra) 143.5 - 195 300 495
4 Braden Darling Creekside (St. Johns) 150.2 - 210 245 455
5 Brody Whitmore Matanzas (Palm Coast) 153.6 155 200 255 455
6 Chris Lightsey Flagler Palm Coast 147.4 170 210 215 425
7 Aidan Bull Flagler Palm Coast 151.4 165 210 210 420
8 Jaxson Morris Mainland (Daytona Beach) 145.2 - 180 235 415
9 Delaney Hosey Oakleaf (Orange Park) 149.7 125 195 165 360

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Noah Shevchook Oakleaf (Orange Park) 164.9 255 315 370 685
2 Walker Weathers Oakleaf (Orange Park) 163.3 - 245 350 595
3 Logan White Spruce Creek (Port Orange) 161.3 210 270 300 570
4 Caleb Thomann Bartram Trail (St. Johns) 164.4 190 260 310 570
5 Jackson Fedun Flagler Palm Coast 164.6 225 290 250 540
6 Ben Gooch Spruce Creek (Port Orange) 158.7 - 245 280 525
7 Christian Maheu University (Orange City) 160.3 - 270 240 510
8 Emmanuel Clark Nease (Ponte Vedra) 168.7 190 230 275 505
9 Adam Gamenthaler Deland 164.5 - 210 255 465
10 Korion Ross Deland 166.6 180 240 215 455

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 John Wheeler Spruce Creek (Port Orange) 181.2 215 285 255 540
2 Landon Gates Flagler Palm Coast 176.7 230 280 255 535
3 Marlon Alvarado Flagler Palm Coast 178.3 200 280 235 515
4 Wiley Conner Matanzas (Palm Coast) 178.5 165 250 260 510
5 Elliot Spanos Spruce Creek (Port Orange) 182.3 - 220 290 510
6 Kingston Hernandez Creekside (St. Johns) 177.7 - 260 245 505
7 Julian Abella Creekside (St. Johns) 171.3 - 205 280 485
8 Marco Vasquez Nease (Ponte Vedra) 177.1 185 245 235 480
9 Sloan Cannata Nease (Ponte Vedra) 178.9 170 210 250 460

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brian Begnoche Spruce Creek (Port Orange) 196.7 265 335 305 640
2 Noah Grubbs Creekside (St. Johns) 188.5 - 285 315 600
3 Mathias Parker Flagler Palm Coast 191.7 200 280 290 570
4 Jaxon Earle Creekside (St. Johns) 193.9 - 260 305 565
5 Lucius Manley Oakleaf (Orange Park) 196.6 215 280 275 555
6 Troy Bergmann Spruce Creek (Port Orange) 186 - 235 270 505
7 Aayden Blakely Tocoi Creek (St. Augustine) 195.2 - 235 260 495
8 Cameron Keen Oakleaf (Orange Park) 193.8 145 200 240 440
9 Kris Smith University (Orange City) 194.2 155 205 220 425
10 Erald Shehaj Nease (Ponte Vedra) 186.1 155 195 210 405

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Christian Jones Spruce Creek (Port Orange) 213.9 265 325 375 700
2 Cameron Potter Creekside (St. Johns) 208.4 145 270 350 620
3 Trevor Mcclure Spruce Creek (Port Orange) 215.1 165 225 325 550
4 Alex Rocha Nease (Ponte Vedra) 200.3 - 255 250 505
5 Lorenzo Blanco University (Orange City) 201.1 165 220 275 495
6 Michael Jimenez Oakleaf (Orange Park) 213.6 175 225 240 465
7 Tyler Davidson Flagler Palm Coast 216.6 200 235 225 460
8 Anthony Sanchez Matanzas (Palm Coast) 213.7 165 205 225 430
9 Ethan Mancini Flagler Palm Coast 199.8 145 195 220 415
10 Jamal Alford Oakleaf (Orange Park) 205.1 - 165 215 380

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Peyton Mckenzie Deland 235.4 300 355 365 720
2 Ethan Simons Oakleaf (Orange Park) 235.5 275 360 320 680
3 Quinn Lalchan Spruce Creek (Port Orange) 232.4 265 310 315 625
4 Joseph Casanova Flagler Palm Coast 232.7 230 305 300 605
5 Lawson Dibartola Creekside (St. Johns) 220.8 - 240 355 595
6 Christopher Farmer Tocoi Creek (St. Augustine) 235.2 205 260 285 545
7 Jake Patton Matanzas (Palm Coast) 222.1 195 255 255 510
8 Deioan Means Spruce Creek (Port Orange) 234.7 170 185 315 500
9 Erik Copeland Deland 235.6 170 250 250 500
10 Akere Tambi Creekside (St. Johns) 219.7 - 215 280 495

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jermiah Hall Spruce Creek (Port Orange) 285.9 235 315 410 725
2 Matt Mcfall Flagler Palm Coast 303.7 275 350 365 715
3 Gerald Logan Deland 285.4 - 305 370 675
4 Josh Mcrae Spruce Creek (Port Orange) 259.1 225 290 350 640
5 Nolan Williams Nease (Ponte Vedra) 285.8 225 300 300 600
6 Wendell Weaver Flagler Palm Coast 295.1 230 275 320 595
7 Ivann Rua University (Orange City) 256.3 210 245 335 580
8 Jack Mohlman Nease (Ponte Vedra) 262.7 185 270 305 575
9 Luke Patterson Deland 292.8 195 250 320 570
10 Dominic Aliaga Oakleaf (Orange Park) 300 175 245 325 570
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets