Generation Springs Classic — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kyle Murphy | 55.92 | 32 | 46 | - | 78 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mason Comtois | 56.89 | 43 | 64 | - | 107 | |
| - | Jeremy Emami | 60.02 | 80 | 90 | - | 170 | |
| - | Gary Holloway | 61.92 | 70 | 87 | - | 157 | |
| - | Colby Trouts | 61.16 | 67 | 92 | - | 159 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alex Brazinski | 68.55 | 58 | 76 | - | 134 | |
| - | Carmelo Costa | 68.65 | 91 | 112 | - | 203 | |
| - | Charles Glanzmann | 67.76 | 84 | 105 | - | 189 | |
| - | Ari Goldstein | 68.67 | 79 | 98 | - | 177 | |
| - | Zachary Lonergan | 64.99 | 61 | 80 | - | 141 | |
| - | Jonathan Walka | 66.64 | 91 | 114 | - | 205 | |
| - | Sam Wootten | 63.6 | 75 | 95 | - | 170 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Simon Agustinus | 71.2 | 87 | 105 | - | 192 | |
| - | Ishban Aziz | 71.12 | 68 | 87 | - | 155 | |
| - | Sean Campbell | 74.79 | 90 | 117 | - | 207 | |
| - | Caleb Deister | 69.16 | 92 | 115 | - | 207 | |
| - | Gary Donnelly | 75.4 | 80 | 112 | - | 192 | |
| - | Sam Farr | 71.72 | 63 | 82 | - | 145 | |
| - | Sean Gleason | 76.77 | 68 | 82 | - | 150 | |
| - | Eric Hill | 75.51 | 92 | 120 | - | 212 | |
| - | Dan Juchniewicz | 75.96 | 92 | 118 | - | 210 | |
| - | Jesse Judy | 76.79 | 90 | 116 | - | 206 | |
| - | Mitchell Maisel | 73.45 | 69 | 94 | - | 163 | |
| - | Marcus McCurdy | 76.38 | 80 | 107 | - | 187 | |
| - | Keith Wright | 74.19 | 90 | 116 | - | 206 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Keith Bombar | 83.53 | 95 | 130 | - | 225 | |
| - | Jose Briceno | 80.29 | 56 | 65 | - | 121 | |
| - | Giancarlo DiMeo | 81.87 | 97 | 125 | - | 222 | |
| - | Edmond Fenton | 81.65 | 80 | 103 | - | 183 | |
| - | Tanner Geesey | 83.9 | 60 | 70 | - | 130 | |
| - | Mitchell Harbaugh | 80.5 | 85 | 120 | - | 205 | |
| - | Bequer Hernandez | 78.78 | 63 | 79 | - | 142 | |
| - | Lee Koontz | 82.13 | 105 | 137 | - | 242 | |
| - | David Lorenzo | 78.18 | 91 | 123 | - | 214 | |
| - | Nicholas McSain | 82.2 | 93 | 120 | - | 213 | |
| - | Phillip Nash | 81.75 | 83 | 115 | - | 198 | |
| - | JUSTIN RINAS | 83.66 | 72 | 90 | - | 162 | |
| - | Justin Rementer | 83.46 | 85 | 105 | - | 190 | |
| - | John Trasser | 84.61 | 80 | 113 | - | 193 | |
| - | Gerard Walsh | 84.71 | 90 | 120 | - | 210 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ross Buckwalter | 93.08 | 125 | 163 | - | 288 | |
| - | Shawn Butler | 93.94 | 112 | 128 | - | 240 | |
| - | Koby Conz | 89.1 | 75 | 100 | - | 175 | |
| - | Joshua Klontz | 92.96 | 66 | 98 | - | 164 | |
| - | Lutfi Sariahmed | 93.84 | 62 | 81 | - | 143 | |
| - | Kamil Varol | 90.69 | 86 | 118 | - | 204 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | R. Joseph Basiura | 107.3 | 60 | 65 | - | 125 | |
| - | Daniel Hicks | 128.81 | 80 | 108 | - | 188 | |
| - | Brandon Mason | 116.4 | 105 | 126 | - | 231 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ricky Baylor | 97.2 | 110 | 145 | - | 255 | |
| - | Larry Carroll | 95.6 | 105 | 130 | - | 235 | |
| - | Eugene Dushin | 96.97 | 105 | 137 | - | 242 | |
| - | Ricardo Fernandez | 101.08 | 100 | 128 | - | 228 | |
| - | Stephen Malinchok | 103.84 | 102 | 128 | - | 230 | |
| - | Alonzo Meek | 94.67 | 102 | 127 | - | 229 | |
| - | Sean Morgan | 97.98 | 113 | 148 | - | 261 | |
| - | Donald Simcox | 94.51 | 100 | 120 | - | 220 | |
| - | Michael Sobczak | 102.26 | 76 | 105 | - | 181 | |
| - | Chris Stokes | 102.86 | 93 | 123 | - | 216 | |
| - | Harrison Wolff | 99.88 | 105 | 130 | - | 235 |