Gold Cup Challenge Meet — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Flanagan | 60.7 | 40 | 50 | - | 90 | |
| - | Michael Fox | 61.21 | 103 | 124 | - | 227 | |
| - | Jacob Horst | 56.88 | 77 | 96 | - | 173 | |
| - | Aaron Lin | 61.59 | 85 | 105 | - | 190 | |
| - | Kyle Murphy | 60.87 | 73 | 100 | - | 173 | |
| - | Seth Pheng | 61.08 | 75 | 80 | - | 155 | |
| - | Andrew Pierce | 61.14 | 60 | - | - | 60 | |
| - | Jeffrey Walters | 59.22 | 80 | 107 | - | 187 | |
| - | Sam Wootten | 61.91 | 65 | 77 | - | 142 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Benjamin Cockshott | 68.3 | 90 | 115 | - | 205 | |
| - | Tyler Maizels | 65.05 | 83 | 102 | - | 185 | |
| - | Hunter Peltz | 68.83 | 58 | 77 | - | 135 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin Craft | 75.65 | 92 | 110 | - | 202 | |
| - | Patrick Devine | 74.83 | 52 | 65 | - | 117 | |
| - | Mario Dispenza | 75.93 | 76 | 94 | - | 170 | |
| - | Jack Dluzen | 71.98 | 48 | 66 | - | 114 | |
| - | Bailey Druck | 76.24 | 86 | 100 | - | 186 | |
| - | Kevin Evans | 73.58 | 90 | 126 | - | 216 | |
| - | Charles Glanzmann | 74.16 | 80 | 105 | - | 185 | |
| - | Sean Gleason | 69.43 | 56 | 65 | - | 121 | |
| - | Corey Hadzick | 76.59 | 84 | 118 | - | 202 | |
| - | Tim Hite | 71.99 | 106 | 130 | - | 236 | |
| - | Travis Jenkins | 76.99 | 87 | 131 | - | 218 | |
| - | Greg Lobotsky | 69.31 | 95 | 110 | - | 205 | |
| - | David Lovelace | 73.18 | 55 | 70 | - | 125 | |
| - | David Luk | 69.13 | 98 | 121 | - | 219 | |
| - | Anthony Mayo | 76.84 | 98 | 125 | - | 223 | |
| - | Chris McGinnis | 76.58 | 110 | 131 | - | 241 | |
| - | Patrick Rawle | 76.48 | 90 | 115 | - | 205 | |
| - | Kurt Roderick | 71.59 | 76 | 100 | - | 176 | |
| - | Nick Ruscoe | 76.4 | - | 136 | - | 136 | |
| - | Jon Zajac | 76.75 | 125 | 150 | - | 275 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Juan Bonilla | 82.8 | 65 | 97 | - | 162 | |
| - | Timothy Crew | 80.56 | 102 | 130 | - | 232 | |
| - | John Deane | 82.99 | 106 | 137 | - | 243 | |
| - | Steven Kearns | 84.79 | 70 | 85 | - | 155 | |
| - | Lee Koontz | 82.1 | 90 | 120 | - | 210 | |
| - | William McCarthy | 83.09 | - | 101 | - | 101 | |
| - | Jack Norton | 83.88 | 70 | 100 | - | 170 | |
| - | Evan Pounds | 82.21 | 90 | 116 | - | 206 | |
| - | Steven Swistak | 84.54 | 115 | 135 | - | 250 | |
| - | Christopher Taylor | 80.81 | 80 | 100 | - | 180 | |
| - | John Trasser | 84.7 | 76 | 105 | - | 181 | |
| - | Tyler Watkin | 83.38 | 65 | 88 | - | 153 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Adam Beytin | 85.1 | 126 | 155 | - | 281 | |
| - | Brian Blazovic | 85.02 | - | 132 | - | 132 | |
| - | David Bravo | 93.99 | - | - | - | 0 | |
| - | John Brownell | 91.59 | 95 | 110 | - | 205 | |
| - | Devin Cloud | 91.75 | 110 | 132 | - | 242 | |
| - | Koby Conz | 89.41 | 68 | 85 | - | 153 | |
| - | Anthony Euculano | 92.14 | 85 | 110 | - | 195 | |
| - | Tanner Geesey | 90.88 | 50 | 60 | - | 110 | |
| - | Caleb Kao | 85.64 | 40 | 50 | - | 90 | |
| - | Michael Keleher | 88.01 | 80 | 97 | - | 177 | |
| - | Jeremy King | 93.95 | 112 | 132 | - | 244 | |
| - | Matt Mangus | 92 | 88 | 116 | - | 204 | |
| - | Mitchell Stokes | 93.44 | 100 | 115 | - | 215 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryan Boulden | 126.81 | 120 | 148 | - | 268 | |
| - | Richard Condon | 758.28 | 78 | 101 | - | 179 | |
| - | Jason Coon | 118.1 | 115 | 121 | - | 236 | |
| - | John Flagg | 109.46 | 115 | 156 | - | 271 | |
| - | Jeremy Hall | 113.57 | 83 | 120 | - | 203 | |
| - | Dietrich Homer | 125.27 | 95 | 128 | - | 223 | |
| - | David Jorge | 110.13 | 135 | - | - | 135 | |
| - | Daniel Kocotas | 113.48 | 106 | 135 | - | 241 | |
| - | Andrae Mayo | 143.41 | 110 | 150 | - | 260 | |
| - | Erik Miller | 121.93 | 97 | 120 | - | 217 | |
| - | Gregg Schmidt | 112.61 | 83 | 110 | - | 193 | |
| - | Walter Smith | 111.53 | 85 | 106 | - | 191 | |
| - | Paul Tompkins | 142.98 | 95 | - | - | 95 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryan Adamson | 96.3 | 80 | 110 | - | 190 | |
| - | Eugene Dushin | 94.33 | 95 | 120 | - | 215 | |
| - | Ricardo Fernandez | 97.75 | 86 | 113 | - | 199 | |
| - | Patrick Fink | 97.64 | 95 | 123 | - | 218 | |
| - | Gerard Finn | 103.94 | 71 | 95 | - | 166 | |
| - | Toan Khuu | 102.48 | 85 | 120 | - | 205 | |
| - | David Lee | 104.87 | 111 | 136 | - | 247 | |
| - | Russell McDonnell | 102.34 | 117 | 159 | - | 276 | |
| - | Daniel Recine | 102.43 | 81 | 110 | - | 191 | |
| - | Jim Rutter | 100.71 | 110 | 150 | - | 260 | |
| - | Robert Smith | 103.84 | 93 | 128 | - | 221 | |
| - | James (Jim) Storch | 103.64 | 120 | 156 | - | 276 | |
| - | Chris White | 97.38 | 85 | 115 | - | 200 | |
| - | Rich Wren | 97.15 | 100 | 130 | - | 230 |