Golden West Invitational — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Richard Alvarado | 61.75 | 72 | 90 | - | 162 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Casey Blackketter | 68.56 | 98 | - | - | 0 | |
| - | Jared Pagila | 68.2 | 80 | 108 | - | 188 | |
| - | Marvin Santos | 68.42 | 93 | - | - | 0 | |
| - | Joseph Spinuzza | 68.45 | 74 | 88 | - | 162 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jay Itagaki | 76.43 | - | - | - | 0 | |
| - | Rocky Mohacsi | 76.5 | 75 | 95 | - | 170 | |
| - | Koby Pointer | 69.31 | 95 | 115 | - | 210 | |
| - | Rene Reyes | 71.73 | 78 | 95 | - | 173 | |
| - | Barclay Spring | 75.12 | 77 | 110 | - | 187 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Lucas Combs | 83.5 | 85 | 112 | - | 197 | |
| - | Andrew Domin | 81.29 | 110 | - | - | 0 | |
| - | William Kosinski | 83 | 55 | 74 | - | 129 | |
| - | Patrick Whitmore | 84.21 | 85 | 111 | - | 196 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | C.J. Easter | 93.06 | - | 146 | - | 0 | |
| - | Travis Tollefson | 91.29 | 85 | 105 | - | 190 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tomas Kaselionis | 108.6 | 102 | 112 | - | 214 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kaid Funk | 104.22 | 99 | - | - | 0 | |
| - | Michael Ramage | 103.3 | 123 | - | - | 0 |