Hassle Free Record Breakers — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Colton Maher | 52.5 | 45 | 68 | - | 113 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sidney Ortega | 60 | 20 | 30 | - | 50 | |
| - | Ronak Vora | 61.24 | 62 | 85 | - | 147 | |
| - | Zachary Wong | 59.13 | 55 | 70 | - | 125 | |
| - | Ling Feng Zhang | 61.42 | 78 | 87 | - | 165 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sergio Diaz | 64.05 | 80 | - | - | 80 | |
| - | Brian Ferguson | 65.45 | 73 | 89 | - | 162 | |
| - | Jason Toy | 68.21 | 88 | 100 | - | 188 | |
| - | Tyler Wristen | 67.6 | 53 | 75 | - | 128 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brendan Donnelly | 74.54 | 87 | 105 | - | 192 | |
| - | Geoffry Eberle | 74.75 | 71 | 85 | - | 156 | |
| - | Michael Lee | 72.85 | 72 | 91 | - | 163 | |
| - | Dakota Maher | 74.7 | 90 | 115 | - | 205 | |
| - | Leopoldo Orines | 75.85 | 101 | 121 | - | 222 | |
| - | Alexander Pelkey | 74.46 | 90 | 113 | - | 203 | |
| - | Christopher Pillot-Sampson | 75.99 | 95 | 118 | - | 213 | |
| - | Nick Ramsey | 76.5 | 110 | 140 | - | 250 | |
| - | Duds Rivera | 75 | 64 | 88 | - | 152 | |
| - | Nicholas Stachowski | 76.8 | 83 | 105 | - | 188 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sam Allen | 79.8 | - | 115 | - | 115 | |
| - | Jacob Bockelmann | 84.27 | 98 | 125 | - | 223 | |
| - | John Bourgeois | 84.54 | 87 | 102 | - | 189 | |
| - | Robert Cavano | 82.67 | 46 | 63 | - | 109 | |
| - | Daniel Jahangard | 84.6 | 102 | 133 | - | 235 | |
| - | Brian Kerns | 83.6 | 111 | 137 | - | 248 | |
| - | Genaro Muniz | 80.89 | 85 | 115 | - | 200 | |
| - | Christian Pan | 81 | 80 | 108 | - | 188 | |
| - | Dustin Rocha | 83.22 | 120 | 155 | - | 275 | |
| - | Emilio Tapia | 84.99 | 95 | 126 | - | 221 | |
| - | Dalton Theilen | 83.5 | 71 | 81 | - | 152 | |
| - | Carlos Verzosa | 81.88 | 75 | 105 | - | 180 | |
| - | Jaden Washington | 84.7 | 107 | 135 | - | 242 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tim Croft | 88.35 | 95 | 114 | - | 209 | |
| - | Dylan Esterovich | 90.9 | 124 | 140 | - | 264 | |
| - | George Hribar | 93.11 | 98 | 131 | - | 229 | |
| - | Jordan Hull | 87.13 | - | 113 | - | 113 | |
| - | Warren Lanier | 90.98 | 71 | 97 | - | 168 | |
| - | Wilson Marinez | 87.2 | 85 | 105 | - | 190 | |
| - | Efrain Martinez | 88.74 | 88 | 130 | - | 218 | |
| - | Jonathan ONeill | 87.75 | 117 | 142 | - | 259 | |
| - | Petar Petrov | 90.55 | 95 | 120 | - | 215 | |
| - | Minh Triet Pham | 88.41 | 101 | 125 | - | 226 | |
| - | Jeff Prusmack | 89 | 103 | 114 | - | 217 | |
| - | Jorden Woodworth | 91.51 | 97 | 120 | - | 217 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Cory Boyd | 107.03 | 91 | - | - | 91 | |
| - | Samuel Duval | 110.9 | 132 | 168 | - | 300 | |
| - | Gordon Silver | 116.85 | 106 | 135 | - | 241 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Fredrik Bornestedt | 100.06 | 86 | 125 | - | 211 | |
| - | C.J. Easter | 97.68 | 102 | 150 | - | 252 | |
| - | Patrick Griffin | 97.08 | 92 | 114 | - | 206 | |
| - | Kris Mares | 103.06 | 125 | - | - | 125 | |
| - | Alan Thrall | 98.51 | 100 | 140 | - | 240 | |
| - | Isaac Villagrana | 103.18 | 119 | 150 | - | 269 | |
| - | Forest Wakeling | 102.3 | 90 | 110 | - | 200 |