Holiday Classic/LWC Senior Mens & Womens — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Klein Vogel | 58.27 | 70 | 91 | - | 161 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mason Groehler | 66.54 | 99 | 115 | - | 214 | |
| - | Micah Pardee | 68.84 | 60 | 74 | - | 134 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Pfotenhauer | 76.62 | 60 | 95 | - | 155 | |
| - | Tyler Prime | 74.68 | 75 | 105 | - | 180 | |
| - | Alexander Schuld | 75.8 | 85 | 105 | - | 190 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John DeVane | 81.98 | 87 | 116 | - | 203 | |
| - | Jesse Hendrix | 79.22 | 73 | 94 | - | 167 | |
| - | Ty Radke | 82.99 | 66 | 90 | - | 156 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Isaac LaRonge | 92.88 | 106 | 142 | - | 248 | |
| - | Glenn McElfresh | 93.89 | 108 | 140 | - | 248 | |
| - | Jim Tschampl | 89.28 | 60 | 88 | - | 148 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nick Holmes | 101.29 | 116 | 141 | - | 257 | |
| - | Shawn McCray | 101.03 | 91 | 130 | - | 221 | |
| - | Greg Russo | 104.4 | 112 | 135 | - | 247 |