Howard Cohen American Masters — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ronald Johnson | 54.8 | 37 | 48 | - | 85 |
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Bryant | 60.3 | 67 | 88 | - | 155 | |
| - | John Cramer | 60.3 | 49 | 66 | - | 115 | |
| - | Monroe Nowotny | 55.5 | 31 | 37 | - | 68 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Derek Andreason | 66.4 | 75 | 105 | - | 180 | |
| - | Eric Bramwell | 65.4 | 78 | 100 | - | 178 | |
| - | Jeffrey Chu | 66.25 | 71 | 100 | - | 171 | |
| - | Kiho Kim | 66.3 | 64 | 77 | - | 141 | |
| - | Tony Lau | 66.4 | 88 | 107 | - | 195 | |
| - | Eric Lumpkin | 66.5 | 55 | 78 | - | 133 | |
| - | KRIS MILLER | 66 | 63 | 84 | - | 147 | |
| - | Ramin Robinson | 66.8 | 82 | 100 | - | 182 | |
| - | Li Qing Xia | 66.1 | 63 | 80 | - | 143 | |
| - | christopher dang | 65.65 | 75 | 85 | - | 160 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Lincoln Brigham | 72.75 | 60 | 70 | - | 130 | |
| - | William Broyhill | 72.25 | 45 | 55 | - | 100 | |
| - | Art Donahoe | 72.65 | 45 | 68 | - | 113 | |
| - | Gerard Dunne | 72.8 | 48 | 59 | - | 107 | |
| - | Jason Everly | 72.75 | 77 | 94 | - | 171 | |
| - | Jorge Giraldo | 72.2 | 76 | 93 | - | 169 | |
| - | Justin LaMance | 71.45 | 85 | 88 | - | 173 | |
| - | Rodrigo Lode | 72.05 | 63 | 82 | - | 145 | |
| - | Osman Manzanares | 72.3 | 90 | 110 | - | 200 | |
| - | Robert McEwen | 70.8 | 45 | 58 | - | 103 | |
| - | Jimmy Nguyen | 71.65 | 86 | 92 | - | 178 | |
| - | Lan Nguyen | 71.95 | 80 | 102 | - | 182 | |
| - | Joe Rodriguez | 72 | 77 | 97 | - | 174 | |
| - | Benjamin Ruiz | 70.95 | 73 | 95 | - | 168 | |
| - | Eddie Sheufelt | 71.9 | 57 | 66 | - | 123 | |
| - | Suppasak Viboonlarp | 71.8 | 77 | 89 | - | 166 | |
| - | Bill Waugh | 72.05 | 35 | 45 | - | 80 | |
| - | joseph derosa | 72.8 | 87 | 105 | - | 192 | |
| - | kevin sakai | 71.5 | 50 | 62 | - | 112 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Bolton | 80.9 | 89 | 108 | - | 197 | |
| - | Richard Condon | 78.05 | 88 | 108 | - | 196 | |
| - | Anatoliy Goltser | 79.35 | 73 | 96 | - | 169 | |
| - | David Gray | 80.15 | 78 | 90 | - | 168 | |
| - | James (jim) Kean | 80.2 | - | 97 | - | 0 | |
| - | Kenneth Kelly | 79.85 | 62 | 77 | - | 139 | |
| - | Daniel Kunitz | 80.55 | 91 | 119 | - | 210 | |
| - | Lee Lloyd | 79.75 | 73 | 91 | - | 164 | |
| - | John Lombardo | 79.45 | 44 | 60 | - | 104 | |
| - | Osmar Pinto Neto | 80.1 | 89 | 113 | - | 202 | |
| - | Allen Paves | 79.85 | 78 | 99 | - | 177 | |
| - | Craig Peugh | 79.35 | 94 | 115 | - | 209 | |
| - | Clay Reed | 80.35 | 75 | 85 | - | 160 | |
| - | Kyung Shin | 80.55 | 90 | 115 | - | 205 | |
| - | MONTERIO WOODSON | 77.45 | 70 | 100 | - | 170 | |
| - | Craig Whitelock | 79.05 | 56 | 66 | - | 122 | |
| - | Russell Williams | 80.85 | 42 | 60 | - | 102 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Albers | 85.95 | 72 | 88 | - | 160 | |
| - | Philip Arnold | 84.8 | 52 | 67 | - | 119 | |
| - | Arthur Auwaerter | 85.45 | 43 | 52 | - | 95 | |
| - | Patrick Baldwin | 86.8 | 85 | 115 | - | 200 | |
| - | Joseph Beck | 81.5 | 90 | 95 | - | 185 | |
| - | John Black | 84.25 | 49 | 69 | - | 118 | |
| - | David Bruzzi | 85.25 | 55 | 65 | - | 120 | |
| - | Brian Clapp | 88.3 | 90 | 120 | - | 210 | |
| - | Albert Dunlap | 88.5 | 35 | 44 | - | 79 | |
| - | John Floyd | 87.8 | 75 | 97 | - | 172 | |
| - | Eric Gough | 83.4 | 75 | 100 | - | 175 | |
| - | Shawn Harbert | 86.75 | 72 | 112 | - | 184 | |
| - | Gary Haugen | 87.05 | 73 | 95 | - | 168 | |
| - | Anthony Ippolito | 88.5 | 76 | 94 | - | 170 | |
| - | Michael Keating | 85.55 | 78 | 98 | - | 176 | |
| - | Steven Kraft | 85.95 | - | 44 | - | 0 | |
| - | Barry Lewis | 87.2 | 51 | 65 | - | 116 | |
| - | Colin McClelland | 87.55 | 95 | 110 | - | 205 | |
| - | William Paparella | 84.9 | 50 | 66 | - | 116 | |
| - | Joseph Quinn | 81.1 | 59 | 74 | - | 133 | |
| - | Gene Rendino | 88.35 | 72 | 86 | - | 158 | |
| - | Carlos Rivera | 87.85 | 70 | 90 | - | 160 | |
| - | Neil Skorka | 84.6 | 72 | 96 | - | 168 | |
| - | Benjamin Stoebner | 86.45 | 72 | 102 | - | 174 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Patrick Andrew | 93.05 | 94 | 121 | - | 215 | |
| - | Brad Bremer | 94.75 | 85 | 102 | - | 187 | |
| - | William Brian | 94.25 | 63 | 90 | - | 153 | |
| - | Chris Dariotis | 89.2 | 46 | 73 | - | 119 | |
| - | David Frisk | 92.75 | 51 | 77 | - | 128 | |
| - | Chris Garber | 89.2 | 70 | 75 | - | 145 | |
| - | Douglas Herder | 94.8 | 63 | 90 | - | 153 | |
| - | Edward Linnartz | 89.3 | 26 | 36 | - | 62 | |
| - | Christopher Lorton | 94.55 | 69 | 100 | - | 169 | |
| - | Keith Miller | 90.05 | 65 | 92 | - | 157 | |
| - | Keith Parsons | 91.3 | 68 | 87 | - | 155 | |
| - | Stephen Powell | 92.8 | 84 | 105 | - | 189 | |
| - | Paul Simmelink | 92.95 | 50 | 65 | - | 115 | |
| - | Randhir Virk | 94.7 | 38 | 55 | - | 93 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Ehresmann | 97.85 | 57 | 87 | - | 144 | |
| - | Cleveland Futch | 96 | 48 | 64 | - | 112 | |
| - | Joseph Glover | 99.7 | 41 | 50 | - | 91 | |
| - | John Kenyon | 101.9 | 58 | 78 | - | 136 | |
| - | William Marken | 97.3 | 71 | 95 | - | 166 | |
| - | David Meltzer | 101.65 | 70 | 81 | - | 151 | |
| - | Joseph Menz | 100.05 | 98 | 115 | - | 213 | |
| - | Thero Mitchell | 96.4 | 93 | 114 | - | 207 | |
| - | Alfred Sartorelli | 96.85 | 82 | 106 | - | 188 | |
| - | Martin Sisneroz | 100.5 | 100 | 115 | - | 215 | |
| - | Chris Volckmann | 98.8 | 76 | 91 | - | 167 | |
| - | Walter Warren | 98.85 | 70 | 92 | - | 162 | |
| - | Todd Weber | 100.8 | - | 42 | - | 0 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Chandler | 109.65 | 49 | 55 | - | 104 | |
| - | Sherif Elshoubri | 113.3 | 87 | 108 | - | 195 | |
| - | Josh Mead | 117 | 95 | 107 | - | 202 | |
| - | Terry Mutter | 122.2 | 69 | 92 | - | 161 | |
| - | Kent Perrier | 123.5 | 55 | 70 | - | 125 | |
| - | Billy Pesaturo | 122.1 | 100 | - | - | 0 | |
| - | Thomas Reynolds | 117.1 | 46 | 58 | - | 104 | |
| - | Thomas Spencer | 118.7 | 80 | 110 | - | 190 | |
| - | Darren Williams | 110.35 | 75 | 87 | - | 162 | |
| - | Zachary Wright | 127.15 | 78 | 106 | - | 184 | |
| - | Jason Wuennecke | 112.25 | 73 | 85 | - | 158 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Buckley | 103.8 | 43 | 57 | - | 100 | |
| - | Jonathan Cragle | 108.1 | 79 | 103 | - | 182 | |
| - | Ruben Martinez | 105.65 | 90 | 121 | - | 211 | |
| - | Dave Otteman | 103 | 95 | 110 | - | 205 | |
| - | Peter Pauline | 108.65 | 63 | 79 | - | 142 | |
| - | James Roudebush | 102.3 | 91 | 115 | - | 206 | |
| - | Steven Smith | 106.55 | 40 | 50 | - | 90 | |
| - | Edward Stein | 106.25 | 66 | 95 | - | 161 | |
| - | Paul Stroup | 107.25 | 97 | 107 | - | 204 |