Hyde Park UNC/U25 Qualifier — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Datton Nguyen | 68.9 | 100 | - | - | 100 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Erik Alejos | 74.2 | 102 | - | - | 102 | |
| - | John Alfieri | 77 | 63 | 95 | - | 158 | |
| - | Jacob Inmon | 76.3 | 102 | 121 | - | 223 | |
| - | Christian MacIntyre | 70.9 | 50 | 83 | - | 133 | |
| - | Christopher Perez | 72.5 | 81 | 95 | - | 176 | |
| - | Daniel Sutterman | 76.4 | 104 | 126 | - | 230 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Bray | 84.7 | - | 145 | - | 145 | |
| - | Matthew Zettlemoyer | 82.9 | 72 | 96 | - | 168 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Owen Hood | 92.7 | 100 | 136 | - | 236 | |
| - | Fergus McAloon | 86.5 | 80 | 105 | - | 185 | |
| - | Garry Mendez | 92.9 | 90 | 117 | - | 207 | |
| - | Richard Redus | 90.7 | 130 | 165 | - | 295 | |
| - | Mark Shockley | 91.7 | 137 | 170 | - | 307 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Puetz | 98.8 | 95 | 128 | - | 223 | |
| - | Jacob Whitefield | 102.8 | 135 | 161 | - | 296 | |
| - | William Won | 98.1 | 114 | 150 | - | 264 |