IWF World Masters Championships — men Masters (45-49)
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brad Baldwin | 65.18 | 89 | 106 | - | 195 | |
| - | Eric Chang | 66.2 | 84 | 100 | - | 184 | |
| - | Martin Palma | 65.96 | 88 | 108 | - | 196 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Steven Brough | 72.99 | 88 | 116 | - | 204 | |
| - | Reginald Mays | 71.38 | 93 | - | - | 0 | |
| - | Ronald Rhea | 72.8 | 91 | 114 | - | 205 | |
| - | Michael Romero | 72.95 | 85 | 101 | - | 186 | |
| - | Spencer Tsai | 72.93 | 106 | 127 | - | 233 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | George Baindurashvili | 79.3 | 97 | - | - | 0 | |
| - | Matthew Blankenship | 80.25 | 115 | 148 | - | 263 | |
| - | Douglas Desatnik | 77.43 | 78 | 112 | - | 190 | |
| - | Frederick Fabian | 79.52 | 97 | 127 | - | 224 | |
| - | Anthony McKee | 80.06 | 74 | 102 | - | 176 | |
| - | Adam Tourkow | 80.52 | 83 | 112 | - | 195 | |
| - | Michael Tucciarone | 77.79 | 104 | 125 | - | 229 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Bader | 88.06 | 111 | 124 | - | 235 | |
| - | Cam Demmerle | 88.05 | 101 | 126 | - | 227 | |
| - | Thomas Paulus | 87.36 | 104 | 110 | - | 214 | |
| - | Paul Ralston | 87.67 | 110 | 134 | - | 244 | |
| - | Andrew Silva | 87.57 | 96 | 116 | - | 212 | |
| - | Jonathan Speegle | 86.2 | - | 125 | - | 0 | |
| - | Marcus White | 88.46 | 98 | 128 | - | 226 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eric Ammon | 94.28 | 106 | 142 | - | 248 | |
| - | Patrick Andrew | 92.18 | 90 | 112 | - | 202 | |
| - | Darnell Cabana | 95.26 | 91 | 115 | - | 206 | |
| - | Richard Ignizio | 93.56 | 107 | 126 | - | 233 | |
| - | Max Sterling | 95.72 | 92 | 112 | - | 204 | |
| - | john walz | 94.38 | 93 | 116 | - | 209 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Levi Humphrey | 100.62 | 101 | 126 | - | 227 | |
| - | David Rodriguez | 97.2 | 112 | 125 | - | 237 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Donald Cabral | 165 | 116 | 138 | - | 254 | |
| - | Leon Morse | 127.95 | 86 | 123 | - | 209 | |
| - | Brian Neitsch | 169.8 | - | - | - | 0 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brett Andrus | 106.63 | 120 | 142 | - | 262 | |
| - | Russell Higgins | 107.5 | 106 | 125 | - | 231 | |
| - | Tony Keeler | 108.77 | 96 | 126 | - | 222 |