Last Chance High School Qualifier — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Fox | 55.56 | 42 | 56 | - | 98 | |
| - | Quan Trang | 54.46 | 48 | 79 | - | 127 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryce Jorgensen | 58.23 | 47 | 65 | - | 112 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Drew Ehlers | 68.88 | 69 | 100 | - | 169 | |
| - | Devan Heaney | 68.6 | 76 | 95 | - | 171 | |
| - | Lucas Meredith | 68.52 | 68 | 89 | - | 157 | |
| - | Jared Shearer | 65.2 | 60 | 77 | - | 137 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Grahm Johnson | 75.52 | 77 | 103 | - | 180 | |
| - | Andrew Manor | 71.48 | 60 | 87 | - | 147 | |
| - | Ezekiel Ott | 76.9 | 60 | 86 | - | 146 | |
| - | Eric Voxland | 73.78 | 80 | 110 | - | 190 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Mientkiewicz | 84.88 | 83 | 118 | - | 201 | |
| - | Jacob Parrent | 82.67 | 70 | 88 | - | 158 | |
| - | Cooper Smith | 81.17 | 87 | 110 | - | 197 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Micahjosiah Borreson | 91.68 | 65 | 85 | - | 150 | |
| - | Logan Bruce | 93.12 | 75 | 90 | - | 165 | |
| - | Jacob Engel | 91.32 | 77 | 103 | - | 180 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brody Holter | 135.38 | 76 | 110 | - | 186 | |
| - | Armando Ramirez | 106.52 | 69 | 93 | - | 162 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nick Burton | 104.02 | 73 | 94 | - | 167 | |
| - | Andrew Lanhart | 97.67 | 71 | 90 | - | 161 | |
| - | Joseph Splettstoeser | 104.72 | 91 | 123 | - | 214 |