Last Chance Qualifier — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Escamilla | 68.7 | 98 | 128 | - | 226 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Martin Brandt | 71 | 90 | 110 | - | 200 | |
| - | Datton Nguyen | 77 | 115 | 140 | - | 255 | |
| - | Seth Paskin | 75.6 | 58 | 76 | - | 134 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Travis Coppock | 84.5 | 63 | 83 | - | 146 | |
| - | Dunte Hector | 84.7 | 85 | 107 | - | 192 | |
| - | Charles Keenan | 84.9 | 120 | 142 | - | 262 | |
| - | Tom Maher | 81.7 | 89 | 98 | - | 187 | |
| - | Chris Stoos | 79.2 | 85 | 120 | - | 205 | |
| - | Adam White | 83.7 | 95 | 126 | - | 221 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Drew Bignall | 93.5 | 122 | 155 | - | 277 | |
| - | Lyndon Echels | 93.9 | 135 | 170 | - | 305 | |
| - | George Hribar | 93.5 | 81 | 113 | - | 194 | |
| - | Thomas Lower | 89.6 | 145 | 163 | - | 308 | |
| - | Steven McDaniel | 91.7 | 70 | 95 | - | 165 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Zack Damon | 105.1 | 67 | 103 | - | 170 | |
| - | Ash Warren | 111.9 | 103 | 142 | - | 245 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Corey Bigelow | 96.2 | 81 | 105 | - | 186 | |
| - | Keith Minikus | 104.2 | 137 | 170 | - | 307 | |
| - | Zachary Pizzini | 103.4 | 79 | 110 | - | 189 | |
| - | Richard Redus | 99.1 | 130 | 162 | - | 292 | |
| - | Daniel Rueda | 96.1 | 83 | 122 | - | 205 | |
| - | Stefan Rueda | 103.2 | 102 | 135 | - | 237 |