Mid-American Weightlifting Championships — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Quoc-Thang Tran | 52.76 | 56 | 75 | - | 131 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ibrahim Alkawaaz | 59.49 | 60 | 78 | - | 138 | |
| - | John Ellison | 59.55 | 77 | 95 | - | 172 | |
| - | Mike Gebhardt | 60.64 | 56 | 68 | - | 124 | |
| - | Kevin Myers | 60.62 | 70 | 90 | - | 160 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Black | 67.34 | 70 | 96 | - | 166 | |
| - | Eric Burrell | 66.19 | 83 | 105 | - | 188 | |
| - | Jesse Conaway | 67.5 | 78 | 100 | - | 178 | |
| - | Kurt Konodi | 64.49 | 70 | 95 | - | 165 | |
| - | Steven Krenzke | 65.27 | 71 | 88 | - | 159 | |
| - | Charles Mitchell | 66.76 | 82 | 100 | - | 182 | |
| - | Bryan Siegel | 66.6 | 78 | 97 | - | 175 | |
| - | Jacob Song | 64.59 | 76 | 91 | - | 167 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin Almli | 74.41 | 77 | 95 | - | 172 | |
| - | Robert Bondiman | 75.43 | 70 | 92 | - | 162 | |
| - | Luis Carrasco | 72.49 | 91 | 118 | - | 209 | |
| - | Trent Crain | 74.68 | 76 | 95 | - | 171 | |
| - | Jeff Fee | 75.81 | 106 | 112 | - | 218 | |
| - | Michael Martinez | 76.99 | 85 | 95 | - | 180 | |
| - | Brandon Meeks | 70.21 | 75 | 93 | - | 168 | |
| - | Michael Mertens | 75.03 | 86 | 105 | - | 191 | |
| - | James Monahan | 74.45 | 77 | 94 | - | 171 | |
| - | Cesar Pina | 75.02 | 75 | 100 | - | 175 | |
| - | Carlo Reyes | 69.88 | - | 100 | - | 0 | |
| - | Aden Springer | 75.29 | 85 | 115 | - | 200 | |
| - | Matthew Szenda | 71.33 | 65 | 102 | - | 167 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jon Alvarez | 83.77 | 91 | 116 | - | 207 | |
| - | Brandon Le Burkien | 84.06 | 75 | 106 | - | 181 | |
| - | Gerald Cawelti | 83.45 | 88 | 127 | - | 215 | |
| - | Michael Collins | 81.48 | 60 | 84 | - | 144 | |
| - | Thomas Hergenreder | 82.29 | 99 | 119 | - | 218 | |
| - | Gabe Mack | 80.64 | 83 | 106 | - | 189 | |
| - | Alex Paluka | 84.31 | 85 | 119 | - | 204 | |
| - | Zach Perkins | 82.72 | 91 | 126 | - | 217 | |
| - | Craig Peugh | 81.94 | 85 | 105 | - | 190 | |
| - | Dominik Pieklo | 80.16 | 83 | 105 | - | 188 | |
| - | Aaron Schecter | 81.77 | 72 | 105 | - | 177 | |
| - | Tim Strauch | 82.01 | 95 | 125 | - | 220 | |
| - | Larry Watkins | 80.15 | 58 | 85 | - | 143 | |
| - | Austin Weaver | 79.36 | 95 | 115 | - | 210 | |
| - | Graeme Wilson | 82.74 | 85 | 115 | - | 200 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Carlo Barth | 90.65 | 85 | 115 | - | 200 | |
| - | Yevhen Brzhesskyy | 91.57 | 80 | 107 | - | 187 | |
| - | Brian Curtin | 90.07 | 84 | 112 | - | 196 | |
| - | Clark Dendinger | 90.84 | 93 | 127 | - | 220 | |
| - | Dennis Krerowicz | 86.21 | 93 | 120 | - | 213 | |
| - | Theodore Lim | 88.14 | 63 | 78 | - | 141 | |
| - | Richard Regole | 90.38 | 81 | 103 | - | 184 | |
| - | Kevin Rogers | 91.91 | 84 | 107 | - | 191 | |
| - | William Rowles | 91.66 | 85 | 115 | - | 200 | |
| - | Adam Wright | 91.25 | 80 | 100 | - | 180 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Connor Brown | 121.19 | 90 | 115 | - | 205 | |
| - | Wyatt Cook | 119.92 | 70 | 90 | - | 160 | |
| - | Patrick Harty | 112.08 | 85 | 120 | - | 205 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Auchter | 95.01 | 86 | 100 | - | 186 | |
| - | Eric Balmes | 95.03 | 70 | 110 | - | 180 | |
| - | George Barnett | 100.01 | 90 | 105 | - | 195 | |
| - | Jon Bukiewicz | 99.6 | 73 | 95 | - | 168 | |
| - | Matthew Hartenburg | 99.85 | 85 | 116 | - | 201 | |
| - | Matthew Sassolino | 100.85 | 84 | 115 | - | 199 | |
| - | Jason Skeesick | 103.27 | 92 | 126 | - | 218 | |
| - | Daniel Swank | 104.84 | - | - | - | 0 | |
| - | Andrew Wheele | 105 | 95 | 125 | - | 220 |