LandingSports

National University Championship — men Open

national men 📅 Sep 24, 2015 242 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bobin Chen 55.8 67 91 - 158

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Clark Ackerman 61.77 88 113 - 201
- Jairo Alcaraz 61.73 96 - - 0
- Max Boone 61.19 80 105 - 185
- Ryan Borges 61.83 101 125 - 226
- Dillon Casillas 61.96 100 120 - 220
- Jackson Cheung 60.48 86 101 - 187
- Joseph DarderUquillas 60.71 82 100 - 182
- Joseph Garcia 58.24 90 112 - 202
- Ross Hasegawa 61.93 84 108 - 192
- Brennan Koeller 61.18 91 113 - 204
- Antonio Lopez 61.91 83 108 - 191
- Brandon Pendle 61.75 79 110 - 189
- Quinton Petersen 61.39 79 - - 0
- Josh Pineda 58.56 84 111 - 195
- Ben Prior 61 91 115 - 206
- Vidullan Surendran 61.49 75 - - 0
- Ronnie Tucker 61.33 88 123 - 211
- Caleb White 61.3 90 110 - 200

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Mannie Alvarado 68.99 - - - 0
- Cal Arrott 66.13 90 108 - 198
- Tanner Billmeyer 67.6 92 116 - 208
- Matthew Blas 68.51 88 112 - 200
- Isaac Browning 67.75 82 110 - 192
- Marcus Carrasco 68.67 110 141 - 251
- Chance Clark 67.43 95 121 - 216
- Jesse Conaway 68.32 - 120 - 0
- Samuel Cordetti 68.39 - 98 - 0
- Theodore D'Amico 68.64 95 - - 0
- Connor Davis 65.37 91 115 - 206
- Brandon Goulet 67.2 90 116 - 206
- Mikali Hrabczuk 68.02 98 118 - 216
- Jacob Johnson 66.67 90 102 - 192
- Adam Jordan 67.58 - 98 - 0
- Izaac Kasimov 66.36 84 105 - 189
- Eduardo Kerese 67.95 101 118 - 219
- Hastings Kofkin 66.04 84 102 - 186
- Chad Latka 68.38 80 111 - 191
- Vincent Le 67.82 100 130 - 230
- Stephen Lombardi 67.72 80 - - 0
- Anthony Marinola 68.85 95 122 - 217
- Matthew Marshall 68.49 95 128 - 223
- Patrick McLaughlin 67.77 95 - - 0
- Samuel Moncivaez 67.96 100 126 - 226
- Stephen Ngo 67.51 113 - - 0
- Logan Price 65.91 87 106 - 193
- Ryan Ramos 67.33 97 - - 0
- Austin Rodriguez 67.17 103 142 - 245
- Chris Santana 66.95 115 140 - 255
- Matthew Smith 67.75 82 109 - 191
- Aaron Snoberger 68.54 88 104 - 192
- Robert Sproul 67.75 88 106 - 194
- Timothy Volk 67.73 95 112 - 207
- Keith Weitz 67.49 - 130 - 0

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Austin Adams 75.11 110 - - 0
- Cole Armstrong 74.56 113 145 - 258
- Fabian Azofeifa 76.6 82 110 - 192
- David Bayer 72.95 94 120 - 214
- Scott Behrens 75.3 102 118 - 220
- Jeremy Brinkmann 75.26 106 120 - 226
- Gregory Burton 75.88 95 120 - 215
- Vinny Buttitta 76.02 103 146 - 249
- Ryan Byrnes 73.44 95 106 - 201
- Nicholas Cousino 76 103 120 - 223
- Pat Damiano 74.74 115 140 - 255
- Evan Dearwester 76.06 93 115 - 208
- Fernando Dominicis 75.6 90 126 - 216
- Troy Domstead 75.7 100 125 - 225
- Jonathan Drozd 76.56 120 142 - 262
- Lance Einerson 76.61 100 135 - 235
- Derek Endter 76.51 98 118 - 216
- Kyle Fall 75.67 95 125 - 220
- Eddie Gallardo 73.4 90 113 - 203
- Joseph Garcia 75.47 102 126 - 228
- Seth Garso 76.59 101 121 - 222
- Hiro Goodson 73.7 80 116 - 196
- Antonyo Greene 76.6 95 112 - 207
- Douglas Greubel 74.7 79 103 - 182
- Freedom Ha 74.24 110 135 - 245
- Nicholas Halsema 76.3 90 110 - 200
- Tad Haugen 76.63 95 119 - 214
- Robert Hill 75.2 90 116 - 206
- Christopher Jodis 74.2 99 117 - 216
- Trenton Kaiser 76.57 114 147 - 261
- David Laudermilch 76.99 98 118 - 216
- Eli Lind 76 85 110 - 195
- Cuong Ly 75.53 110 147 - 257
- Andrew Malec 75.81 103 146 - 249
- Samuel McKee 76.32 109 129 - 238
- Eduardo Meza 74.6 80 110 - 190
- Nathan Mitchell 76.6 120 142 - 262
- Garrett Moberg 76.08 89 113 - 202
- Taylor Nox 76.67 - - - 0
- Cesar Pardede 76.3 89 114 - 203
- Allan Parra 76.3 - 105 - 0
- Alexander Pelkey 74.6 88 110 - 198
- Caleb Powell 75.27 82 120 - 202
- Nathan Reyes 76.42 - 132 - 0
- Joshua Robinett 72.78 112 133 - 245
- Johannes Roskosh 73.22 102 117 - 219
- Kaleb Sargent 76.7 92 110 - 202
- Scott Schuster 74.49 115 143 - 258
- Kaneel Senevirathne 76.74 - - - 0
- Sean Smith 75.33 - - - 0
- Dylan Suarez 76.46 93 116 - 209
- Joseph Sullivan 76.32 100 130 - 230
- Seth White 75.33 93 118 - 211
- Sean Wood 74.7 95 125 - 220
- Cody Zeik 75.5 115 143 - 258

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Marcus Abiles 84.56 - - - 0
- Nick Aloi 82.44 105 138 - 243
- Jacob Behr 82.88 114 146 - 260
- Matthew Bever 83.83 95 125 - 220
- Ryan Bressner 81.04 100 127 - 227
- Jacob Briskin 84.36 114 135 - 249
- Riley Bykonen 83.8 125 147 - 272
- Louis St Clair 82.43 120 145 - 265
- Dominic Defiesta 83.07 111 136 - 247
- Colin Ferrall 81.48 90 120 - 210
- Nick Gifford 81.31 - 129 - 0
- Jesse Goodwin 82.11 93 115 - 208
- Brandon Halls 83.57 95 112 - 207
- Darren Hansen 83.98 115 138 - 253
- Carlos Hernandez 82.71 92 132 - 224
- Nicolas Herrera 82.91 105 140 - 245
- Phillip Hulse 79.94 104 131 - 235
- Andrew Karlovich 80.4 110 137 - 247
- Joseph Kauhaahaa 83.06 115 145 - 260
- Ray King 83.33 105 - - 0
- Austin Lazowski 82.87 93 116 - 209
- Michael Leoni 83.79 - 135 - 0
- RYAN MATTSON 83.66 103 123 - 226
- Joshua Malan 83.52 100 122 - 222
- Dalton Mankin 79.08 118 146 - 264
- Connor Mansberger 78.79 93 120 - 213
- Jonah Matthes 82.77 113 135 - 248
- George McVey 84.37 91 - - 0
- Minh Nguyen 80.71 101 122 - 223
- Kevin Ortiz 84.09 120 155 - 275
- Quinn Otte 82.54 126 145 - 271
- Joshua Pankratz 82.13 100 127 - 227
- Teddy Perez 83.98 120 145 - 265
- Minh Triet Pham 83.24 95 125 - 220
- Jorge Ceja Razon 78.68 95 122 - 217
- Maxwell Rice 77.04 - - - 0
- Malcolm Rogers 84.53 100 130 - 230
- Juan Russo 82.1 117 140 - 257
- Aaron Sabean 83.05 109 132 - 241
- Tylor Sanchez 83.89 100 137 - 237
- William Schmitz 83.83 110 120 - 230
- Jordan Skach 81.71 95 116 - 211
- Joshua Spalding 83.43 94 125 - 219
- Grayson Starner 83.78 97 115 - 212
- Martin Stern 83.04 112 146 - 258
- Andrew Stuart 83.43 - - - 0
- Christopher Taber 84.25 115 137 - 252
- Rohan Vajupeyayajula 83.79 100 119 - 219
- Quin Vu 79.82 101 118 - 219
- Kyle Wheeldon 83.1 101 120 - 221
- Bradley White 80.74 97 112 - 209
- Cole Willison 84.33 107 137 - 244
- Paul Woelmer 84.36 132 - - 0

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew Barker 92.93 120 145 - 265
- Matthew Benacquisto 92.72 118 147 - 265
- Michael Bingaman 89.14 108 - - 0
- Josh Brandt 93.24 110 135 - 245
- Ryan Cali 90.38 113 137 - 250
- Christian Cottey 90.84 116 154 - 270
- Justin Decker 93.76 - 150 - 0
- Chase Durham 91.15 117 149 - 266
- Keith Enderlein 90.75 107 146 - 253
- Anthony Fodel 86.32 102 130 - 232
- Thomas Hergenreder 89.97 110 130 - 240
- Joshua Hillegas 92.91 105 135 - 240
- Brendan Huber 92.16 110 145 - 255
- Zach Johnson 89.77 106 - - 0
- Eric Kea 85.55 109 135 - 244
- Adam Latella 93.57 128 - - 0
- Reginald Lominy 92.68 120 140 - 260
- Luke Molinaro 90.93 105 133 - 238
- John O'Brien 86.6 105 126 - 231
- Eric Ortiz 93.8 90 115 - 205
- Joshua Park 91.3 107 135 - 242
- Dusty Payne 85.13 90 115 - 205
- Nathan Pelton 93.16 105 141 - 246
- Shane Perkins 89.44 97 125 - 222
- Jacob Reine 90.8 110 133 - 243
- Matt Rodriguez 91.8 95 126 - 221
- Benjamin Ryan 91.76 112 140 - 252
- Joshua Seligsohn 92.86 100 125 - 225
- Bryan Shook 88.86 106 131 - 237
- Paul Smith 93.45 126 - - 0
- Andrew Steinhauer 92.48 105 132 - 237
- Michael Vanchieri 93.52 106 137 - 243
- Richard Verquer 93.4 115 140 - 255
- Adam Villegas 91.91 101 130 - 231
- Alex Wienke 93.06 97 123 - 220
- Brandon Wilson 91.11 - 138 - 0
- Adam Wright 91.84 - - - 0
- Michael Wu 91.87 94 130 - 224

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Caleb Gee 120.48 123 148 - 271
- Austin Hamm 119.66 145 - - 0
- Patrick Harty 140.68 115 155 - 270
- Daniel Kocotas 119.49 125 147 - 272
- Rogelio Moreno 135.5 136 - - 0
- Tylar Reagan 140.08 117 147 - 264
- Joseph Smith 145.55 105 140 - 245

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Eric Balmes 100.64 117 139 - 256
- Matthew Black 100.65 115 140 - 255
- Brian Budd 103.76 123 152 - 275
- Sam Burnett 98.01 125 135 - 260
- Colin Burns 98.36 - - - 0
- Devin Cloud 103.24 120 155 - 275
- Tim Donegan 100.03 125 150 - 275
- Dominick Farris 104.13 100 130 - 230
- Mark Fasciana 101.14 102 135 - 237
- James Fox 102.23 121 143 - 264
- David Garcia 104.09 - - - 0
- Erich Gibeault 95.36 111 130 - 241
- Michael Guglielmo 103.78 126 145 - 271
- Juleto Hairston 101.91 109 - - 0
- Brett Hayden 101.5 108 137 - 245
- Zachary Herbert 101.56 130 150 - 280
- Robert Kimball 103.4 105 136 - 241
- Matthew Lee 103.74 118 141 - 259
- Chris Lenahen 104.22 115 157 - 272
- Tanner Manwaring 104.06 113 150 - 263
- Kris Mares 103.65 125 - - 0
- Justin Meyer 99.57 - 198 - 0
- Brian Nielsen 102.42 98 121 - 219
- Edward Park 101.17 120 143 - 263
- Jason Pendergraph 98.13 113 147 - 260
- Charles Purser Jr. 99.71 121 141 - 262
- Michael Ramage 101.59 - 160 - 0
- Anthony Sannella 102.19 - 167 - 0
- Davit Sargsian 104.49 101 131 - 232
- Kyle Schmidt 102.92 105 140 - 245
- Thomas Spillman 103.7 112 133 - 245
- John Steiner 103.55 123 150 - 273
- Isaac Villagrana 103.42 125 - - 0
- Andrew Watson 103.88 110 - - 0
- Chris Wong 103.88 108 - - 0
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets