LandingSports

Nike 2017 American Open Series 2 — men Open

national men 📅 Jul 27, 2017 307 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Joseph Garcia 54.76 85 105 - 190
- Caleb Guthrie 53.77 65 81 - 146
- Alvaro Herrera 55.7 61 68 - 129
- Dominic Ohayre 52.84 58 77 - 135
- Brian Reisenauer 55.71 109 130 - 239

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andres Aleman 61.66 - 115 - 0
- Antonio Ayllon 60.02 55 70 - 125
- Farid Bejar 60.69 79 100 - 179
- Bryan Castillo 60.51 52 68 - 120
- Joseph DarderUquillas 57.63 96 - - 0
- Braden Follenius 59.59 55 78 - 133
- Thomas Gross 61.21 81 105 - 186
- Benjamin Lopez 61.99 93 123 - 216
- Emanuel Lushi 61.56 112 130 - 242
- Arvin Parco 61.36 89 110 - 199
- Martin Peralta 61.87 98 118 - 216
- Fredric Art Sayao 60.53 75 89 - 164
- John Scarmato 61.05 85 106 - 191
- Kevin Tai 61.76 84 - - 0
- Christopher Telan 61.19 65 85 - 150
- Javier Vazquez-Trejo 61.94 65 85 - 150
- Jason Windley 61.64 80 111 - 191
- Shane Wooten 60.12 - 93 - 0
- jose presas 61.86 71 78 - 149
- mychael swenning 62 86 103 - 189

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Riley Banez 68.09 100 121 - 221
- Jon Briggs 68.14 101 126 - 227
- Cristopher Cabiles 67.95 85 118 - 203
- Gabriel Castillo 67.53 107 129 - 236
- Benjamin Cockshott 66.93 95 118 - 213
- Andrew Der 67.87 72 100 - 172
- Jordan Diaz 65.28 88 105 - 193
- Keven Dubreil 68.97 92 106 - 198
- Christopher Follenius 68.82 90 115 - 205
- Raymundo Gardea 69 82 106 - 188
- Ejazz Gopeechan 66.31 80 105 - 185
- Ryan Ho 68.91 90 112 - 202
- Geoff Ibe 68.05 96 117 - 213
- Jeremy Jackson 67.86 108 143 - 251
- Chris Lofland 68.57 95 116 - 211
- Stephen Lombardi 65.47 80 110 - 190
- Andres Losada 68.49 90 108 - 198
- Jeffery Lowney 68.87 88 120 - 208
- Fred Martinez 64.86 85 90 - 175
- Matthew McCullough 68.69 110 135 - 245
- Samuel McGinnity 68.63 102 135 - 237
- James Mitchell 68.83 100 135 - 235
- Andres Montenegro 67.68 101 132 - 233
- Oscar Moreno 67.19 96 125 - 221
- Alan Nguyen 68.71 96 118 - 214
- Dejay Paquillo 68.04 88 - - 0
- Brandon Pedrosa 66.13 88 105 - 193
- Charles Pinchevsky 68.68 84 114 - 198
- Ernie Prempeh 67.98 - 135 - 0
- Wes Richardson 68.31 81 106 - 187
- Andrew Saldamarco 68.49 66 82 - 148
- Eric Siegel 66.7 81 106 - 187
- Jordan Tolbert 68.7 110 135 - 245
- Jonathan Williams 68.76 87 105 - 192
- Jeffrey Ye 68.69 73 88 - 161
- Anthony Yera 68.96 69 96 - 165
- Juan Gabriel Ylo 68.59 80 93 - 173
- donald keller lll 68.56 105 - - 0
- mario mikha 68.96 73 - - 0

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Salman Ashraf 75.69 91 115 - 206
- Derek Beauchamp 76.45 116 146 - 262
- Jackson Blizzard 72.56 90 116 - 206
- John Bova 76.32 97 127 - 224
- Jeremy Briggs 76.94 124 151 - 275
- Schneur Brod 72.25 83 - - 0
- Kaleb Burnett 70.28 88 105 - 193
- Corey Burton 74.64 94 110 - 204
- Dominic Cairns-Shaw 73.87 93 114 - 207
- Charles Caris 75.09 96 110 - 206
- Anthony Carreiro 75.71 95 125 - 220
- Kevin Corley 75.15 100 122 - 222
- Adam Davis 76.91 77 106 - 183
- William Dedmon 76.47 90 112 - 202
- Brandon Domingue 75.66 92 110 - 202
- Joey Donofrio 76.73 97 112 - 209
- Nicholas Drago 76.35 100 140 - 240
- Michael Elkins 76.54 83 98 - 181
- Brandyn Estep 75.86 93 112 - 205
- Erik Fagnant 76.39 103 131 - 234
- James Fitch 76.45 98 119 - 217
- Alex Garcia 75.41 106 131 - 237
- Ruben Garduno 75.08 83 108 - 191
- Jordon Garrison 75.84 91 118 - 209
- Erik Gary 76.87 90 117 - 207
- Andy Godoy 77 108 135 - 243
- Hunter Granville 75.39 91 106 - 197
- Nathan Green 73.66 98 115 - 213
- Frederick Grevenberg 76.94 82 - - 0
- Nahum Guerrero 74.08 106 133 - 239
- Trevor Gunning 76.14 104 115 - 219
- Dana Harris 76.28 117 140 - 257
- Christopher Haverty 75.32 101 126 - 227
- Robert Hoffman 75.03 80 117 - 197
- Brian Huynh 74.74 85 110 - 195
- Jary Jackson 76.6 103 125 - 228
- Bradley Jenkins 76.92 90 120 - 210
- Kent Johnson 73.88 80 101 - 181
- Christopher San Jose 75.12 88 105 - 193
- Bradley Kozbiel 76.13 95 119 - 214
- Matthew Lamberson 76.85 102 121 - 223
- Zackary Lebo 74.73 90 120 - 210
- Kurt Leverett 76.32 75 90 - 165
- John Li 73.97 - 108 - 0
- Alex Maclin 76.57 103 125 - 228
- Enrique Martinez 76.83 92 105 - 197
- Anthony McNelis 74.85 93 122 - 215
- Tyler Miller 75.44 110 142 - 252
- Joshua Mishoe 72.64 88 100 - 188
- Alexander Nelson 75.63 90 111 - 201
- Alec Pagan 76.07 100 118 - 218
- Lee Ratliff 73.18 85 120 - 205
- Manuel Reyes 76.64 74 90 - 164
- Mark Roberts 75.84 98 120 - 218
- Ryan Rohal 75.33 103 127 - 230
- Matthew Rothman 74.6 75 85 - 160
- Kevin Ruiz-Perez 75.49 93 121 - 214
- Mark Sauro 76.98 75 93 - 168
- Stephen Short 70.19 115 145 - 260
- Andrew Simons 72.02 95 113 - 208
- Jacob Sterny 76.87 100 125 - 225
- Jason Taylor 75.57 85 110 - 195
- Walter Trigg 76.2 89 110 - 199
- Michael Tucciarone 75.5 102 125 - 227
- Carlos Vega 76.87 86 112 - 198
- Thanh Vuong 76.33 120 137 - 257
- Michael Walsh 76.96 90 115 - 205
- JohnMark Wenger 73.11 89 116 - 205
- Simon Young 76.74 - 110 - 0
- joseph derosa 76.8 77 95 - 172
- dominick peru 75.13 96 125 - 221
- toby quiroz 72.52 90 - - 0

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ademayowa Aderibigbe 82.55 95 130 - 225
- Jeremiah Alford 84.32 110 145 - 255
- Kane Barry 80.38 102 - - 0
- Joseph Beck 80.33 81 90 - 171
- Jeffrey Belyeu 81.14 75 90 - 165
- Justin Benacquisto 77.4 95 - - 0
- Brian Bender 84.28 110 135 - 245
- Jordan Bergfeld 84.54 103 125 - 228
- Luke Bernet 82.72 91 112 - 203
- Rhodri Beynon 79.5 - - - 0
- Sean Blair 83.13 101 135 - 236
- Randall Bowles 83.59 99 128 - 227
- Andy Bran 83.89 95 130 - 225
- Scott Busby 82.35 88 115 - 203
- Nkosi Campbell 84.72 121 151 - 272
- Guillermo Carbajal 83.9 86 108 - 194
- Jack Carpenter 84.5 109 136 - 245
- Delio Cervera 84.73 75 98 - 173
- Lee Codner 83.21 98 122 - 220
- Patrick Costello 82.24 95 116 - 211
- Christopher Crowder 83.34 107 - - 0
- Michael Dewar 84.7 110 134 - 244
- Michael DiPasquale 84.29 70 92 - 162
- James Ellison 84.15 65 92 - 157
- Matthew Eulau 82.43 108 136 - 244
- Brandon Fox 79.44 88 128 - 216
- David Garza 82.73 81 102 - 183
- Callen Gaskin 84.8 105 130 - 235
- Austin Gean 80.95 115 148 - 263
- Jason Guzman 83.45 69 91 - 160
- Mikel HOSTALLERO 84.15 81 98 - 179
- Grant Harper 84.28 - 135 - 0
- Jared Hatz 84.6 115 129 - 244
- John Hutcheson 77.2 86 103 - 189
- Seth Jubinville 82.44 90 125 - 215
- John Junkin 84.46 106 129 - 235
- Rameez Khan 84.94 110 127 - 237
- Alan Kominowski 82.71 106 141 - 247
- Benjamin Lebish 80.67 86 110 - 196
- Joshua Levinson 84.46 102 145 - 247
- Patrick Li 83.84 105 129 - 234
- Douglas Ligon 84.13 120 146 - 266
- Matthew Lord 83.83 91 116 - 207
- Zachary Lowry 84.19 103 136 - 239
- Sam Lucas 82.31 105 123 - 228
- Cristofer Martinez 83.38 100 130 - 230
- Anthony McLaughlin 81.4 104 140 - 244
- Gregory Mings II 84.75 121 143 - 264
- James Minton 84.66 96 125 - 221
- Carter Moore 84.58 111 137 - 248
- Trevor Moore 83.73 95 120 - 215
- Jonathan Morales 83.44 - 145 - 0
- Brett Myers 83.68 87 115 - 202
- Brooks Narvaez 83.8 - 112 - 0
- Matthew Nathan 83.99 100 140 - 240
- Louis Papas 82.63 75 107 - 182
- Nicholas Pelliccione 83.14 90 104 - 194
- Kenneth Reardon 82.56 100 130 - 230
- Nathan Reyes 84.53 111 145 - 256
- Jonathan Rizk 83.36 101 - - 0
- RICHARD SCHAEFFER 78.83 91 115 - 206
- Mitchell Sandifer 78.64 107 116 - 223
- Jacob Schmitt 83.88 100 126 - 226
- Geoffrey Steinbacher 84.09 121 - - 0
- Michael Stout 82.76 92 120 - 212
- Dominic Tejo 82.46 90 110 - 200
- Zachery Thornton 82.61 - 120 - 0
- Elias Tillberg 84.21 85 101 - 186
- Ryan Tyler 84.87 117 144 - 261
- Sergio Vargas 84.27 97 125 - 222
- Joshua Venegas 84.71 100 132 - 232
- Johnnie Walker 82.73 62 82 - 144
- Paul Woelmer 82.88 117 157 - 274
- Joe Zoccola 83.76 74 100 - 174

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Arthur Auwaerter 85.03 50 55 - 105
- Dillon Betancourt 92.81 107 145 - 252
- Andrew Blaida 85.85 90 120 - 210
- Robert Brown 92.12 110 140 - 250
- Sebastian Calderon 93.83 107 138 - 245
- Evan Chelini 93.64 112 125 - 237
- Matthew Colon 93.32 103 121 - 224
- Benjamin Davis 90.4 94 114 - 208
- Dominic DeCesaris 90.95 115 150 - 265
- Joseph DeSiato 92.15 111 146 - 257
- Ted Dreaver 86.76 105 137 - 242
- Erik Fay 92.33 100 133 - 233
- Kristopher Fonte 93.63 118 145 - 263
- Christopher French 91.05 110 140 - 250
- Justin Frimmel 89.08 112 141 - 253
- Gianni Garces 92.35 104 132 - 236
- Daniel Garcilazo 92.89 98 139 - 237
- Gregory Hammond 91.19 48 64 - 112
- PRIYAN KAILAINATHAN 92.25 95 130 - 225
- Daniel Lee 92.69 112 137 - 249
- Barry Lewis 89.47 48 61 - 109
- William Lewis 91.4 104 120 - 224
- Michael Martino 91.39 60 79 - 139
- John McGowan 93.67 104 129 - 233
- Javier Milian 93.61 106 135 - 241
- Demetrio Munoz 93.2 103 130 - 233
- Jorge Munoz 90.29 110 140 - 250
- Robert Nethercutt 90.99 109 127 - 236
- Ryan Norland 93.34 100 125 - 225
- Jonathan Olmon 92 105 125 - 230
- Robert Olsonoski 92.57 120 140 - 260
- Anthony Pantazides Jr 93.42 121 142 - 263
- Shane Parton 93.2 105 140 - 245
- Connor Reilly 90.53 104 118 - 222
- Bret Rogers 93.89 122 150 - 272
- Christopher Romano 91.58 95 125 - 220
- Dennis Scales 93.04 81 100 - 181
- Michael Short 92.59 125 145 - 270
- Jonathan Shumaker 90.59 105 131 - 236
- Earl Sly 91.71 87 111 - 198
- Stephen Smerecki 89.83 110 140 - 250
- Donald Smith 93.53 111 141 - 252
- Jarrett Smith 89.52 105 127 - 232
- Anthony Stabile 89.53 111 140 - 251
- Victor Stanziale 93.11 110 135 - 245
- Paul Sumner 92.36 92 114 - 206
- Mike Taatgen 92.38 84 120 - 204
- Keith Tillman 91.17 70 80 - 150
- Tim Trahan 90.73 82 109 - 191
- Joseph Tyson 92.69 106 139 - 245
- Anthony Villanueva 93.58 - 155 - 0
- Dillon Vowell 87.31 95 130 - 225
- ryan ehrart 89.5 81 102 - 183

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bryan Adamson 107.59 95 137 - 232
- Leonardo Baez 130.07 115 140 - 255
- Tobias Bear 121.58 100 117 - 217
- Joshua Carden 130.93 95 132 - 227
- David Cho 130.72 - - - 0
- Raymond Dean 122.48 81 94 - 175
- Robert Dias 111.14 64 88 - 152
- Elliott Gracia 155.24 103 135 - 238
- Matthew Hester 125.65 115 155 - 270
- Dietrich Homer 146.52 105 136 - 241
- Joshua Ingram 106.96 86 120 - 206
- Daniel Kocotas 123.2 120 150 - 270
- Fernando Martinez 130.39 107 129 - 236
- Anthony Owens 183.67 118 137 - 255
- Andrew Pupo 116.44 112 140 - 252
- Tylar Reagan 146.26 - 179 - 0
- Lute Renshaw III 113.47 86 129 - 215
- Mark SOLOMON 116.97 100 115 - 215
- Tyler Sears 116.63 120 145 - 265
- Ralph Smith III 107.67 97 127 - 224
- Kenneth Wright 118.65 114 146 - 260
- kyle durthaler 122.06 100 125 - 225

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jordan Ayers 103.07 110 133 - 243
- Ben Carter 103.87 118 136 - 254
- C.J Charles 94 120 140 - 260
- Andy Coggins 104.8 105 130 - 235
- Matthew Cooney 96.53 100 116 - 216
- Dustin Dailey 101.47 95 141 - 236
- Alex Diggory 103.32 128 - - 0
- Austin Esch 102.68 109 129 - 238
- Benjamin Henning 104.28 125 140 - 265
- Melvin Jensen 99.28 120 140 - 260
- Christian John 105 100 123 - 223
- Austin McDonald 103.86 111 134 - 245
- Samir Mina 97.98 100 127 - 227
- Chaz Nedd 102.43 110 135 - 245
- Christopher O'Daniel 96.56 100 131 - 231
- Brandon Perez 99.51 96 127 - 223
- Charles Purser Jr. 104.35 115 145 - 260
- JORGE SANCHEZ 103.86 93 125 - 218
- Paul Smith 104.16 131 140 - 271
- Bruce Stockton 103.69 112 131 - 243
- John Tong 100.01 98 131 - 229
- George Wisdom 99.52 115 130 - 245
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets