NM Games and Invitational - Men — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Logan Monroe | 54.92 | 66 | 80 | - | 146 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Bolotin | 61.34 | 35 | 46 | - | 81 | |
| - | Thomas Donahue | 61.75 | 90 | 111 | - | 201 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Phil Madrid | 67.69 | 59 | 75 | - | 134 | |
| - | Michael Mansur | 66.76 | 42 | 55 | - | 97 | |
| - | Fred Martinez | 63.1 | 78 | 70 | - | 148 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Danny Andermann | 70.48 | 55 | 70 | - | 125 | |
| - | Gary Dinh | 76.93 | 88 | 120 | - | 208 | |
| - | Matthew Driver | 76.41 | 61 | 72 | - | 133 | |
| - | Michael Edwards | 76.32 | 80 | 103 | - | 183 | |
| - | Mark Martinez | 74.91 | 70 | 88 | - | 158 | |
| - | James OConnor | 76.62 | 64 | 88 | - | 152 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Vedder Miller | 80.97 | 82 | 102 | - | 184 | |
| - | William O'Connell | 83.03 | 89 | 117 | - | 206 | |
| - | Diego Pompa | 80.62 | 86 | 117 | - | 203 | |
| - | Christopher Schaum | 82.58 | 45 | 75 | - | 120 | |
| - | Kevin Sullivan | 82.04 | 110 | 132 | - | 242 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aaron Gonzales | 91.24 | 100 | 133 | - | 233 | |
| - | Kurtis Jetsel | 89.36 | 60 | 71 | - | 131 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dominick Farris | 110 | 108 | 137 | - | 245 | |
| - | Cody Hanson | 128.17 | 65 | 89 | - | 154 | |
| - | Shelby Kenney | 110.52 | 80 | 103 | - | 183 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jesus Rios | 99 | 64 | 108 | - | 172 | |
| - | Barry Schroeder | 102.25 | 105 | 125 | - | 230 |