NMU Junior and Open Qualifier — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Clark Ackerman | 61.8 | 83 | 106 | - | 189 | |
| - | Brandon Tovey | 61.82 | 100 | 134 | - | 234 | |
| - | Ronnie Tucker | 61 | 85 | 115 | - | 200 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Corey Davis | 66.4 | 95 | 126 | - | 221 | |
| - | Thomas Felstead | 68.63 | 115 | 145 | - | 260 | |
| - | Chris Santana | 67.4 | 115 | 140 | - | 255 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jordan Borges | 76.67 | 100 | 132 | - | 232 | |
| - | Lucca Perretti | 74.8 | 115 | 141 | - | 256 | |
| - | Sage Pletka | 73.96 | 73 | 100 | - | 173 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Steinhauer | 93.4 | 96 | 127 | - | 223 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Eaton | 126.3 | 118 | 145 | - | 263 | |
| - | Dustin Fanson | 163.23 | 135 | - | - | 135 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Budd | 104.3 | 127 | 161 | - | 288 | |
| - | James Fox | 101.25 | 118 | 146 | - | 264 |