North Metro High School Weightlifting Meet — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kalvin Beal | 55.95 | 75 | 98 | - | 173 | |
| - | Gunnar Rypkema | 55 | 39 | 56 | - | 95 | |
| - | David Wilkens | 55.25 | 41 | 48 | - | 89 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gage Larsen | 59.4 | 66 | 75 | - | 141 | |
| - | Devin McGill | 60.13 | 74 | 98 | - | 172 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Hadyn Anderson | 67 | 85 | 108 | - | 193 | |
| - | Charles Kruger | 68.7 | 57 | 77 | - | 134 | |
| - | Mark Simon | 68.4 | 57 | 88 | - | 145 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Gilman | 76.05 | 71 | 100 | - | 171 | |
| - | Grant Hegrenes | 74.15 | 76 | 103 | - | 179 | |
| - | Thomas Hughes | 73.85 | 51 | 62 | - | 113 | |
| - | Randy Vu | 73.41 | 80 | 110 | - | 190 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Scott Crosswhite | 78.45 | 83 | 96 | - | 179 | |
| - | Jacob Liggett | 85 | 63 | 83 | - | 146 | |
| - | Ashvin Pidaparti | 83.2 | 72 | 90 | - | 162 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jared Flannery | 90.6 | 103 | 120 | - | 223 | |
| - | Lucas Moreno | 91.2 | 90 | 113 | - | 203 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Benjamin Plzak | 142.2 | 60 | 79 | - | 139 | |
| - | CHASE VONGKHAM | 105.8 | 75 | 104 | - | 179 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Isaac Tester | 100.21 | 74 | 101 | - | 175 |