Northeastern States Open — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Yosh Stoklosa | 67.35 | 90 | 120 | - | 210 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Steve Cusack | 76.3 | 50 | 78 | - | 128 | |
| - | NAVDEEP JOHAR | 75.04 | 80 | 100 | - | 180 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark DiSanto | 79.08 | 92 | 110 | - | 202 | |
| - | Gerson Flores | 80.31 | 98 | 116 | - | 214 | |
| - | Steven Raboin | 83.63 | 100 | - | - | 100 | |
| - | Gabe Weinreb | 80.69 | 77 | 90 | - | 167 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Raymond Brunk | 91.19 | 80 | 120 | - | 200 | |
| - | Phillip Carr | 86.64 | 58 | 93 | - | 151 | |
| - | Timothy Clark | 93.01 | 84 | 107 | - | 191 | |
| - | Jared Coon | 92.33 | 100 | 130 | - | 230 | |
| - | Andrew Morse | 91.27 | 90 | 111 | - | 201 | |
| - | Stephen Powell | 93.18 | 75 | 95 | - | 170 | |
| - | Thomas Sullivan | 88.77 | 115 | 150 | - | 265 | |
| - | Stephen Zito | 91.2 | - | 150 | - | 150 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Gray | 134.34 | 50 | 65 | - | 115 | |
| - | Jeffrey Klarman | 109.05 | 75 | 95 | - | 170 | |
| - | Kenly Pena | 106.1 | 128 | - | - | 128 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Edelen | 94.48 | 80 | 98 | - | 178 | |
| - | Andrew Romeo | 101.21 | 115 | 140 | - | 255 | |
| - | Ryan Whittemore | 101.8 | 95 | 116 | - | 211 |