Northern California Open — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Troy Dangerfield | 64.35 | - | 69 | - | 0 | |
| - | Jordan Hull | 67 | - | 75 | - | 0 | |
| - | Daniel Vaden | 66.62 | - | 97 | - | 0 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Louie Arias | 73.49 | - | 105 | - | 0 | |
| - | Gary Baron | 76.92 | - | 141 | - | 0 | |
| - | Tuan Hung Bui | 69.51 | - | 100 | - | 0 | |
| - | Andrew Chang | 71.15 | - | 66 | - | 0 | |
| - | Wes Hutchinson | 76.05 | - | 130 | - | 0 | |
| - | Jay Itagaki | 73.2 | - | 102 | - | 0 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ian Anderson | 80.45 | - | 120 | - | 0 | |
| - | Robert Blackwell | 84.86 | - | 163 | - | 0 | |
| - | Tyus Ellis | 83.08 | - | 86 | - | 0 | |
| - | Austin Gwaltney | 77.93 | - | 123 | - | 0 | |
| - | Ian Howerton | 82.81 | - | 130 | - | 0 | |
| - | Anfernee Williams | 84.44 | - | 130 | - | 0 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brett Walberg | 90.84 | - | - | - | 0 | |
| - | Casey Whalen | 86.3 | - | 90 | - | 0 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Benjamin Claridad | 113.42 | - | 163 | - | 0 | |
| - | Brad Hansen | 112 | - | 91 | - | 0 | |
| - | Steven Moore | 121.68 | - | 100 | - | 0 | |
| - | Spencer Moorman | 115.19 | - | 190 | - | 0 | |
| - | Cameron Poya | 110.6 | - | 130 | - | 0 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeffrey Crow | 103.86 | - | 127 | - | 0 | |
| - | Alex Lee | 104.28 | - | 155 | - | 0 | |
| - | Elias Manriquez | 100 | - | 76 | - | 0 | |
| - | Charles Shipman | 103.26 | - | 130 | - | 0 |