Pan American Masters Championships — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dane Hussey | 53.45 | 42 | 51 | - | 93 | |
| - | Glenn Murphy | 54.6 | 36 | 52 | - | 88 | |
| - | Monroe Nowotny | 54.7 | 32 | 35 | - | 67 |
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Clingingsmith | 58.45 | 48 | 61 | - | 109 | |
| - | Shye Evan | 59.75 | 53 | 69 | - | 122 | |
| - | Matthew Low | 60.55 | 72 | 94 | - | 166 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeffrey Chu | 66.1 | 69 | 100 | - | 169 | |
| - | Glenn Harris | 66.55 | 45 | 60 | - | 105 | |
| - | Tony Lau | 66.1 | 87 | 110 | - | 197 | |
| - | Jimmy Le | 65.85 | 85 | 105 | - | 190 | |
| - | Jose Carlos Monroy | 66.6 | 72 | 90 | - | 162 | |
| - | Pablo Roman | 65.3 | 92 | 110 | - | 202 | |
| - | Vernon Tichenor | 66.7 | 51 | 65 | - | 116 | |
| - | Joseph VanCleve | 63.6 | 89 | 112 | - | 201 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Adriano | 71.7 | 100 | 120 | - | 220 | |
| - | Robert Bondiman | 71.85 | 64 | 80 | - | 144 | |
| - | Howard Bovell | 69.6 | 35 | 46 | - | 81 | |
| - | Matthew Brennan | 72.4 | 93 | 119 | - | 212 | |
| - | Lincoln Brigham | 72.25 | 67 | 77 | - | 144 | |
| - | Christopher Campbell | 71.35 | 93 | 116 | - | 209 | |
| - | Nestor Damasco | 71.65 | - | 110 | - | 0 | |
| - | Art Donahoe | 72.55 | 53 | 66 | - | 119 | |
| - | Gerard Dunne | 72.3 | 46 | 61 | - | 107 | |
| - | Michael Herzog | 70.4 | 83 | 105 | - | 188 | |
| - | Aleksey Khomenko | 72.65 | 70 | 95 | - | 165 | |
| - | Matthew Konar | 72.7 | 88 | 107 | - | 195 | |
| - | Osman Manzanares | 72.25 | 85 | 110 | - | 195 | |
| - | Mark Massie | 71.65 | 93 | 116 | - | 209 | |
| - | Datton Nguyen | 72.7 | 95 | 116 | - | 211 | |
| - | Joe Rodriguez | 71.95 | 80 | 103 | - | 183 | |
| - | Michael Romero | 72.5 | 94 | 116 | - | 210 | |
| - | John Seppyes | 71.95 | 48 | 62 | - | 110 | |
| - | Robert Southerlan | 71.25 | 36 | 47 | - | 83 | |
| - | Suppasak Viboonlarp | 71.8 | 78 | 97 | - | 175 | |
| - | Sean Williams | 72.6 | 74 | - | - | 0 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 80.9 | 90 | 127 | - | 217 | |
| - | Billy Aguilar | 80.35 | 98 | 124 | - | 222 | |
| - | Brian Clapp | 80.75 | 94 | 121 | - | 215 | |
| - | Darnley Etienne | 80.7 | 93 | 121 | - | 214 | |
| - | Donald Glab | 80.75 | 62 | 88 | - | 150 | |
| - | Tom King | 78.75 | 91 | 103 | - | 194 | |
| - | Stephen Knott | 79.15 | 52 | 68 | - | 120 | |
| - | Kurt Leverett | 78.7 | 72 | 94 | - | 166 | |
| - | Kurt Mannchen | 77 | 41 | 55 | - | 96 | |
| - | Anthony McKee | 80.75 | 91 | 113 | - | 204 | |
| - | Jorge Reyes | 79.95 | 100 | 132 | - | 232 | |
| - | Darren Savella | 79.85 | 104 | 130 | - | 234 | |
| - | Samarith Srey | 80.9 | 77 | 102 | - | 179 | |
| - | hank berger | 78.7 | 65 | 90 | - | 155 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Patrick Andrew | 87.35 | 94 | 125 | - | 219 | |
| - | George Baindurashvili | 86.5 | 95 | 120 | - | 215 | |
| - | Rafael Macho Barrios | 87.2 | - | 125 | - | 0 | |
| - | Michael DiPasquale | 84.85 | 70 | 92 | - | 162 | |
| - | Richard Gahm | 87.9 | - | 148 | - | 0 | |
| - | DONNIE HOPKINS | 84.55 | 90 | 121 | - | 211 | |
| - | Robert Hall | 84.95 | 120 | - | - | 0 | |
| - | Paul Hedrick | 87.7 | 100 | 120 | - | 220 | |
| - | Noel Hernandez | 88.9 | 95 | 120 | - | 215 | |
| - | Richard Ignizio | 87.7 | 103 | 115 | - | 218 | |
| - | Michael Keating | 87.55 | 77 | 99 | - | 176 | |
| - | Aaron Ledford | 87.35 | 105 | 126 | - | 231 | |
| - | Barry Lewis | 87.6 | 52 | 68 | - | 120 | |
| - | Felipe Lucero | 87.8 | 103 | 115 | - | 218 | |
| - | Louis Papas | 87.3 | 88 | 118 | - | 206 | |
| - | Craig Peugh | 84.9 | 91 | 117 | - | 208 | |
| - | Rodney Pierre-Louis | 88.1 | 87 | 102 | - | 189 | |
| - | Neil Roberts | 87.35 | 93 | 118 | - | 211 | |
| - | Charlie Simmons | 87.8 | 71 | 85 | - | 156 | |
| - | Earl Sly | 87.8 | 94 | 114 | - | 208 | |
| - | Robert Strange | 87.65 | 57 | 79 | - | 136 | |
| - | Rodney Toney | 84.8 | 84 | 110 | - | 194 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brad Bremer | 93.8 | 85 | 100 | - | 185 | |
| - | John Buckley | 95.4 | 43 | 52 | - | 95 | |
| - | Mark Eytcheson | 93.15 | 93 | 122 | - | 215 | |
| - | BILLY GOODSON | 91.85 | 85 | 111 | - | 196 | |
| - | Scottie Hubbard | 95.3 | 101 | 127 | - | 228 | |
| - | Ray Huebschmann | 89.2 | 40 | 51 | - | 91 | |
| - | Neil Kanterman | 95.2 | 100 | 123 | - | 223 | |
| - | Martin Neher | 95 | 68 | 86 | - | 154 | |
| - | Tony Ober | 90.4 | 93 | - | - | 0 | |
| - | Keith Parsons | 90.45 | 69 | 83 | - | 152 | |
| - | Tony Rissley | 94.9 | 111 | - | - | 0 | |
| - | R. Leslie Simonton | 93.6 | 71 | 94 | - | 165 | |
| - | Keith Tillman | 94.1 | 67 | 80 | - | 147 | |
| - | Kevin Wright | 94.45 | 103 | 130 | - | 233 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Terry Beers | 97.25 | 60 | 85 | - | 145 | |
| - | Damien Bielli | 100.8 | 104 | 125 | - | 229 | |
| - | Danny Henry | 101.1 | 95 | 120 | - | 215 | |
| - | David Meltzer | 101.75 | 71 | 84 | - | 155 | |
| - | Joel Quintong | 99.75 | 94 | 125 | - | 219 | |
| - | Juan Sepulveda | 98.45 | 76 | 100 | - | 176 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kim Butts | 149.75 | 51 | 64 | - | 115 | |
| - | Gregory Deemer | 112.3 | 107 | 121 | - | 228 | |
| - | Johnnie Hudson | 110.25 | 54 | 82 | - | 136 | |
| - | Brian Lamb | 135.4 | 86 | 111 | - | 197 | |
| - | Mark Williams | 116.7 | 100 | 120 | - | 220 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Russell Higgins | 106.15 | 94 | 125 | - | 219 | |
| - | Tony Keeler | 107.85 | 100 | 125 | - | 225 | |
| - | Thomas Kerrigan | 104.65 | 50 | 70 | - | 120 | |
| - | Craig Kruse | 106.8 | - | 125 | - | 0 | |
| - | Samy Martinez | 102.3 | 92 | 121 | - | 213 | |
| - | Brandon Perez | 106.25 | 86 | 128 | - | 214 | |
| - | Thomas Williams | 106.7 | 101 | 126 | - | 227 |