LandingSports

Poliquin Group Spring Open — men Open

meet men 📅 Mar 28, 2015 18 lifters

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Stephen Condon 68.8 58 81 - 139

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Steve Cusack 75.9 47 77 - 124
- Kyle Donahue 75 106 130 - 236
- NAVDEEP JOHAR 76.5 77 100 - 177
- Ted Romanelli 72.1 83 107 - 190
- Samuel Wong-Rapuano 73.8 88 110 - 198

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Timothy DeAraujo 80.8 105 127 - 232
- Michael Kelly 80.4 76 98 - 174
- Christopher Kenney 84.7 110 140 - 250
- Michael Kurgan 80.8 98 121 - 219
- Dan Miller 83.8 91 112 - 203
- Kevin O'Fallon 83.6 112 135 - 247
- Brett Valego 83.6 83 105 - 188

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nathan Charpentier 92.8 99 129 - 228
- Matthew Delaney 93.6 115 145 - 260
- Brady Neeb 89.8 70 93 - 163
- Justin Silva 92.6 100 138 - 238
- Matthew Tapply 92.1 107 139 - 246
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets