PWA JR Champs MLK Open — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Kim | 36.33 | 27 | 33 | - | 60 | |
| - | Kaidai Kimoto | 55.57 | 45 | 61 | - | 106 | |
| - | Timothy Suen | 47.78 | 42 | 58 | - | 100 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Lee | 61.41 | 48 | 67 | - | 115 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mario Bizzle | 68.33 | 71 | 96 | - | 167 | |
| - | Bertram Johnson | 64.54 | 45 | 60 | - | 105 | |
| - | Hasawni Peete | 62.18 | 69 | 93 | - | 162 | |
| - | Melvin Peete | 66.11 | 97 | 128 | - | 225 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeffrey Bowers | 75.11 | 93 | 111 | - | 204 | |
| - | Tuan Hung Bui | 75.43 | 95 | 130 | - | 225 | |
| - | Josiah Calvo | 69.81 | 45 | 80 | - | 125 | |
| - | William Jones | 76.96 | 70 | 85 | - | 155 | |
| - | Victor Pimentel | 76.99 | 84 | 111 | - | 195 | |
| - | Kongmong Vanchiasong | 74.17 | 86 | 104 | - | 190 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tristan Curl | 78.55 | - | 126 | - | 126 | |
| - | Marcus Hong | 80.63 | 52 | 72 | - | 124 | |
| - | Akeal Lalaind | 83.3 | 105 | 125 | - | 230 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Erickson | 88.77 | 95 | 131 | - | 226 | |
| - | Matthew Olafsen | 92.39 | 80 | 102 | - | 182 | |
| - | Aaron Schnetzler | 89.9 | 104 | 125 | - | 229 | |
| - | Melvictor Tiongson | 91.58 | 110 | 142 | - | 252 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Collin Luu | 111.75 | 115 | - | - | 115 | |
| - | Rolando Robedillo | 105.36 | 85 | 105 | - | 190 | |
| - | Gordon Silver | 108.05 | 95 | 117 | - | 212 |