Rep Max Spring Lift Off — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jaden Li | 54.77 | 74 | 89 | - | 163 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Emmanuel Amador | 72.93 | 116 | 143 | - | 259 | |
| - | Digno James Castillo | 72.27 | 85 | 103 | - | 188 | |
| - | Jackson Celestin | 72.88 | 93 | 110 | - | 203 | |
| - | Ethan Deng | 71.75 | 98 | 123 | - | 221 | |
| - | Jimmy Menjivar | 72.71 | 100 | 130 | - | 230 | |
| - | Sebastian Pardo | 69.05 | 85 | 115 | - | 200 | |
| - | Rommel Umali | 72.58 | 89 | 105 | - | 194 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Arce | 79.76 | 67 | 95 | - | 162 | |
| - | Javiel Cardenas | 79.86 | 107 | 125 | - | 232 | |
| - | Jarrett Chai | 73.09 | 78 | 108 | - | 186 | |
| - | Jordan Farien | 77.94 | 63 | 90 | - | 153 | |
| - | Jeff Pederson | 79.18 | 82 | 102 | - | 184 | |
| - | Geoffrey Quiros | 79.18 | 115 | 142 | - | 257 | |
| - | Alejandro Ramirez | 77.71 | 86 | 120 | - | 206 | |
| - | Nico Rodriguez | 80.84 | 78 | 107 | - | 185 | |
| - | Thomas Rush | 80.92 | 77 | 107 | - | 184 | |
| - | Rashed Shams | 74.78 | 78 | 97 | - | 175 | |
| - | Arthur Sunga | 78.36 | 55 | 80 | - | 135 | |
| - | Vincent Vuong | 80.67 | 71 | 90 | - | 161 | |
| - | Brian Yun | 78.22 | 61 | 84 | - | 145 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eddie Anaya | 88.03 | 95 | 132 | - | 227 | |
| - | Aaron Glean-Sealey | 88.67 | 88 | 113 | - | 201 | |
| - | Anthony Ortiz Guillermo | 88.01 | 94 | 122 | - | 216 | |
| - | Christopher Kim | 87.42 | 97 | 130 | - | 227 | |
| - | Ronnie Lopez | 87.69 | 95 | 120 | - | 215 | |
| - | Alexander Luebbe | 84.38 | 77 | 112 | - | 189 | |
| - | Michael Nishimoto | 88.17 | 100 | 126 | - | 226 | |
| - | Christopher Orozco | 83.96 | 93 | 120 | - | 213 | |
| - | Alexander Red Jr. | 83.93 | 95 | 118 | - | 213 | |
| - | Vincent Tran | 87.98 | 86 | 115 | - | 201 | |
| - | Michael Vo | 87.36 | 75 | 101 | - | 176 | |
| - | Kenny Vuong | 82.5 | 96 | 112 | - | 208 | |
| - | Garret Williams | 88.03 | 91 | 122 | - | 213 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Chance Daskauskas | 95.69 | 90 | 116 | - | 206 | |
| - | John Downey | 89.33 | 140 | 175 | - | 315 | |
| - | Cristian Guardado | 94.46 | 90 | 120 | - | 210 | |
| - | Owen Janes | 90.66 | 111 | 128 | - | 239 | |
| - | Florante Reyes | 89.87 | 110 | 116 | - | 226 | |
| - | Salomon Velazquez | 90.55 | 76 | 100 | - | 176 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aziz Ahmadi | 101.77 | 70 | 75 | - | 145 | |
| - | Brian Dong | 101.2 | 112 | 138 | - | 250 | |
| - | Anthony Ramos | 100.24 | 95 | 128 | - | 223 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | carlos Ramos | 114.48 | 135 | 170 | - | 305 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brent Abutin | 107.97 | 105 | 125 | - | 230 | |
| - | Fabian Cruz | 108.73 | 109 | 155 | - | 264 |