Rivertown Classic — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ron Havens | 63 | - | 63 | - | 0 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Aspling | 72.12 | - | 82 | - | 0 | |
| - | Brandon Chien | 76.96 | - | 100 | - | 0 | |
| - | Thomas Gallagher | 75.4 | - | 109 | - | 0 | |
| - | Jay Itagaki | 74.3 | - | 110 | - | 0 | |
| - | Michael Leon | 76.7 | - | 110 | - | 0 | |
| - | Caelen Sutcliffe | 77 | - | 97 | - | 0 | |
| - | Stefan Zechowy | 70.33 | - | 86 | - | 0 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John-Logan Coots | 84.37 | - | 130 | - | 0 | |
| - | John Cortese | 79.46 | - | 110 | - | 0 | |
| - | Jude Prokop | 83.76 | - | 101 | - | 0 | |
| - | Brian Rihlmann | 79.59 | - | 117 | - | 0 | |
| - | Galen Robbins | 84.46 | - | 87 | - | 0 | |
| - | Bryan Schenone | 81.23 | - | 115 | - | 0 | |
| - | Weston Teruya | 83.41 | - | 106 | - | 0 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Colin Weltin-Wu | 85.89 | - | 100 | - | 0 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicolas Grizzle | 111.11 | - | 100 | - | 0 | |
| - | Brian Wilhelm | 137.76 | - | 195 | - | 0 | |
| - | Chad Wilson | 106.43 | - | 131 | - | 0 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kris Mares | 98.18 | - | 158 | - | 0 | |
| - | Joo Young Song | 97.08 | - | 140 | - | 0 |